

The basics
Quick facts
Intro
German tennis player
Gender:
Male
Places:
Work field:
Birth:
25 April 1990(Warstein, Soest, Arnsberg Government Region, North Rhine-Westphalia)
The details
Biography
Introduction
Jan-Lennard Struff (born 25 April 1990) is a German tennis player who mainly competes on the ATP Challenger Tour. In October 2014, Struff reached his career-high ATP singles ranking of world No. 44, achieved in May 2017. Career highlights include semifinal showings at Marseille, Munich and Metz in 2014 and five Challenger titles.
ATP Challenger Tour
Singles finals: 17 (5–12)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 5 June 2011 | Franken Challenge, Fürth, Germany | Clay | 2–6, 6–0, 2–6 | |
| Runner-up | 2. | 11 September 2011 | TEAN International, Alphen aan den Rijn, Netherlands | Clay | 6–7(2–7), 3–6 | |
| Runner-up | 3. | 30 September 2012 | Torneo Omnia Tenis Ciudad Madrid, Madrid, Spain | Clay | 4–6, 2–6 | |
| Runner-up | 4. | 11 November 2012 | AEGON Pro-Series Loughborough, Loughborough, UK | Hard (i) | 2–6, 6–4, 1–6 | |
| Runner-up | 5. | 27 January 2013 | Intersport Heilbronn Open, Heilbronn, Germany | Hard (i) | 5–7, 3–6 | |
| Runner-up | 6. | 10 February 2013 | ATP Challenger Bergamo, Bergamo, Italy | Hard (i) | 6–4, 6–7(5–7), 6–7(5–7) | |
| Runner-up | 7. | 3 November 2013 | Geneva Open, Geneva, Switzerland | Hard | 4–6, 3–6 | |
| Runner-up | 8. | 16 February 2014 | ATP Challenger Bergamo, Bergamo, Italy | Hard (i) | 6–7(6–8), 6–4 | |
| Winner | 1. | 18 May 2014 | Heilbronner Neckarcup, Heilbronn, Germany | Clay | 6–2, 7–6(7–5) | |
| Runner-up | 9. | 14 September 2014 | Pekao Szczecin Open, Szczecin, Poland | Clay | 4–6, 3–6 | |
| Winner | 2. | 20 September 2015 | Pekao Szczecin Open, Szczecin, Poland | Clay | 6–4, 6–3 | |
| Winner | 3. | 4 October 2015 | Open d'Orléans, Orléans, France | Hard (i) | 5–7, 6–4, 6–3 | |
| Runner-up | 10. | 15 May 2016 | Heilbronner Neckarcup, Heilbronn, Germany | Clay | 4–6, 6–7(3–7) | |
| Runner-up | 11. | 5 June 2016 | Franken Challenge, Fürth, Germany | Clay | 3–6, 4–6 | |
| Winner | 4. | 11 September 2016 | TEAN International, Alphen aan den Rijn, Netherlands | Clay | 6–4, 6–1 | |
| Winner | 5. | 9 October 2016 | Ethias Trophy, Mons, Belgium | Hard | 6–2, 6–0 | |
| Runner-up | 12. | 14 January 2017 | Canberra Challenger, Canberra, Australia | Hard | 6–3, 4–6, 3–6 |
Doubles titles: 4
| No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| 1. | 14 September 2014 | Pekao Szczecin Open, Szczecin, Poland | Clay | 6–2, 6–4 | ||
| 2. | 13 September 2015 | TEAN International, Alphen aan den Rijn, Netherlands | Clay | 7–6(7–1), 4–6, [10–7] | ||
| 3. | 11 September 2016 | TEAN International, Alphen aan den Rijn, Netherlands | Clay | 6–4, 6–1 | ||
| 4. | 13 January 2017 | Canberra Challenger, Canberra, Australia | Hard | 6–3, 6–4 |
Performance timelines
Singles
Current through the 2017 French Open.
| Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | SR | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||
| Australian Open | A | A | A | A | Q3 | 1R | 1R | Q2 | 1R | 0 / 3 | 0–3 |
| French Open | A | A | A | A | 1R | 2R | 1R | 1R | 1R | 0 / 5 | 1–5 |
| Wimbledon | A | A | A | A | 2R | 1R | 1R | 1R | 0 / 4 | 1–4 | |
| US Open | A | A | Q1 | A | 1R | 2R | Q2 | 1R | 0 / 3 | 1–3 | |
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 1–3 | 2–4 | 0–3 | 0–3 | 0–2 | 0 / 15 | 3–15 |
| ATP World Tour Masters 1000 | |||||||||||
| Indian Wells Masters | A | A | A | A | A | A | 1R | A | 2R | 0 / 2 | 1–2 |
| Miami Open | A | A | A | A | Q2 | Q2 | 2R | A | 3R | 0 / 2 | 3–2 |
| Monte Carlo Masters | A | A | A | A | A | Q1 | 1R | 1R | 3R | 0 / 3 | 2–3 |
| Italian Open | A | A | A | A | A | A | A | A | 2R | 0 / 1 | 1–1 |
| Paris Masters | A | A | A | A | A | Q1 | Q2 | 3R | 0 / 1 | 2–1 | |
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–3 | 2–2 | 6–4 | 0 / 9 | 9–9 |
| National Representation | |||||||||||
| Summer Olympics | Not Held | A | Not Held | 1R | NH | 0 / 1 | 0–1 | ||||
| Davis Cup | A | A | A | A | A | A | 1R | PO | 0 / 1 | 3–1 | |
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 2–1 | 0–0 | 0 / 2 | 3–2 |
| Career Statistics | |||||||||||
| Overall Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 4–9 | 15–17 | 5–19 | 13–18 | 12–13 | 49–76 | |
| Year-end Ranking | 702 | 359 | 239 | 168 | 107 | 59 | 107 | 63 | 39% | ||
Doubles
| Tournament | 2014 | 2015 | 2016 | 2017 | SR | W–L |
|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||
| Australian Open | A | 1R | A | 1R | 0 / 2 | 0–2 |
| French Open | A | 1R | A | 2R | 0 / 2 | 1–2 |
| Wimbledon | 2R | A | 2R | 0 / 2 | 2–2 | |
| US Open | 2R | A | A | 0 / 1 | 1–1 | |
| Win–Loss | 2–2 | 0–2 | 1–1 | 1–2 | 0 / 7 | 4–7 |
Wins over top 10 players
| Season | 2013 | 2014 | 2015 | 2016 | 2017 | Total |
| Wins | 0 | 0 | 0 | 1 | 0 | 1 |
| No. | Player | Rank | Tournament | Surface | Rd | Score | Struff Rank |
|---|---|---|---|---|---|---|---|
| 2016 | |||||||
| 1. | 3 | Paris Masters, France | Hard (i) | 2R | 3–6, 7–6(8–6), 7–6(7–1) | 91* | |
*Entered as qualifier.