

The basics
Quick facts
Intro
British tennis player
Gender:
Male
Places:
Work field:
Birth:
10 June 1996(Koblenz, Rhineland-Palatinate, Germany)
Star sign:
The details
Biography
Introduction
Jan Choinski (born 10 June 1996) is a German-born British tennis player of Polish descent. He was representing Germany from the beginning of his career until the end of 2018. Currently playing for Great Britain. Choinski has a career high ATP singles ranking of world No. 234, achieved in April 2018.
Choinski made his ATP main draw debut at the 2016 MercedesCup, where he was given a wildcard into the singles event.
Choinski now plays for the United Kingdom. His mother is from Southampton.
Juniors
Choinski reached the semifinals of the 2014 US Open – Boys' Singles. He peaked at No. 17 combined world ranking, compiling a 78–30 match record in singles.
ATP Challenger Tour and ITF Futures finals
Singles: 17 (8–9)
| Legend |
|---|
| ATP Challenger (0–1) |
| ITF Futures (8–8) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | Aug 2014 | Germany F12, Karlsruhe | Futures | Clay | Yannick Hanfmann | 5–7, 1–6 | |
| Win | Aug 2014 | Belgium F12, Huy | Futures | Clay | Julien Cagnina | 3–6, 6–4, 7–6 | |
| Loss | Jul 2015 | Germany F8, Trier | Futures | Clay | Maximilian Neuchrist | 7–6, 4–6, 3–6 | |
| Loss | Aug 2015 | Germany F10, Wetzlar | Futures | Clay | Hugo Dellien | 3–6, 3–6 | |
| Win | Oct 2015 | France F20, Forbach | Futures | Carpet (i) | Ugo Humbert | 6–3, 7–6 | |
| Loss | Oct 2015 | Germany F15, Leimen | Futures | Hard (i) | Mats Moraing | 4–6, 6–3, 2–6 | |
| Loss | Feb 2016 | Switzerland F1, Oberentfelden | Futures | Carpet (i) | Uladzimir Ignatik | 4–6, 3–6 | |
| Loss | Sep 2016 | USA F29, Irvine | Futures | Hard | Mackenzie McDonald | 0–6, 3–6 | |
| Win | May 2017 | Sweden F1, Karlskrona | Futures | Clay | Hugo Dellien | 7–5, 4–6, 6–2 | |
| Loss | Jul 2017 | Germany F8, Kassel | Futures | Clay | Jürgen Zopp | 3–6, 2–6 | |
| Win | Aug 2017 | Germany F9, Essen | Futures | Clay | Daniel Dutra da Silva | 6–4, 7–6 | |
| Win | Aug 2017 | Germany F10, Wetzlar | Futures | Clay | Elmar Ejupović | 7–5, 7–6 | |
| Win | Aug 2017 | Germany F11, Karlsruhe | Futures | Clay | Máté Valkusz | 6–2, 6–4 | |
| Loss | Mar 2018 | USA F7, Bakersfield | Futures | Hard | Mathias Bourgue | 2–6, 3–6 | |
| Win | Aug 2018 | Germany F11, Trier | Futures | Clay | Benjamin Hassan | 6–4, 3–6, 6–3 | |
| Loss | Aug 2018 | Meerbusch, Germany | Challenger | Clay | Filip Horanský | 7–6, 3–6, 3–6 | |
| Win | Aug 2018 | Belgium F9, Huy | Futures | Clay | Colin Sinclair | 3–6, 7–6, 6–3 |
Doubles: 3 (2–1)
| Legend |
|---|
| ATP Challenger (0–0) |
| ITF Futures (2–1) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | Feb 2015 | Turkey F4, Antalya | Futures | Hard | Kevin Krawietz | Li Zhe Ruan Roelofse |
3–6, 6–4, [2–10] | |
| Win | May 2016 | Czech Republic F3, Jablonec | Futures | Clay | Tom Schönenberg | Hubert Hurkacz Szymon Walków |
6–2, 7–6 | |
| Win | Jun 2017 | Czech Republic F3, Jablonec | Futures | Clay | Kamil Majchrzak | Petr Michnev Matěj Vocel |
7–6, 6–3 |