

Introduction
James Frawley (born 20 September 1988) is a professional Australian rules footballer, playing with the Hawthorn Football Club in the Australian Football League (AFL). He previously played for the Melbourne Football Club from 2007 to 2014.
AFL career
While completing his final year at Damascus College Ballarat, Frawley was recruited from the North Ballarat Rebels in the TAC Cup following from his junior ranks at the East Ballarat Junior Football Netbal Club in the Ballarat Football Netball League. He was taken by the Melbourne Demons with their first round pick (12th overall) in the 2006 AFL Draft. He is the nephew of former St Kilda captain, Danny Frawley.
Melbourne (2007–2014)

He debuted for the Demons in Round 9, 2007 and has played all of his games in defence. He played nine senior games in first year of AFL football.
Not known for his kicking efficiency, Frawley has a tough and uncompromising defensive style of play.
The 2010 season was a breakout year for Frawley who, at still only 21 years of age, became one of the premier defenders in the league. His season was capped off by being named in the back pocket for the 2010 All-Australian squad and finishing second to Brad Green in Melbourne's Best and Fairest.
Coming off his breakthrough season in 2010, Frawley's 2011 season started with a setback as he was sidelined for up to three months after tearing his pectoral muscle in January.
In 2014, under the new coaching structure of Paul Roos, Frawley began to play more of a forward role. His defensive efforts inside Melbourne's forward 50 was a contributing factor towards their on-field improvement.
Hawthorn (2015–present)
On 6 October 2014, Frawley exercised his rights as a free agent and joined the Hawthorn Football Club. Frawley was to play under his eighth coach, three of which were caretaker coaches.
He featured in the club's premiership winning team at the end of the season and played an instrumental role in the victory, keeping Coleman Medallist Josh Kennedy goalless for the entire match.
Statistics
- Statistics are correct to the end of 2019.
| Legend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Goals | B | Behinds | K | Kicks | H | Handballs | D | Disposals | M | Marks | T | Tackles |
| Season | Team | No. | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | Averages (per game) | ||||||||||||||||
| 2007 | Melbourne | 8 | 9 | 0 | 0 | 35 | 32 | 67 | 21 | 15 | 0.0 | 0.0 | 3.9 | 3.6 | 7.4 | 2.3 | 1.7 |
| 2008 | Melbourne | 8 | 11 | 0 | 0 | 66 | 38 | 104 | 44 | 21 | 0.0 | 0.0 | 6.0 | 3.5 | 9.5 | 4.0 | 1.9 |
| 2009 | Melbourne | 8 | 20 | 1 | 1 | 154 | 124 | 278 | 89 | 38 | 0.1 | 0.1 | 7.7 | 6.2 | 13.9 | 4.5 | 1.9 |
| 2010 | Melbourne | 8 | 21 | 1 | 1 | 234 | 157 | 391 | 123 | 49 | 0.0 | 0.0 | 11.1 | 7.5 | 18.6 | 5.9 | 2.3 |
| 2011 | Melbourne | 8 | 21 | 1 | 1 | 238 | 154 | 392 | 109 | 32 | 0.0 | 0.0 | 11.3 | 7.3 | 18.7 | 5.2 | 1.5 |
| 2012 | Melbourne | 8 | 19 | 0 | 1 | 215 | 80 | 295 | 96 | 45 | 0.0 | 0.1 | 11.3 | 4.2 | 15.5 | 5.1 | 2.4 |
| 2013 | Melbourne | 8 | 17 | 0 | 1 | 165 | 86 | 251 | 97 | 34 | 0.0 | 0.1 | 9.7 | 5.1 | 14.8 | 5.7 | 2.0 |
| 2014 | Melbourne | 8 | 21 | 15 | 16 | 219 | 101 | 320 | 156 | 46 | 0.7 | 0.8 | 10.4 | 4.8 | 15.2 | 7.4 | 2.2 |
| 2015 | Hawthorn | 12 | 18 | 6 | 1 | 148 | 84 | 232 | 88 | 32 | 0.3 | 0.1 | 8.2 | 4.7 | 12.9 | 4.9 | 1.7 |
| 2016 | Hawthorn | 12 | 22 | 0 | 0 | 191 | 112 | 303 | 114 | 48 | 0.0 | 0.0 | 8.7 | 5.1 | 13.8 | 5.2 | 2.2 |
| 2017 | Hawthorn | 12 | 8 | 0 | 0 | 77 | 39 | 116 | 52 | 13 | 0.0 | 0.0 | 9.6 | 4.9 | 14.5 | 6.5 | 1.2 |
| 2018 | Hawthorn | 12 | 20 | 0 | 0 | 185 | 86 | 271 | 91 | 30 | 0.0 | 0.0 | 9.3 | 4.3 | 13.6 | 4.6 | 1.5 |
| 2019 | Hawthorn | 12 | 18 | 0 | 0 | 157 | 61 | 218 | 77 | 27 | 0.0 | 0.0 | 8.7 | 3.4 | 12.1 | 4.3 | 1.5 |
| Career | 225 | 24 | 23 | 2083 | 1154 | 3237 | 1157 | 430 | 0.1 | 0.1 | 9.3 | 5.1 | 14.4 | 5.1 | 1.9 | ||
Honours and achievements
Team
- AFL premiership player (Hawthorn): 2015
Individual
- All-Australian team: 2010
- 2× Australian Representative Honours in International Rules Football: 2010, 2011