

Introduction
Iran Barkley (born May 6, 1960) is an American former professional boxer who competed from 1982 to 1999. He is a three-weight world champion, having held the WBC middleweight title from 1988 to 1989; the IBF super middleweight title from 1992 to 1993; and the WBA light heavyweight title in 1992. As an amateur, Barkley won a bronze medal in the middleweight division at the 1982 World Championships.
Early life and amateur career
Iran Barkley was the youngest of eight children raised in the Patterson Houses and was a member of the Black Spades street gang in his youth, along with former heavyweight contender Mitch Green. Iran's sister Yvonne, who fought professionally during the late 1970s, convinced him to start boxing.
Amateur achievements
- 1981 – Silver Medal (165 lb) at the New York Golden Gloves, losing to Dennis Milton
- 1981 – Gold Medal (165 lb) at the Empire State Games
- 1982 – Bronze Medal (165 lb)at the Copenhagen Box Cup in Copenhagen, Denmark
- 1982 – Bronze Medal (75 kg) at the World Championships in Munich, West Germany
Professional career
Known as "The Blade", Barkley turned professional in December 1982, and first challenged for a world title against the highly skilled Italian Sumbu Kalambay, losing on points over fifteen rounds for the vacant WBA middleweight title in Livorno, Toscana, Italy in October 1987.
Barkley returned in 1988 with a split decision over Sanderline Williams and a fifth-round stoppage of Michael Olajide, before winning the WBC middleweight title with a third round knockout of Thomas Hearns, voted 1988 Upset of the Year by The Ring magazine.
In his next fight, Barkley lost his title via split decision in a 12 round war with Roberto Durán, in a fight proclaimed 1989 Fight of the Year by Ring Magazine. Following the defeat to Duran, Barkley took on undefeated Michael Nunn for the IBF and lineal middleweight titles, dropping a close majority decision. He next fought Nigel Benn in a challenge for the WBO middleweight title and was stopped on the three knockdown rule at the end of a wild first round in which both fighters were hurt.
Barkley returned with two low-key wins at light heavyweight in 1991, then defeated Darrin Van Horn to win the IBF super middleweight title in two rounds in January 1992 in Paramount Theatre, New York. Just two months later, he went on to again defeat Hearns and take his WBA light heavyweight title via a twelve round split decision. Barkley vacated the title without defending it, choosing instead to defend his super middleweight title against IBF and lineal middleweight champion James Toney. Barkley reportedly had trouble getting back down to the 168lb weight limit and lost his IBF title via a corner retirement after nine rounds due to severe swelling around both eyes.
Barkley's final shot at a title would come against undefeated Henry Maske at light heavyweight for Maske's IBF title in Nordrhein-Westfalen, Germany in October 1994. Barkley again lost by corner retirement after nine rounds.
Barkley continued to fight after this loss, eventually moving up to the heavyweight division. His last fight of note was a June 1997 win for the WBB heavyweight title, a bout in which Barkley retired former WBA heavyweight champion Gerrie Coetzee with a 10th round TKO.
Barkley 'retired' in 1999 after losing a bout in Mississippi by sixth round stoppage to Keith McKnight.
Comeback
In 2006, at the age of 46, Barkley won an unsanctioned bout by second round stoppage in Aruba. In 2008, at age 48, Barkley fought to a six round draw in an unsanctioned exhibition bout against heavyweight Chauncy Welliver in Lapwai, Idaho at the Pi-Nee-Waus Community Center of the Nez Perce Tribe.
Professional boxing record
| Professional record summary | ||
| 63 fights | 43 wins | 19 losses |
| By knockout | 27 | 7 |
| By decision | 16 | 12 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 63 | Loss | 43–19–1 | TKO | 6 (10), 2:47 | Jul 31, 1999 | |||
| 62 | Loss | 43–18–1 | UD | 8 | Jun 29, 1999 | |||
| 61 | Loss | 43–17–1 | SD | 12 | Apr 19, 1999 | |||
| 60 | Loss | 43–16–1 | TKO | 4 | Mar 19, 1999 | |||
| 59 | Loss | 43–15–1 | PTS | 10 | Jan 27, 1999 | |||
| 58 | Loss | 43–14–1 | UD | 6 | Nov 6, 1998 | |||
| 57 | Win | 43–13–1 | TKO | 4 (10) | Oct 22, 1998 | |||
| 56 | Draw | 42–13–1 | TD | 4 (8), 1:23 | Sep 30, 1998 | |||
| 55 | Loss | 42–13 | UD | 10 | Aug 22, 1998 | |||
| 54 | Win | 42–12 | TKO | 3 | Sep 13, 1997 | |||
| 53 | Win | 41–12 | TKO | 10 (12), 2:07 | Jun 8, 1997 | Won vacant World Boxing Board heavyweight title | ||
| 52 | Win | 40–12 | KO | 1 | Jan 22, 1997 | |||
| 51 | Win | 39–12 | TKO | 4 (6), 1:32 | Nov 20, 1996 | |||
| 50 | Win | 38–12 | TKO | 1 | Nov 14, 1996 | |||
| 49 | Win | 37–12 | UD | 8 | Sep 6, 1996 | |||
| 48 | Win | 36–12 | MD | 8 | Jul 27, 1996 | |||
| 47 | Win | 35–12 | UD | 8 | Jun 3, 1996 | |||
| 46 | Win | 34–12 | TKO | 1 (8), 1:00 | Feb 2, 1996 | |||
| 45 | Loss | 33–12 | MD | 8 | Aug 18, 1995 | |||
| 44 | Loss | 33–11 | UD | 10 | May 14, 1995 | |||
| 43 | Loss | 33–10 | RTD | 9 (12), 3:00 | Oct 8, 1994 | For IBF light heavyweight title | ||
| 42 | Win | 33–9 | UD | 8 | Jul 22, 1994 | |||
| 41 | Win | 32–9 | TKO | 4 (10) | May 24, 1994 | |||
| 40 | Loss | 31–9 | TKO | 6 (10), 0:33 | Oct 20, 1993 | |||
| 39 | Win | 31–8 | TKO | 9 | Aug 30, 1993 | |||
| 38 | Loss | 30–8 | RTD | 9 (12), 3:00 | Feb 13, 1993 | Lost IBF super middleweight title | ||
| 37 | Win | 30–7 | KO | 4 (10), 2:48 | Dec 5, 1992 | |||
| 36 | Win | 29–7 | SD | 12 | Mar 20, 1992 | Won WBA light heavyweight title | ||
| 35 | Win | 28–7 | TKO | 2 (12), 1:33 | Jan 10, 1992 | Won IBF super middleweight title | ||
| 34 | Win | 27–7 | TD | 8 (10) | Oct 3, 1991 | Unanimous TD after Castaneda sustained a cut | ||
| 33 | Win | 26–7 | UD | 10 | Aug 16, 1991 | |||
| 32 | Loss | 25–7 | TKO | 1 (12), 2:57 | Aug 18, 1990 | For WBO middleweight title | ||
| 31 | Loss | 25–6 | MD | 12 | Aug 14, 1989 | For IBF and lineal middleweight titles | ||
| 30 | Loss | 25–5 | SD | 12 | Feb 24, 1989 | Lost WBC middleweight title | ||
| 29 | Win | 25–4 | TKO | 3 (12), 2:39 | Jun 6, 1988 | Won WBC middleweight title | ||
| 28 | Win | 24–4 | TKO | 5 (10), 1:21 | Mar 6, 1988 | |||
| 27 | Win | 23–4 | SD | 10 | Jan 29, 1988 | |||
| 26 | Loss | 22–4 | UD | 15 | Oct 23, 1987 | For vacant WBA middleweight title | ||
| 25 | Win | 22–3 | UD | 10 | Apr 3, 1987 | |||
| 24 | Win | 21–3 | UD | 10 | Feb 20, 1987 | |||
| 23 | Win | 20–3 | SD | 10 | Oct 17, 1986 | |||
| 22 | Win | 19–3 | RTD | 4 (10), 0:01 | Jul 24, 1986 | |||
| 21 | Win | 18–3 | KO | 3 (12), 2:06 | Jun 19, 1986 | Won vacant WBC Continental Americas middleweight title | ||
| 20 | Win | 17–3 | SD | 12 | Dec 6, 1985 | Won vacant WBC Continental Americas middleweight title | ||
| 19 | Win | 16–3 | KO | 8 (10), 2:59 | Nov 1, 1985 | |||
| 18 | Win | 15–3 | KO | 2 (10), 1:21 | Aug 29, 1985 | |||
| 17 | Win | 14–3 | TKO | 3 (10), 1:58 | Aug 8, 1985 | |||
| 16 | Win | 13–3 | KO | 1 (10), 1:48 | Jul 11, 1985 | |||
| 15 | Win | 12–3 | UD | 10 | May 24, 1985 | |||
| 14 | Win | 11–3 | TKO | 2 (8), 2:25 | Apr 26, 1985 | |||
| 13 | Win | 10–3 | TKO | 6 (8), 2:25 | Feb 21, 1985 | |||
| 12 | Loss | 9–3 | SD | 8 | Nov 1, 1984 | |||
| 11 | Win | 9–2 | TKO | 5 (8) | Aug 23, 1984 | |||
| 10 | Win | 8–2 | UD | 8 | Jul 5, 1984 | |||
| 9 | Loss | 7–2 | TKO | 6 (10), 2:21 | Jan 6, 1984 | |||
| 8 | Win | 7–1 | TKO | 1, 2:27 | Dec 15, 1983 | |||
| 7 | Win | 6–1 | TKO | 5, 1:21 | Aug 18, 1983 | |||
| 6 | Win | 5–1 | UD | 6 | Jun 18, 1983 | |||
| 5 | Loss | 4–1 | PTS | 6 | Mar 31, 1983 | |||
| 4 | Win | 4–0 | UD | 4 | Feb 18, 1983 | |||
| 3 | Win | 3–0 | TKO | 1 (4), 2:45 | Jan 29, 1983 | |||
| 2 | Win | 2–0 | KO | 2 (4) | Jan 6, 1983 | |||
| 1 | Win | 1–0 | TKO | 2 (4) | Dec 9, 1982 | Professional debut |
Life after boxing
Barkley has fallen on some difficult times since his retirement from boxing. Penniless and unemployed, he became homeless in November 2010 after he was evicted from his Bronx apartment. Through the support of the Bronx nonprofit BronxWorks and the Ring 10 boxing charity, the former world champion found housing and receives assistance so he can become self-supporting. Barkley currently resides in the Morrisania area of the South Bronx. He is a ringside regular at boxing matches in New York City. Barkley is a member of the New Jersey Boxing Hall of Fame. Barkley enjoys teaching boxing skills to young amateurs. A May 20, 2011, online article on Boxrec News hinted Barkley is seriously considering making a comeback in the ring at age 51.