

The basics
Quick facts
Intro
Turkish tennis player
Gender:
Female
Places:
Work field:
Birth:
15 April 1996(Adana)
Residences
Istanbul
The details
Biography
Introduction
İpek Soylu (born 15 April 1996 in Adana) is a Turkish tennis player.
Soylu has won three doubles titles on the WTA tour, as well as eight singles and 11 doubles titles on the ITF circuit in her career. On 31 October 2016, she reached her best singles ranking of world number 151. On 24 October 2016, she peaked at world number 76 in the doubles rankings.
In 2014, she won the US Open girls' doubles title with Jil Teichmann.
Playing for Turkey at the Fed Cup, Soylu has a win–loss record of 10–6. She is also a member of the Enkaspor tennis team.
WTA finals
Doubles (3–1)
|
|
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 18 April 2016 | İstanbul Cup, Istanbul, Turkey | Clay | w/o | ||
| Runner-up | 1. | 30 May 2016 | Croatian Bol Ladies Open, Bol, Croatia | Clay | 3–6, 2–6 | ||
| Winner | 2. | 26 September 2016 | Tashkent Open, Tashkent, Uzbekistan | Hard | 7–5, 6–3 | ||
| Winner | 3. | 31 October 2016 | WTA Elite Trophy, Zhuhai, China | Hard (i) | 6–4, 3–6, [10–7] |
ITF finals (19–16)
Singles (8–7)
|
|
| Result | No. | Date | Category | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 24 December 2012 | $10,000 | Istanbul, Turkey | Hard (i) | 4–6, 2–6 | |
| Winner | 1. | 6 May 2013 | $10,000 | Sharm el-Sheikh, Egypt | Hard | 7–5, 6–1 | |
| Winner | 2. | 19 August 2013 | $10,000 | Izmir, Turkey | Hard | 7–5, 6–3 | |
| Winner | 3. | 23 September 2013 | $10,000 | Sharm el-Sheikh, Egypt | Hard | 4–6, 6–0, 6–2 | |
| Runner-up | 2. | 30 September 2013 | $10,000 | Sharm el-Sheikh, Egypt | Hard | 3–6, 6–3, 5–7 | |
| Winner | 4. | 13 January 2014 | $10,000 | Sharm el-Sheikh, Egypt | Hard | 6–3, 7–6(7–0) | |
| Winner | 5. | 7 April 2014 | $10,000 | Antalya, Turkey | Hard | 7–5, 4–6, 6–1 | |
| Winner | 6. | 2 June 2014 | $10,000 | Adana, Turkey | Hard | 4–6, 6–1, 6–2 | |
| Winner | 7. | 16 June 2014 | $10,000 | Istanbul, Turkey | Hard | 6–3, 6–4 | |
| Runner-up | 3. | 11 August 2014 | $10,000 | Istanbul, Turkey | Hard | 6–7(4–7), 1–6 | |
| Runner-up | 4. | 18 August 2014 | $10,000 | Antalya, Turkey | Hard | 4–6, 6–2, 3–6 | |
| Runner-up | 5. | 18 May 2015 | $25,000 | Caserta, Italy | Clay | 6–7(4–7), 1–6 | |
| Winner | 8. | 6 July 2015 | $50,000 | Bursa, Turkey | Clay | 7–5, 3–6, 6–1 | |
| Runner-up | 6. | 6 June 2016 | $25,000 | Padua, Italy | Clay | 7–5, 4–6, 3–6 | |
| Runner-up | 7. | 12 September 2016 | $50,000 | Zhuhai, China | Hard | 1–6, 2–6 |
Doubles (11–9)
|
|
| Result | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Winner | 1. | 14 May 2012 | $10,000 | Istanbul, Turkey | Clay | 3–6, 6–2, [10–5] | ||
| Winner | 2. | 10 June 2013 | $10,000 | Istanbul, Turkey | Hard | 6–4, ret. | ||
| Runner-up | 1. | 19 August 2013 | $10,000 | Izmir, Turkey | Hard | 4–6, 1–6 | ||
| Winner | 3. | 23 December 2013 | $10,000 | Istanbul, Turkey | Hard (i) | 6–0, 7–6(7–3) | ||
| Winner | 4. | 13 January 2014 | $10,000 | Sharm el-Sheikh, Egypt | Hard | 4–6, 6–4, [10–3] | ||
| Runner-up | 2. | 20 January 2014 | $10,000 | Sharm el-Sheikh, Egypt | Hard | 6–3, 4–6, [5–10] | ||
| Runner-up | 3. | 24 March 2014 | $10,000 | Antalya, Turkey | Hard | 4–6, 3–6 | ||
| Runner-up | 4. | 31 March 2014 | $10,000 | Antalya, Turkey | Hard | 2–6, 1–6 | ||
| Winner | 5. | 2 June 2014 | $10,000 | Adana, Turkey | Hard | 6–3, 6–1 | ||
| Winner | 6. | 16 June 2014 | $10,000 | Istanbul, Turkey | Hard | 4–6, 6–3, [10–4] | ||
| Winner | 7. | 27 October 2014 | $25,000 | Istanbul, Turkey | Hard (i) | 6–2, 6–4 | ||
| Runner-up | 5. | 22 December 2014 | $10,000 | Istanbul, Turkey | Hard (i) | 3–6, 4–6 | ||
| Runner-up | 6. | 23 February 2015 | $25,000 | Rancho Santa Fe, United States | Hard | 0–6, 3–6 | ||
| Winner | 8. | 11 May 2015 | $25,000 | La Marsa, Tunisia | Clay | 3–6, 6–3, [10–4] | ||
| Runner-up | 7. | 18 May 2015 | $25,000 | Caserta, Italy | Clay | 0–6, 6–7(6–8) | ||
| Winner | 9. | 29 June 2015 | $25,000 | Denain, France | Clay | 7–6(7–3), 6–3 | ||
| Runner-up | 8. | 9 November 2015 | $75,000 | Dubai, United Arab Emirates | Hard | 6–7(6–8), 4–6 | ||
| Winner | 10. | 22 February 2016 | $25,000 | Beinasco, Italy | Clay (i) | 6–4, 6–2 | ||
| Runner-up | 9. | 2 May 2016 | $50,000 | Tunis, Tunisia | Clay | 1–6, 2–6 | ||
| Winner | 11. | 27 June 2016 | $50,000 | Rome, Italy | Clay | 7–5, 6–1 |
Junior Grand Slam finals
Girls' Doubles
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Winner | 2014 | US Open | Hard | 5–7, 6–2, [10–7] |