

The basics
Quick facts
Intro
Canadian ice hockey player
Gender:
Male
Places:
Work field:
Birth:
11 January 1999
Star sign:
The details
Biography
Introduction
Ian Scott (born January 11, 1999) is a Canadian former ice hockey goaltender. After being drafted 110th overall by the Leafs in the 2017 NHL Entry Draft, Scott was named to the WHL (East) First All-Star Team and selected as CHL Goaltender of the Year.
Scott announced his retirement at 23 years old on July 21, 2022, citing multiple injuries over his past several seasons.
Career statistics
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 2014–15 | Calgary Northstars | AMHL | 16 | 4 | 7 | 5 | — | — | 1 | 2.75 | .917 | — | — | — | — | — | — | — | — | ||
| 2015–16 | Prince Albert Raiders | WHL | 26 | 13 | 9 | 2 | 1316 | 71 | 1 | 3.24 | .892 | 1 | 0 | 0 | — | — | 0 | 5.52 | .800 | ||
| 2016–17 | Prince Albert Raiders | WHL | 50 | 12 | 31 | 3 | 2649 | 163 | 2 | 3.69 | .895 | — | — | — | — | — | — | — | — | ||
| 2017–18 | Prince Albert Raiders | WHL | 50 | 24 | 16 | 6 | 2865 | 148 | 0 | 3.10 | .897 | 7 | 3 | 4 | — | — | 0 | 3.25 | .897 | ||
| 2017–18 | Toronto Marlies | AHL | 1 | 1 | 0 | 0 | 60 | 3 | 0 | 3.00 | .909 | — | — | — | — | — | — | — | — | ||
| 2018–19 | Prince Albert Raiders | WHL | 49 | 38 | 8 | 3 | 2923 | 89 | 8 | 1.83 | .932 | 23 | 16 | 7 | — | — | 5 | 1.96 | .925 | ||
| 2020–21 | Toronto Marlies | AHL | 1 | 0 | 1 | 0 | 58 | 4 | 0 | 4.17 | .857 | — | — | — | — | — | — | — | — | ||
| 2020–21 | Wichita Thunder | ECHL | 5 | 0 | 1 | 0 | 101 | 7 | 0 | 4.17 | .844 | — | — | — | — | — | — | — | — | ||
| 2021–22 | Newfoundland Growlers | ECHL | 1 | 0 | 0 | 0 | 20 | 1 | 0 | 3.00 | .833 | — | — | — | — | — | — | — | — | ||
| AHL totals | 2 | 1 | 1 | 0 | 118 | 7 | 0 | 3.56 | .885 | — | — | — | — | — | — | — | — | ||||
International
| Year | Team | Event | GP | W | L | T | MIN | GA | SO | GAA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Canada White | U17 | 4 | 3 | 1 | 0 | — | — | 0 | 2.78 | .900 | |
| 2016 | Canada | IH18 | 1 | — | — | — | — | — | 0 | 1.86 | .913 | |
| 2017 | Canada | U18 | 4 | 2 | 2 | 0 | — | — | 0 | 4.02 | .861 | |
| 2019 | Canada | WJC | 1 | 1 | 0 | 0 | — | — | 0 | 2.00 | .882 | |
| Junior totals | 10 | 6 | 3 | 0 | — | — | 0 | 2.67 | .889 | |||