

The basics
Quick facts
Intro
Japanese footballer
Gender:
Male
Places:
Work field:
Birth:
12 April 1990(Kashiwa)
Star sign:
The details
Biography
Introduction
Hiroki Sakai (酒井 宏樹, Sakai Hiroki, born 12 April 1990) is a Japanese footballer. He currently plays for Ligue 1 club Marseille.
Career statistics
Club
- As of 21 December 2016
| Club | Season | League | League | Cup1 | League Cup2 | Continental3 | Other4 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Kashiwa Reysol | 2009 | J. League Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2010 | J. League Division 2 | 9 | 1 | 3 | 0 | - | - | - | 12 | 1 | ||||
| 2011 | J. League Division 1 | 27 | 0 | 2 | 0 | 2 | 0 | - | 4 | 1 | 35 | 1 | ||
| 2012 | 15 | 1 | - | 0 | 0 | 7 | 2 | 1 | 0 | 23 | 3 | |||
| Total | 51 | 2 | 5 | 0 | 2 | 0 | 7 | 2 | 5 | 1 | 70 | 5 | ||
| Hannover 96 | 2012–13 | Bundesliga | 13 | 0 | 1 | 0 | - | 3 | 0 | - | 17 | 0 | ||
| 2013–14 | 26 | 1 | 2 | 0 | - | - | - | 28 | 1 | |||||
| 2014–15 | 27 | 0 | 2 | 0 | - | - | - | 29 | 0 | |||||
| 2015–16 | 26 | 1 | 2 | 0 | - | - | - | 28 | 1 | |||||
| Total | 92 | 2 | 7 | 0 | - | 3 | 0 | 0 | 0 | 102 | 2 | |||
| Marseille | 2016–17 | Ligue 1 | 18 | 0 | 0 | 0 | 2 | 0 | - | - | 20 | 0 | ||
| Total | 18 | 0 | 0 | 0 | 2 | 0 | - | - | 20 | 0 | ||||
| Career total | 161 | 4 | 12 | 0 | 4 | 0 | 10 | 2 | 5 | 1 | 192 | 7 | ||
1Includes Emperor's Cup and DFB-Pokal and Coupe de France.
2Includes J. League Cup and Coupe de la Ligue.
3Includes AFC Champions League and UEFA Europa League.
4Includes FIFA Club World Cup and Japanese Super Cup.
International
- As of 15 November 2016
Honours
Club
- Kashiwa Reysol
- J. League Division 1 (1) : 2011
- J. League Division 2 (1) : 2010
- Japanese Super Cup (1) : 2012
Individual
- J. League Rookie of the Year (1) : 2011
- J. League Best XI (1) : 2011
- "Leandro Domingues named J. League MVP". The Japan Times. 11 December 2011. Retrieved 6 December 2011.