

Introduction
Hao Haidong (simplified Chinese: 郝海东; traditional Chinese: 郝海東; pinyin: Hǎo Hǎidōng; born 9 May 1970) is a former Chinese footballer who predominantly played for Dalian Shide in the Chinese Super League and former chairman of Tianjin Songjiang. He is widely regarded as the best striker the Chinese national team has ever had and is currently the record top goalscorer for the team.
Club career
Bayi FC
Hao Haidong would make a name for himself by rising through the ranks with Bayi FC and would personally see his career flourish with the advent of full professionalism within China where he would sharpen his skills as a prolific goalscorer. On 31 July 1994, Hao was involved in an on-the-pitch brawl with Craig Allardyce, son of English manager Sam Allardyce, in Bayi's league match with Guangdong Hongyuan. This resulted in Hao and Allardyce receiving a half-year ban by the Chinese Football Association and thus Hao was not allowed to play for the Chinese national team in the 1994 Asian Games. While his personal performances with Bayi remained impressive, the club were not genuine title contenders and he would transfer to reigning league champions Dalian Shide at the beginning of the 1997 league season for a club record fee of 2,200,000 yuan at the time.
Dalian Shide
His move to Dalian Shide would be a huge success and he would win the league title and Chinese FA Super Cup as well as also personally winning the Golden Boot and Golden Ball award in the 1997 season. The following season, Hao would continue to add to his medal collection with another league title and more personal awards while barely losing the Asian Club Championship as well. While Hao would be applauded for his football achievements and was even starting to be known as the "'Chinese Alan Shearer"', he would also show a darker aspect of his game after being fined for attacking a player on 15 March 1998 and was suspended for two games. This would also be followed by a year suspension by the Asian Football Confederation for spitting at a referee during the Asian Cup Winners' Cup. Due to the suspension, Hao would miss out on much of the 1999 league season, however this wouldn't hinder him at all and his prolific goalscoring would continue to see him win several more league titles, the Chinese FA Cup and the Asian Cup Winners' Cup runners-up medal. His stature within Dalian Shide would be so high that when then manager Milorad Kosanović left the club, Hao was immediately brought in as a caretaker to manage the team during the absence of a full-time manager.
Sheffield United
In January 2005, Hao was nearing the end of his career and received the chance to play abroad as English Championship side Sheffield United were increasingly interested in gaining access to a potentially lucrative footballing market and saw Hao as a symbolic first step in achieving this. Dalian Shide would release him as a gesture of goodwill following his record of good service towards the club and Sheffield United decided to make the transfer symbolic when Hao joined them for a record low transfer fee at the time by signing for £1 in 2005. Hao joined Sheffield United in January 2005 where he suffered from injuries and worked mainly as a coach in Sheffield's academy. His only appearance came as a substitute in the 2005-06 FA Cup on 7 January 2006 in a 2-1 loss against Colchester United. With no further opportunities, Hao decided to call time on his playing career and retire.
International career
Hao enjoyed a stellar international career by playing at the 2002 FIFA World Cup and is the record top goalscorer with 41 goals for the Chinese national team. Hao is considered to be the best striker from China in the past two decades.
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 8 November 1992 | Hiroshima Big Arch, Hiroshima, Japan | 1–1 | 1–1 (4–3 PSO) | 1992 AFC Asian Cup | |
| 2 | 22 May 1993 | Al Hassan Stadium, Irbid, Jordan | 4–0 | 5–0 | 1994 FIFA World Cup qualifier | |
| 3 | 12 June 1993 | Chengdu Sports Centre, Chengdu, China | 2–0 | 3–0 | 1994 FIFA World Cup qualifier | |
| 4 | 26 October 1995 | Workers Stadium, Beijing, China | 1–0 | 2–1 | Friendly international | |
| 5 | 30 January 1996 | Mong Kok Stadium, Hong Kong | 6–1 | 7–1 | 1996 AFC Asian Cup qualifier | |
| 6 | 1 February 1996 | Mong Kok Stadium, Hong Kong | 1–0 | 7–0 | 1996 AFC Asian Cup qualifier | |
| 7 | 1 February 1996 | Mong Kok Stadium, Hong Kong | 2–0 | 7–0 | 1996 AFC Asian Cup qualifier | |
| 8 | 1 February 1996 | Mong Kok Stadium, Hong Kong | 4–0 | 7–0 | 1996 AFC Asian Cup qualifier | |
| 9 | 28 June 1996 | Beijing, China | 1–0 | 2–0 | Friendly international | |
| 10 | 17 July 1996 | Beijing, China | 1–1 | 1–1 | Friendly international | |
| 11 | 25 September 1996 | Seoul, South Korea | 1–0 | 1–3 | Friendly international | |
| 12 | 26 November 1996 | Guangzhou, China | 1–1 | 2–3 | Friendly international | |
| 13 | 16 December 1996 | Abu Dhabi, United Arab Emirates | 1–0 | 3–4 | 1996 AFC Asian Cup | |
| 14 | 29 January 1997 | Kunming, China | 1–0 | 2–1 | Friendly international | |
| 15 | 23 February 1997 | Kuala Lampur, Malaysia | 2–1 | 2–1 | Friendly international | |
| 16 | 2 March 1997 | Kuala Lampur, Malaysia | 3–0 | 3–0 | Friendly international | |
| 17 | 20 April 1997 | Beijing, China | 2–0 | 5–0 | Friendly international | |
| 18 | 11 May 1997 | Dushanbe, Tajikistan | 1–0 | 1–0 | 1998 FIFA World Cup qualifier | |
| 19 | 25 May 1997 | Ho Chi Minh City, Vietnam | 3–1 | 3–1 | 1998 FIFA World Cup qualifier | |
| 20 | 22 June 1997 | Beijing, China | 2–0 | 4–0 | 1998 FIFA World Cup qualifier | |
| 21 | 26 September 1997 | Doha, Qatar | 1–1 | 1–1 | 1998 FIFA World Cup qualifier | |
| 22 | 10 October 1997 | Kuwait City, Kuwait | 1–0 | 2–1 | 1998 FIFA World Cup qualifier | |
| 23 | 6 November 1997 | Riyadh, Saudi Arabia | 1–1 | 1–1 | 1998 FIFA World Cup qualifier | |
| 24 | 27 June 1998 | Bangkok, Thailand | 3–0 | 3–0 | Friendly international | |
| 25 | 10 December 1998 | Bangkok, Thailand | 1–0 | 6–1 | 1998 Asian Games | |
| 26 | 14 December 1998 | Bangkok, Thailand | 3–0 | 3–0 | 1998 Asian Games | |
| 27 | 16 January 2000 | Guangzhou, China | 1–0 | 1–0 | 2000 Four Nations Tournament | |
| 28 | 23 January 2000 | Thong Nhat Stadium, Ho Chi Minh City, Vietnam | 4–0 | 8–0 | 2000 AFC Asian Cup qualifier | |
| 29 | 26 January 2000 | Thong Nhat Stadium, Ho Chi Minh City, Vietnam | 1–0 | 19–0 | 2000 AFC Asian Cup qualifier | |
| 30 | 26 January 2000 | Thong Nhat Stadium, Ho Chi Minh City, Vietnam | 9–0 | 19–0 | 2000 AFC Asian Cup qualifier | |
| 31 | 26 January 2000 | Thong Nhat Stadium, Ho Chi Minh City, Vietnam | 10–0 | 19–0 | 2000 AFC Asian Cup qualifier | |
| 32 | 26 January 2000 | Thong Nhat Stadium, Ho Chi Minh City, Vietnam | 12–0 | 19–0 | 2000 AFC Asian Cup qualifier | |
| 33 | 5 August 2001 | Shanghai, China | 1–0 | 3–0 | 2001 Four Nations Tournament | |
| 34 | 25 August 2001 | Shenyang Olympic Sports Center Stadium, Shenyang, China | 3–0 | 3–0 | 2002 FIFA World Cup qualifier | |
| 35 | 13 October 2001 | Shenyang Olympic Sports Center Stadium, Shenyang, China | 3–0 | 3–0 | 2002 FIFA World Cup qualifier | |
| 36 | 3 February 2004 | Tianhe Stadium, Guangzhou, China | 2–1 | 2–1 | Friendly international | |
| 37 | 18 February 2004 | Tianhe Stadium, Guangzhou, China | 1–0 | 1–0 | 2006 FIFA World Cup qualifier | |
| 38 | 31 March 2004 | Siu Sai Wan Sports Ground, Hong Kong | 1–0 | 1–0 | 2006 FIFA World Cup qualifier | |
| 39 | 9 June 2004 | TEDA Football Stadium, Tianjin, China | 1–0 | 4–0 | 2006 FIFA World Cup qualifier | |
| 40 | 21 July 2004 | Workers Stadium, Beijing, China | 2–0 | 5–0 | 2004 AFC Asian Cup | |
| 41 | 30 July 2004 | Workers Stadium, Beijing, China | 1–0 | 3–0 | 2004 AFC Asian Cup |
Personal life
Hao's son, Hao Runze, currently plays for Granada CF B.
Honours
Club
Dalian Shide
- Chinese Jia-A League: 1997, 1998, 2000, 2001, 2002
- Chinese FA Cup: 2001
- Chinese Super Cup: 1996, 2000, 2002
Individual
- Chinese Football Association Player of the Year: 1997, 1998
- Chinese Jia-A League Team of the Year: 1995, 1996, 1997, 2001
- Chinese Jia-A League Top goalscorer: 1997, 1998, 2001