

Introduction
Haitam Aleesami (Arabic: هيثم العصامي; born 31 July 1991) is a Norwegian professional footballer who plays as a left back for Ligue 1 club Amiens and the Norway national team. He is of Moroccan descent.
Club career
Aleesami was born in Oslo and started playing football for Holmlia SK and later Skeid. He joined Skeid's first-team squad in 2010, playing in the Second Division, and was named "Skeid's best young player of the year" in 2011.
In August 2012, he joined Fredrikstad FK to replace Benjamin Dahl Hagen who had returned to Vålerenga after a loan-spell. Aleesami made his debut in Tippeligaen and assisted Tarik Elyounoussi's goal when Fredrikstad won 2–0 in the match against Tromsø on 5 August 2012.
On 18 August 2014, he signed a four-year contract with Swedish club IFK Göteborg. He joined the club in the pre-season before the 2015 season.
On 8 August 2016, he signed with Palermo.
Career statistics
Club
- As of 9 February 2020
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fredrikstad | 2012 | Tippeligaen | 13 | 0 | — | — | 13 | 0 | ||
| 2013 | Adeccoligaen | 30 | 4 | 1 | 0 | — | 31 | 4 | ||
| 2014 | 25 | 1 | 2 | 0 | — | 27 | 1 | |||
| Total | 68 | 5 | 3 | 0 | 0 | 0 | 71 | 5 | ||
| IFK Göteborg | 2015 | Allsvenskan | 30 | 2 | 5 | 0 | 4 | 1 | 39 | 3 |
| 2016 | 15 | 0 | 0 | 0 | 5 | 0 | 20 | 0 | ||
| Total | 45 | 2 | 5 | 0 | 9 | 1 | 59 | 3 | ||
| Palermo | 2016–17 | Serie A | 31 | 1 | 1 | 0 | 0 | 0 | 32 | 1 |
| 2017–18 | Serie B | 26 | 0 | 2 | 1 | 0 | 0 | 28 | 1 | |
| 2018–19 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||
| Total | 86 | 1 | 3 | 1 | 0 | 0 | 89 | 2 | ||
| Amiens | 2019–20 | Ligue 1 | 22 | 1 | 0 | 0 | 0 | 0 | 22 | 1 |
| Total | 22 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | ||
| Career total | 221 | 9 | 11 | 1 | 9 | 1 | 241 | 11 | ||
International
- As of 15 November 2019
| National team | Year | Apps | Goals |
|---|---|---|---|
| Norway | 2015 | 3 | 0 |
| 2016 | 9 | 0 | |
| 2017 | 4 | 0 | |
| 2018 | 3 | 0 | |
| 2019 | 9 | 0 | |
| Total | 28 | 0 | |
Honours
Club
IFK Göteborg
- Svenska Cupen: 2014–15