

The basics
Quick facts
Intro
Lithuanian tennis player
Gender:
Male
Places:
Work field:
Birth:
27 March 1984(Prienai, Kaunas County, Lithuania)
Star sign:
Residences
Kaunas, Kaunas City Municipality, Kaunas County, Lithuania
The details
Biography
Introduction
Gvidas Sabeckis (born March 27, 1984) is a Lithuanian professional tennis player. He was number one Lithuanian in ATP ranking for 144 weeks and a member of Lithuania Davis Cup team for eight years.
ITF Men's Circuit career finals
|
|
Singles
| Outcome | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Runner-up | August 6, 2006 | Clay | 1–6, 2–6 | ||
| Runner-up | August 12, 2007 | Clay | 4–6, 3–6 | ||
| Runner-up | November 18, 2007 | Clay | 5–7, 3–6 | ||
| Runner-up | September 14, 2008 | Clay | 6–7(2–7), 4–6 | ||
| Runner-up | September 21, 2008 | Clay | 3–6, 0–6 | ||
| Runner-up | September 28, 2008 | Clay | 3–6, 7–6(7–2), 3–6 |
Doubles
| Outcome | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Runner-up | July 22, 2007 | Clay | 3–6, 4–6 | |||
| Winner | November 18, 2007 | Clay | 7–6(9–7), 6–4 | |||
| Winner | November 25, 2007 | Clay | 6–1, 6–4 | |||
| Runner-up | December 2, 2007 | Clay | 0–6, 4–6 | |||
| Runner-up | May 18, 2008 | Clay | 5–7, 2–6 | |||
| Winner | September 21, 2008 | Clay | 7–6(7–2), 6–3 |
Davis Cup
Sabeckis was a member of the Lithuania Davis Cup team, he has an 11–7 record in singles and a 12–14 record in doubles in 31 ties played. Also, he partnering Daniel Lencina-Ribes is the best doubles team that ever represented Lithuania, together they have a 6–4 record.