The basics
Quick facts
Intro
badminton player
A.K.A.
Gregoria Mariska Tunjung, Gregoria Mariska Tunjung Chaya Ningsih, Gregoria Mariska Tunjung Cahyaningsih
Gender:
Female
Places:
Work field:
Birth:
11 August 1999(Wonogiri)
Star sign:
The details
Biography
Introduction
Gregoria Mariska Tunjung Cahyaningsih (born 11 August 1999) is an Indonesian badminton player who play in the singles event. Her club is PB. Mutiara Cardinal in Bandung, West Java, and entered the national team in 2013.
Achievements
Southeast Asian Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | Axiata Arena, Kuala Lumpur, Malaysia | 20–22, 13–21 |
Girls' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | GOR Among Rogo, Yogyakarta, Indonesia | 21–13, 13–21, 24–22 |
Asian Junior Championships
Girls' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | CPB Badminton Training Center, Bangkok, Thailand | 23–25, 14–21 |
BWF Grand Prix (0 titles, 1 runner-up)
The BWF Grand Prix has two level such as Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007.
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | Syed Modi International | 13–21,14–21 |
- BWF Grand Prix tournament
- BWF Grand Prix Gold tournament
BWF International Challenge/Series (3 titles, 2 runners-up)
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Finnish Open | 21–7, 21–13 | ||
| 2017 | Indonesia International | 21–10, 16–21, 19–21 | ||
| 2015 | Indonesia International | 21–15, 15–21, 21–7 | ||
| 2015 | Singapore International | 22–20, 21–15 | ||
| 2014 | Malaysia International | 8–21, 19–21 |
- BWF International Challenge tournament
- BWF International Series tournament
BWF Junior Tournament (2 titles, 2 runners-up)
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | BTY Junior International | 21–11, 21–14 | ||
| 2015 | Indonesia Junior International | 21–16, 19–21, 21–19 | ||
| 2014 | Indonesia Junior International | 17–21, 10–21 | ||
| 2013 | Indonesia Junior International | 18–21, 16–21 |
Participation at Indonesian team
- 2 times at Uber Cup (2016, 2018)
- 2 times at SEA Games (2015, 2017)
Performance timeline
Indonesian team
- Junior level
| Team Events | 2014 | 2015 | 2017 |
|---|---|---|---|
| Asia Junior Championships | A | ||
| World Junior Championships | QF |
- Senior level
| Team events | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Southeast Asian Games | N/A | N/A | |||
| Badminton Asia Championships | N/A | A | N/A | N/A | |
| Asia Mixed Team Championships | N/A | QF | N/A | A | |
| Asian Games | N/A | N/A | |||
| Sudirman Cup | A | N/A | GS | N/A | |
Individual competitions
- Junior level
| Event | 2016 | 2017 |
|---|---|---|
| Asia Junior Championships | A | |
| World Junior Championships | A |
- Senior level
| Events | 2017 |
|---|---|
| Southeast Asian Games |
| Event | 2019 |
|---|---|
| Asian Badminton Championships | R2 |
| Event | 2018 | 2019 |
|---|---|---|
| BWF World Championships | R2 | Report |
| Tournament | 2018 | 2019 | Best | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF World Tour | |||||||||||||||||||
| QF | A | QF (2018) | |||||||||||||||||
| A | R1 | R1 (2017, 2019) | |||||||||||||||||
| R1 | R2 | R2 (2019) | |||||||||||||||||
| A | R1 | R1 (2019) | |||||||||||||||||
| A | R1 | R1 (2019) | |||||||||||||||||
| QF | A | QF (2018) | |||||||||||||||||
| R1 | R1 | R1 (2018, 2019) | |||||||||||||||||
| A | R1 | R1 (2019) | |||||||||||||||||
| QF | QF | QF (2018, 2019) | |||||||||||||||||
| A | R1 | R1 (2019) | |||||||||||||||||
| R2 | R2 | R2 (2017, 2018, 2019) | |||||||||||||||||
| R2 | Report | R2 (2018) | |||||||||||||||||
| SF | Report | SF (2018) | |||||||||||||||||
| QF | QF (2018) | ||||||||||||||||||
| SF | SF (2018) | ||||||||||||||||||
| QF | QF (2018) | ||||||||||||||||||
| R1 | QF (2017) | ||||||||||||||||||
| NQ | NQ | ||||||||||||||||||
| Tournament | 2017 | Best | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Super Series | |||||||||||||||||||
| R2 | R2 (2017) | ||||||||||||||||||
| R2 | R2 (2017) | ||||||||||||||||||
| Tournament | 2014 | 2015 | 2016 | 2017 | Best | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
| A | R1 | R1 (2017) | |||||||||||||||||
| A | F | F (2017) | |||||||||||||||||
| N/A | R2 | A | R1 | R2 (2015) | |||||||||||||||
| A | QF | QF (2017) | |||||||||||||||||
| R1 | R1 | R1 | N/A | R1 (2014, 2015, 2016) | |||||||||||||||
Record against selected opponents
Record against World Superseries finalists, World Championships semifinalists, and Olympic quarterfinalists, as well as all Olympic opponents.
Chen Yufei 1–1
Tai Tzu-ying 0–1
P. V. Sindhu 0–2
Lindaweni Fanetri 0–1
Sung Ji-hyun 1–1