

Introduction
Greg Murphy (born 23 August, 1972) is a New Zealand professional racing driver, best known as a four-time winner of the Bathurst 1000. Greg Murphy joined Jeremy Clarkson and Richard Hammond presenting Top Gear Live, when it had its first international Live show at ASB Showgrounds in Auckland from 12–15 February 2009, and again when the show returned in 2010 with James May replacing Hammond.
History
Murphy became involved in motorsports by the age of eight, progressing through karts to saloons and single-seaters before moving to Australia. He first competed at the Bathurst circuit in 1994. The following two years he drove for Brad Jones Racing in the Australian Super Touring Championship and the Holden Racing Team (HRT) in endurance events, winning the Bathurst 1000 with Craig Lowndes in 1996. He drove for the HRT full-time in 1997 and almost won the championship. Due to Craig Lowndes' return from overseas, Murphy only drove for the team in the endurance races in 1998.
In 1999, he joined Gibson Motorsport and paired with Steven Richards to win the Bathurst 1000. In the 2001 V8 Supercar season, Murphy joined the newly formed Kmart Racing team and had two Bathurst 1000 wins with teammate Rick Kelly, in 2003 and 2004. Murphy had two championship runners-up while at Kmart Racing, in 2002 and 2003. In 2001 and 2004 he finished fourth in the championship.
He is one of the best known V8 Supercar drivers (car No. 51 since 2001) and has won four rounds at his home circuit at Pukekohe, near Auckland (2001, 2002, 2003 and 2005). At the Mount Panorama Circuit at Bathurst, Murphy has the second best record for a Kiwi with four wins, compared to Jim Richards' seven.
Murphy's 2003 pole position of 2:06.8594 at Bathurst stood as the fastest lap ever recorded at Mount Panorama Circuit until eclipsed seven years later. It is known colloquially as "The Lap of the Gods" and widely regarded as one of the finest moments in Bathurst folklore.
In November of 2003, Murphy won the Bathurst 24 Hour race in the Garry Rogers Motorsport built, 7.0 litre V8 Holden Monaro 427C alongside Peter Brock, Jason Bright and Todd Kelly. Murphy qualified the #05 Monaro in second place behind the 2002 race winning Monaro of team mate Garth Tander. The two Monaro's led the race throughout with Murphy in the car finishing only 0.3505 in front of Tander after 527 laps of racing.
During 2005 and 2006 Murph moved to Paul Weel Racing (PWR) where he initially had good results until changing to the Perkins engines. Since then Murphy has never really had any outstanding performances. Murphy joined Tasman Motorsport in 2007 where his lack of results continued.
Murphy joined Paul Morris Motorsport in 2010 to drive Castrol supported Commodore. While the partnership looked like it was to reignite the "old murph" his performances and a poor car failed to produce results thus the announcement came in November 2010 that the partnership would split.
Murphy joined Kelly Racing for 2011 in a late deal with major sponsor Pepsi Max. Throughout the year the Pepsi Max Crew car has undergone four different paint schemes all with a graffiti theme. Murphy has had varying success throughout the year and as he has become more comfortable with his car and the team he has had some good performances, including pole position at the Bathurst 1000.
2013 saw Murphy return to Holden Racing Team on a part-time basis, co-driving with Car #22 driver James Courtney in the endurance events. However, Bathurst saw Murphy involved in a heavy crash at Reid Park, therefore ending his chances of finishing the race. The bad luck didn't end there, with yet another serious incident bringing Car #22 down (this time involving Paul Dumbrell from Triple Eight Race Engineering) in Race 1 at Gold Coast.
Notable career events
- 1994 – Won the New Zealand Grand Prix at Manfeild driving a Reynard 90D
- 1996 – Second in the GT2 Class at Le Mans
- 1996 – Won Bathurst 1000 and Sandown 500 with Craig Lowndes and the Holden Racing Team
- 1999 – Won the Bathurst 1000 with Steven Richards
- 2000 – Third at Bathurst with Steven Richards
- 2001 – Helped to create Kmart Racing after Gibson Motorsport turned to Ford and Craig Lowndes. Finished third at Bathurst with Todd Kelly
- 2002 – Was given the biggest penalty (five minutes) in V8 racing history because of a pitlane infringement by his team. His car was released early, rupturing a refuelling hose and spilling fuel in the pit box
- 2003 – Set the fastest lap ever on the 6.213 km (later eclipsed in 2010 by Craig Lowndes) Mount Panorama Circuit during the Top 10 Shootout, with a time of 2:06.8594. Won Bathurst 1000 with Rick Kelly. Won Bathurst 24 Hour with Peter Brock, Todd Kelly and Jason Bright
- 2004 – Won Bathurst 1000 again with Rick Kelly
- 2008 – Finished second at Bathurst 1000
- 2011 – Got pole position for the second time at Bathurst and finished 3rd in the 2011 Bathurst 1000
- 2012 – Won the first ever V8SuperTourer race at Hampton Downs, then eventually finished Runner-up for the Season.
- 2013 - Greg Murphy Won the V8SuperTourer Sprint Series and Overall Championship, his first Championship Win in 17 years.
- 2014 - Murphy Won the V8SuperTourer Sprint Series and Overall Championship for the second year in a row. Greg also finished second in the Sandown 500 with James Courtney.
| Season | Series | Position | Car | Team |
|---|---|---|---|---|
| 1992 | Nissan-Mobil Series | 3rd | Ford Sierra RS500 | Mark Petch Motorsport |
| 1994 | Australian Drivers' Championship | 2nd | Ralt RT23 Holden | Triple Eight Racing |
| 1994 | Australian Manufacturers' Championship | 8th | Toyota Carina | Orix Racing |
| 1994 | New Zealand Gold Star | 2nd | Reynard 90D Holden | |
| 1995 | Australian Super Touring Championship | 4th | Audi 80 Quattro | Brad Jones Racing |
| 1996 | Australian Super Touring Championship | 3rd | Audi A4 Quattro | Brad Jones Racing |
| 1996 | New Zealand Mobil Sprints | 1st | Holden VR Commodore | Holden Racing Team |
| 1997 | Australian Touring Car Championship | 4th | Holden VS Commodore | Holden Racing Team |
| 1998 | Australian Touring Car Championship | 30th | Holden VT Commodore | Holden Racing Team |
| 1999 | Shell Championship Series | 6th | Holden VT Commodore | Gibson Motorsport |
| 2000 | Shell Championship Series | 6th | Holden VT Commodore | Gibson Motorsport |
| 2001 | Shell Championship Series | 4th | Holden VX Commodore | K-mart Racing Team |
| 2002 | V8 Supercar Championship Series | 2nd | Holden VX Commodore | K-mart Racing Team |
| 2003 | V8 Supercar Championship Series | 2nd | Holden VX Commodore Holden VY Commodore | K-mart Racing Team |
| 2004 | V8 Supercar Championship Series | 4th | Holden VY Commodore | K-mart Racing Team |
| 2005 | V8 Supercar Championship Series | 11th | Holden VZ Commodore | Paul Weel Racing |
| 2006 | V8 Supercar Championship Series | 24th | Holden VZ Commodore | Paul Weel Racing |
| 2007 | V8 Supercar Championship Series | 13th | Holden VE Commodore | Tasman Motorsport |
| 2008 | V8 Supercar Championship Series | 16th | Holden VE Commodore | Tasman Motorsport |
| 2009 | V8 Supercar Championship Series | 21st | Holden VE Commodore | Tasman Motorsport |
| 2010 | V8 Supercar Championship Series | 19th | Holden VE Commodore | Paul Morris Motorsport |
| 2011 | International V8 Supercars Championship | 13th | Holden VE Commodore | Kelly Racing |
| 2012 | International V8 Supercars Championship | 28th | Holden VE Commodore | Kelly Racing |
| 2012 | V8SuperTourer Championship | 2nd | Holden VE Commodore | M3 Racing |
| 2013 | International V8 Supercars Championship | 52nd | Holden VF Commodore | Holden Racing Team |
| 2013 | Australian GT Championship | 20th | Chevrolet Corvette Z06 R-GT3 McLaren MP4-12C GT3 | Trofeo Motorsport VIP Petfoods Racing |
| 2013 | V8SuperTourer Championship | 1st | Holden VE Commodore | M3 Racing |
| 2014 | V8SuperTourer Championship | 1st | Holden VE Commodore | M3 Racing |
| 2014 | International V8 Supercars Championship | 35th | Holden VF Commodore | Holden Racing Team |
Complete V8 Supercar results
1996-2008 Round Results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Position | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Holden Racing Team | Holden VS Commodore | CAL 4 | PHI 8 | SAN 9 | SYM 1 | WIN 8 | EAS 13 | LAK 7 | BAR 2 | MAL 1 | ORA 1 | 4th | 550 | |||||
| 1998 | Holden Racing Team | Holden VT Commodore | SAN | SYM | LAK | PHI | WIN | MAL | BAR | CAL 10 | HID | ORA | 30th | 38 | |||||
| 1999 | Gibson Motorsport | Holden VT Commodore | EAS 7 | ADE 2 | BAR 26 | PHI 16 | HID 14 | SAN 8 | QLD 9 | CAL 15 | SYM 4 | WIN 17 | ORA 22 | QLD 5 | BAT 1 | 6th | 1428 | ||
| 2000 | Gibson Motorsport | Holden VT Commodore | PHI 22 | BAR 10 | ADE 4 | EAS 13 | HID 6 | CAN 12 | QLD 7 | WIN 5 | ORA 4 | CAL 18 | QLD 3 | SAN 17 | BAT 3 | 6th | 1108 | ||
| 2001 | K-mart Racing Team | Holden VX Commodore | PHI 4 | ADE 16 | EAS 3 | HID 4 | CAN 27 | BAR 3 | CAL 11 | ORA 20 | QLD 3 | WIN 2 | BAT 3 | PUK 1 | SAN 6 | 4th | 2724 | ||
| 2002 | K-mart Racing Team | Holden VX Commodore | ADE 2 | PHI 24 | EAS 5 | HID 3 | CAN 8 | BAR 2 | ORA 29 | WIN 4 | QLD 10 | BAT 13 | SUR 3 | PUK 1 | SAN 3 | 2nd | 1569 | ||
| 2003 | K-mart Racing Team | Holden VY Commodore | ADE 9 | PHI 3 | EAS 5 | WIN 14 | BAR 2 | HID 4 | QLD 8 | ORA 11 | SAN 3 | BAT 1 | SUR 2 | PUK 1 | EAS 30 | 2nd | 1899 | ||
| 2004 | K-mart Racing Team | Holden VY Commodore | ADE 4 | EAS 5 | PUK 3 | HID 6 | BAR 7 | QLD Ret | WIN 5 | ORA 12 | SAN 5 | BAT 1 | SUR 1 | SYM 2 | EAS 20 | 4th | 1913 | ||
| 2005 | Paul Weel Racing | Holden VZ Commodore | ADE 20 | PUK 1 | BAR 23 | EAS 3 | SHA 13 | HID 22 | QLD 8 | ORA 3 | SAN Ret | BAT Ret | SUR 2 | SYM 8 | PHI 4 | 11th | 1500 | ||
| 2006 | Paul Weel Racing | Holden VZ Commodore | ADE 19 | PUK 21 | BAR 12 | WIN 13 | HID 15 | QLD 10 | ORA 12 | SAN 29 | BAT Ret | SUR 16 | SYM 30 | BHR 7 | PHI 12 | 24th | 1710 | ||
| 2007 | Tasman Motorsport | Holden VE Commodore | ADE 12 | BAR 8 | PUK 13 | WIN 4 | EAS 14 | HID 20 | QLD 10 | ORA 18 | SAN 14 | BAT 4 | SUR 6 | BHR 11 | SYM 15 | PHI 12 | 13th | 250 | |
| 2008 | Tasman Motorsport | Holden VE Commodore | ADE 7 | EAS 10 | HAM 27 | BAR 13 | SAN 21 | HID 16 | QLD 21 | WIN 26 | PHI Q 17 | PHI R Ret | BAT 2 | SUR 19 | BHR 14 | SYM 12 | ORA 24 | 16th | 1572 |
2009-2013 Race Results
| V8 Supercars results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Final Pos | Points | ||
| 2009 | Tasman Motorsport | Holden VE Commodore | ADE R1 Ret | ADE R2 8 | HAM R3 Ret | HAM R4 8 | WIN R5 22 | WIN R6 20 | SYM R7 9 | SYM R8 22 | HID R9 23 | HID R10 21 | TOW R11 19 | TOW R12 Ret | SAN R13 11 | SAN R14 23 | QLD R15 17 | QLD R16 Ret | PHI R17 11 | BAT R18 4 | SUR R19 6 | SUR R20 5 | PHI R21 15 | PHI R22 26 | BAR R23 8 | BAR R24 19 | SYD R25 Ret | SYD R26 7 | 21st | 1555 | ||||||||||||||
| 2010 | Paul Morris Motorsport | Holden VE Commodore | YMC R1 | YMC R2 | BHR R3 16 | BHR R4 22 | ADE R5 Ret | ADE R6 Ret | HAM R7 18 | HAM R8 15 | QLD R9 23 | QLD R10 Ret | WIN R11 13 | WIN R12 15 | HID R13 16 | HID R14 18 | TOW R15 23 | TOW R16 17 | PHI R17 13 | BAT R18 6 | SUR R19 13 | SUR R20 15 | SYM R21 3 | SYM R22 5 | SAN R23 23 | SAN R24 10 | SYD R25 Ret | SYD R26 12 | 19th | 1432 | ||||||||||||||
| 2011 | Kelly Racing | Holden VE Commodore | YMC R1 21 | YMC R2 9 | ADE R3 18 | ADE R4 19 | HAM R5 8 | HAM R6 Ret | BAR R7 15 | BAR R8 24 | BAR R9 10 | WIN R10 18 | WIN R11 11 | HID R12 12 | HID R13 22 | TOW R14 19 | TOW R15 20 | QLD R16 6 | QLD R17 7 | QLD R18 13 | PHI Q 3 | PHI R19 11 | BAT R20 3 | SUR R21 6 | SUR R22 4 | SYM R23 Ret | SYM R24 14 | SAN R25 Ret | SAN R26 21 | SYD R27 16 | SYD R28 11 | 13th | 1750 | |||||||||||
| 2012 | Kelly Racing | Holden VE Commodore | ADE R1 24 | ADE R2 DNS | SYM R3 | SYM R4 | HAM R5 DNF | HAM R6 17 | BAR R7 12 | BAR R8 16 | BAR R9 11 | PHI R10 24 | PHI R11 14 | HID R12 | HID R13 | TOW R14 | TOW R15 | QLD R16 | QLD R17 | SMP R18 | SMP R19 | SAN Q 26 | SAN R20 27 | BAT R21 13 | SUR R22 13 | SUR R23 20 | YMC R24 25 | YMC R25 27 | YMC R26 Ret | WIN R27 Ret | WIN R28 Ret | SYD R29 Ret | SYD R30 Ret | 28th | 649 | |||||||||
| 2013 | Holden Racing Team | Holden VF Commodore | ADE R1 | ADE R2 | SYM R3 | SYM R4 | SYM R5 | PUK R6 | PUK R7 | PUK R8 | PUK R9 | BAR R10 | BAR R11 | BAR R12 | COTA R13 | COTA R14 | COTA R15 | COTA R16 | HID R17 | HID R18 | HID R19 | TOW R20 PO | TOW R21 PO | QLD R22 PO | QLD R23 PO | QLD R24 PO | WIN R25 PO | WIN R26 PO | WIN R27 PO | SAN R28 5 | BAT R29 Ret | SUR R30 Ret | SUR R31 Ret | PHI R32 | PHI R33 | PHI R34 | SYD R35 | SYD R36 | 52nd | 222 | ||||
| 2014 | Holden Racing Team | Holden VF Commodore | ADE R1 | ADE R2 | ADE R3 | SYM R4 | SYM R5 | SYM R6 | WIN R7 | WIN R8 | WIN R9 | PUK R10 | PUK R11 | PUK R12 | PUK R13 | BAR R14 | BAR R15 | BAR R16 | HID R17 | HID R18 | HID R19 | TOW R20 | TOW R21 | TOW R22 | QLD R23 | QLD R24 | QLD R25 | SMP R26 | SMP R27 | SMP R28 | SAN R29 2 | BAT R30 13 | SUR R31 Ret | SUR R32 22 | PHI R33 | PHI R34 | PHI R35 | SYD R36 | SYD R37 | SYD R38 | 35th | 447 | ||
Bathurst 1000 results
| Year | Number | Team | Car | Co-driver | Position | Laps |
|---|---|---|---|---|---|---|
| 1994 | 56 | Bruce Miles | Toyota Carina | James Kaye | 23rd | 136 |
| 1995 | 015 | Holden Racing Team | Holden VR Commodore | Craig Lowndes | DNF | 10 |
| 1996 | 1 | Holden Racing Team | Holden VR Commodore | Craig Lowndes | 1st | 161 |
| 1997 | 15 | Holden Racing Team | Holden VR Commodore | Craig Lowndes | DNF | 38 |
| 1998 | 80 | Team Vectra | Holden Vectra | Russell Ingall | DNF | 83 |
| 1998 | 50 | Holden Racing Team | Holden VT Commodore | Mark Noske | DNF | 86 |
| 1999 | 7 | Gibson Motorsport | Holden VT Commodore | Steven Richards | 1st | 161 |
| 2000 | 7 | Gibson Motorsport | Holden VT Commodore | Steven Richards | 3rd | 161 |
| 2001 | 15 | K-mart Racing Team | Holden VX Commodore | Todd Kelly | 3rd | 161 |
| 2002 | 51 | K-mart Racing Team | Holden VX Commodore | Todd Kelly | 13th | 159 |
| 2003 | 51 | K-mart Racing Team | Holden VY Commodore | Rick Kelly | 1st | 161 |
| 2004 | 15 | K-mart Racing Team | Holden VY Commodore | Rick Kelly | 1st | 161 |
| 2005 | 51 | Supercheap Auto Racing | Holden VZ Commodore | Paul Weel | DNF | 144 |
| 2006 | 51 | Supercheap Auto Racing | Holden VZ Commodore | Cameron McConville | DNF | 104 |
| 2007 | 51 | Tasman Motorsport | Holden VE Commodore | Jason Richards | 4th | 161 |
| 2008 | 3 | Sprint Gas Racing | Holden VE Commodore | Jason Richards | 2nd | 161 |
| 2009 | 51 | Sprint Gas Racing | Holden VE Commodore | Mark Skaife | 4th | 161 |
| 2010 | 51 | Castrol Edge Racing | Holden VE Commodore | Allan Simonsen | 6th | 161 |
| 2011 | 11 | Pepsi Max Crew | Holden VE Commodore | Allan Simonsen | 3rd | 161 |
| 2012 | 51 | Pepsi Max Crew | Holden VE Commodore | Owen Kelly | 13th | 161 |
| 2013 | 22 | Holden Racing Team | Holden VF Commodore | James Courtney | DNF | 85 |
| 2014 | 22 | Holden Racing Team | Holden VF Commodore | James Courtney | 13th | 160 |
New Zealand V8 Supercar results
| Year | Track | Number | Team | Car | Round Result |
|---|---|---|---|---|---|
| 1996 | Pukekohe Park Raceway | 1 | Holden Racing Team | Holden VR Commodore | 1st |
| 2001 | Pukekohe Park Raceway | 51 | K-mart Racing Team | Holden VX Commodore | 1st |
| 2002 | Pukekohe Park Raceway | 51 | K-mart Racing Team | Holden VX Commodore | 1st |
| 2003 | Pukekohe Park Raceway | 51 | K-mart Racing Team | Holden VY Commodore | 1st |
| 2004 | Pukekohe Park Raceway | 51 | K-mart Racing Team | Holden VY Commodore | 3rd |
| 2005 | Pukekohe Park Raceway | 51 | Paul Weel Racing | Holden VZ Commodore | 1st |
| 2006 | Pukekohe Park Raceway | 51 | Paul Weel Racing | Holden VZ Commodore | 15th |
| 2007 | Pukekohe Park Raceway | 51 | Tasman Motorsport | Holden VE Commodore | 11th |
| 2008 | Hamilton Street Circuit | 51 | Tasman Motorsport | Holden VE Commodore | 25th |
| 2009 | Hamilton Street Circuit | 51 | Tasman Motorsport | Holden VE Commodore | 22nd |
| 2010 | Hamilton Street Circuit | 51 | Paul Morris Motorsport | Holden VE Commodore | 14th |
| 2011 | Hamilton Street Circuit | 11 | Pepsi Max Crew | Holden VE Commodore | 24th |
| 2012 | Hamilton Street Circuit | 51 | Pepsi Max Crew | Holden VE Commodore | 24th |
Complete 24 Hours of Le Mans results
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 1996 | Porsche 911 GT2 | GT2 | 313 | 14th | 2nd |
Complete Bathurst 24 Hour results
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 2003 | Holden Monaro 427C | A | 527 | 1st | 1st |
V8SuperTourer
In 2011 it was released that in New Zealand they were making a new touring car series, Murphy was instantly interested and after talks with Paul Manuell they decided to make M3 Racing which Richard Moore, Paul Manuell and Greg Murphy would drive their three cars. As soon as Murphy confirmed he would be racing in the 2012 season, New Zealand Businessman Mike Pero signed up to be his major sponsor for the season.
In the 2012 season Murphy had a successful year claiming a pole, 5 race wins and 2 round wins and also the Endurance Championship but because he had to miss two rounds because of back problems he missed out on the overall championship but managed to finish 2nd overall.
The 2013 season Murphy redeemed himself after missing out on the title due to back problems, Murphy managed to win 6 races and finished on the podium 14 times out of 21 races, and after a thrilling final race battle with Ant Pedersen, Murphy won his first SuperTourer title.
Complete V8 SuperTourer results
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Final Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | M3 Racing | Holden VE Commodore | HAM R1 1 | HAM R2 1 | HAM R3 7 | RUA R4 | RUA R5 | RUA R6 | MAN R7 3 | MAN R8 3 | MAN R9 1 | HAM R10 4 | HAM R11 5 | HAM R12 3 | TAU R13 | TAU R14 | PUK R15 2 | PUK R16 1 | PUK R17 1 | RUA R18 13 | RUA R19 5 | 2nd | 3080 | ||
| 2013 | M3 Racing | Holden VE Commodore | HAM R1 1 | HAM R2 1 | HAM R3 1 | RUA R4 2 | RUA R5 2 | RUA R6 Ret | PUK R7 2 | PUK R8 2 | PUK R9 1 | TAU R10 7 | TAU R11 4 | TAU R12 10 | HAM R13 1 | HAM R14 Ret | HAM R15 3 | HAM R16 1 | HAM R17 10 | HAM R18 2 | PUK R19 2 | PUK R20 5 | PUK R21 2 | 1st | 3559 |
| 2014 | M3 Racing | Holden VE Commodore | HIG R1 1 | HIG R2 1 | HIG R3 1 | MAN R4 1 | MAN R5 1 | MAN R6 1 | PUK R7 1 | PUK R8 3 | PUK R9 1 | PUK R10 1 | PUK R11 1 | PUK R12 1 | PUK R13 2 | 1st | 1155 | ||||||||
| 2014-15 | M3 Racing | Holden VE Commodore | TAU R1 Ret | TAU R2 2 | TAU R3 6 | HAM R4 2 | HAM R5 2 | HAM R6 3 | PUK R7 6 | PUK R8 3 | PUK R9 4 | HAM R10 | HAM R11 | HAM R12 | TIM R13 | TIM R14 | TIM R15 | RUA R16 | RUA R17 | RUA R18 | PUK R19 | PUK R20 | PUK R21 | 8th* | 934* |
* Season still in progress