

The basics
Quick facts
Intro
American male curler
Gender:
Male
Places:
Work field:
Birth:
25 June 1975(Waupaca, USA)
Star sign:
The details
Biography
Introduction
Greg Johnson (born June 25, 1975 in Waupaca, Wisconsin, United States) is an American curler.
He is a 2007 World Men's bronze medallist and a 2007 US Men's champion.
Teams
| Season | Skip | Third | Second | Lead | Alternate |
Events |
|---|---|---|---|---|---|---|
| 1995–96 | Greg Johnson | Brian Kopp | David Nelson | Derrick Casper | Thomas Casper |
USJCC 1996 (5th) |
| 1999–00 | Greg Johnson | ? | ? | ? | USMCC 2000 (???th) | |
| 2000–01 | Doug Pottinger | Troy Schroeder | Greg Johnson | Bill Todhunter | Nate Gebert | USOCT 2001 (5th) |
| 2002–03 | Greg Johnson | ? | ? | ? | USMCC 2003 (???th) | |
| 2004–05 | Troy Schroeder | Sean Silver | Greg Johnson | Donnie Henry | ||
| 2005–06 | Troy Schroeder | Bill Todhunter | Greg Johnson | Sean Silver | ||
| 2005–06 | Greg Johnson | ? | ? | ? | USMCC 2006 (8th) | |
| 2006–07 | Todd Birr | Bill Todhunter | Greg Johnson | Kevin Birr | Zach Jacobson |
USMCC 2007 WCC 2007 |
| 2007–08 | Todd Birr | Bill Todhunter | Greg Johnson | Kevin Birr | CCC 2007 | |
| 2007–08 | Derrick Casper | Greg Johnson | Scott Belvitch | Jeff Kuemmel | ||
| 2007–08 | Greg Johnson | ? | ? | ? | USMCC 2008 (8th) | |
| 2010–11 | Craig Brown | John Shuster | Greg Johnson | Derrick Casper | Jeremiah Dotlich | USMCC 2011 (6th) |
| 2014–15 | Todd Birr | Doug Pottinger | Greg Johnson | Tom O'Connor | ||
| 2017–18 | Todd Birr | Greg Johnson | Hunter Clawson | Tom O'Connor | ||
| 2018–19 | Todd Birr | Greg Johnson | Hunter Clawson | Tom O'Connor | Michael Roos | USMCC 2019 |
| Mixed doubles curling | ||||||
| 2017–18 | Emmalee Nichols | Greg Johnson | USMDCC 2018 (13th) | |||
Private life
Greg Johnson resides in Appleton, Wisconsin. He works as Expeditor/sales with Valley Planing Mill, Inc.
He is single and has two daughters.
He started curling in 1987, when he was 12 years old.