

Introduction
Gina Jane Choi (born September 13, 1987), better known by her stage name G.NA, is a Canadian singer, songwriter and actress based in South Korea. She released her debut mini-album, Draw G's First Breath, on July 14, 2010.
History
Gina Jane Choi was born on September 13, 1987 in Edmonton, Alberta, Canada. She graduated from Fraser Heights Secondary School in Surrey, British Columbia. G.NA was originally set to debut as the leader of girl group Five Girls under Good Entertainment. However, the group disbanded shortly before their scheduled debut in 2007 due to Good Entertainment's financial troubles and the members all left for separate Korean entertainment agencies; Choi joined Cube Entertainment.
G.NA released a duet with Rain, "Aeini Saenggimyeon Hago Sipeun Il" ("Things I Want to Do When I Have a Lover", 애인이 생기면 하고 싶은), on July 5, 2010. Her debut mini-album, Draw G's First Breath, was released the same year. In February 2011, her song "Black & White" was a hit, and she sang on Hyuna's album Bubble Pop! in the song "A Bitter Day".
Her third EP, Bloom, was released on May 22, 2012, with the lead single "2HOT". In October she released Oui, comprising English versions of her previous hit songs. Beautiful Kisses was released in March 2013.
G.NA collaborated with Aaron Yan for his song Half (1/2), for the drama series Fall in Love with Me, and was in a variety show, Real Man.
On 2015 she debuted in the idol sub-unit Chamsonyeo, a group produced in the TV program Hitmaker produced by Defconn and Jung Hyungdon.
On March 1, 2016, G.NA did not renew her contract with Cube Entertainment and left the agency on good terms.
Discography
Studio albums
| Title | Album details | Peak chart positions | Sales |
|---|---|---|---|
| KOR | |||
| Korean | |||
| Black & White |
| 11 |
|
Extended plays
| Title | Album details | Peak chart positions | Sales |
|---|---|---|---|
| KOR | |||
| Korean | |||
| Draw G's First Breath |
| 10 | |
| Top Girl |
| 6 |
|
| Bloom |
| 10 |
|
| Beautiful Kisses |
| 7 |
|
| English | |||
| Oui |
| — | |
| "—" denotes releases that did not chart or were not released in that region. | |||
Singles
| Title | Year | Peak chart positions | Certifications | Album | |
|---|---|---|---|---|---|
| KOR | KOR Hot 100 | ||||
| "애인이 생기면 하고 싶은 일" Things I'd Like To Do With My Lover (feat. Rain) | 2010 | 13 | — | KOR: 967,801+ | Draw G's First Breath |
| "꺼져 줄게 잘 살아" I'll Back Off So You Can Live Better (feat. Jun Hyung) | 2 | — | KOR: 1,772,952+ | ||
| "Supa Solo" (feat. Swings) | 8 | — | |||
| "Black & White" | 2011 | 1 | — | KOR: 2,319,222+ | Black & White |
| "Top Girl" | 4 | — | KOR: 1,906,619 | Top Girl | |
| "Banana" (feat. Swings & JC Jieun) | 30 | — | |||
| "2Hot" | 2012 | 2 | 2 | KOR: 1,626,839+ | Bloom |
| "Oops!" (feat. Ilhoon of BTOB) | 2013 | 13 | 12 | KOR: 498,011+ | Beautiful Kisses |
| "Pretty Lingerie" | 2014 | 11 | 19 | KOR: 387,387+ | G.NA's Secret (single) |
| "Magic Words" (in the group Chamsonyeo) | 2015 | Magic Words (single) | |||
| "—" denotes releases that did not chart or were not released in that region. | |||||
Other charted songs
| Title | Year | Peak chart positions | Album | |
|---|---|---|---|---|
| KOR | KOR Hot 100 | |||
| "There's A Rumor" | 2010 | 183 | — | Draw G's First Breath |
| "Don't Be Mad Anymore" (feat. Junbum, Hyungyu, & Hyunsuk) | 2011 | 185 | — | Black & White |
| "Nice To Meet You" (feat. Wheesung) | 29 | — | ||
| "I Miss You Already" | 123 | — | ||
| "At First Sight, At a Glance" (feat. Verbal Jint) | 198 | — | ||
| "I Hate You" | 96 | — | Top Girl | |
| "Without You" | 117 | — | ||
| "Icon" | 150 | — | ||
| "Green Light" (feat. Jay Park) | 2012 | 58 | 83 | Bloom |
| "Summer Star" | 124 | — | ||
| "Oppa, Dongsaeng" (feat. Sangchu of Mighty Mouth) | 79 | 85 | ||
| "Drop It (Cut It Off)" | 142 | — | ||
| "Mind-Sync" (feat. Huh Gak) | 2013 | 65 | 42 | Beautiful Kisses |
| "Oh, Good!" | 160 | — | ||
| "Hate It, Can't Stand It" | 177 | — | ||
| "—" denotes releases that did not chart or were not released in that region. | ||||
Soundtrack appearances
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| KOR | |||
| "Kiss Me" (키스해줄래) | 2010 | 24 | Playful Kiss OST |
| "Tell Me Now" | 2012 | 20 | The Thousandth Man OST |
| "Because You Are The One" | 2011 | — | The Greatest Love OST |
| "Love & Slow" | 2013 | 43 | Mate OST |
| "Half" (with Aaron Yan) | 2014 | — | Fall In Love With Me OST |
| "Don't Cry" | 2015 | — | Scholar Who Walks The Night OST |
| "—" denotes releases that did not chart or were not released in that region. | |||
Filmography
Television drama
| Year | Title | Role |
|---|---|---|
| 2012 | SBS's Salamander Guru and The Shadows | Krystal (cameo) |
| tvN's Reply 1997 | Choi Jin-ah (cameo) | |
| 2011 | SBS's Welcome to the Show | Herself (cameo) |
| 2015 | MBC's A Week of Romance | Herself |
Variety show
| Year | Title | Note(s) |
|---|---|---|
| 2007 | MTV's Diart of Five Girls | All |
| 2011 | MBC's Weekly Idol | 11 & 20 episode |
| Oh my school | 18 & 19 episode | |
| 2012 | MBC's Weekly Idol | 50 episode |
| The Romantic and Idol | Season 2 - Episodes 1-6 | |
| 2014 | KBS's Hello Counselor | episode 173 |
| MBC's Weekly Idol | 147 episode | |
| MNET's Singer Game | ||
| 2015 | MBC's Weekly Idol | 187 episode (aka Chamsonyeo) |
| MBC's Real Man | Female special season 1 | |
| MBC's King of Mask Singer | ||
| 2016 | MBC's We Got Married | Episode 304 |
Awards
| Years | Awards |
|---|---|
| 2010 |
|
| 2011 |
|
Mnet Asian Music Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2010 | Best New Female Artist | "꺼져 줄게 잘 살아" "I'll Back Off So You Can Live Better (feat. Jun Hyung)" | Nominated |
| 2011 | Best Female | "Black & White" | Nominated |
| Best Dance Performance | Nominated | ||
| 2012 | Best Female Artist - Solo | "2HOT" | Nominated |
| Best Dance Performance | Nominated | ||
| 2013 | Best Dance Performance - Female Solo | "Oops!" | Nominated |
Music show awards
Music Bank
| Year | Date | Song |
|---|---|---|
| 2011 | February 25 | Black & White |
| 2012 | June 8 | 2Hot |
| 2013 | March 29 | Oops! |
Inkigayo
| Year | Date | Song |
|---|---|---|
| 2011 | February 27 | Black & White |
M! Countdown
| Year | Date | Song |
|---|---|---|
| 2010 | August 12 | I’ll Back Off So You Can Live Better |
| 2011 | February 17 | Black & White |
| 2011 | February 24 | Black & White |