

Introduction
Glen "Jersey Boy" Tapia (born December 11, 1989) is an American professional boxer in the Middleweight class. Turning pro in December 2008; he used to be promoted by Top Rank, but is now signed with Golden Boy Promotions.
Personal life
Tapia was born and raised in Passaic, New Jersey to Dominican immigrants from Santo Domingo, DR. He is fluent in Spanish.
He has a 3-year-old daughter named Isabella Nouvel Tapia with his partner Carolin Francheli
Amateur career
A record of 130-13, he competed in the junior Olympics, as well as placing in a number of silver gloves and junior golden gloves tournaments. Despite this amateur success, his style was much better suited for the pros.
Professional career
Tapia won his pro debut against Edward Smith on December 13, 2008. He scored a six-round decision win against Eberto Medina on March 26, 2011. Tapia received his first loss on December 7, 2013, in a brutal fight against James Kirkland in which he was knocked out. This fight prompted Tapia to go back to the drawing board, which included replacing his trainer. Since that fight, Tapia has been trained by six time trainer of the year award winner Freddie Roach, who also trains superstar fighters Manny Pacquiao, Miguel Cotto, Ruslan Provodnikov and others. Tapia scored a second-round knockout over Mike Ruiz on the Miguel Cotto-Antonio Margarito undercard at the Madison Square Garden on December 3, 2011.
On May 8, 2015, Tapia lost to Michel Soro.
Professional record
| 23 Wins (15 Knockouts), 3 Losses (3 Knockouts), 0 Draws | |||||||
| Result | Record | Opponent | Type | Round, Time | Date | Venue and Location | Notes |
| Loss | 23-3 | TKO | 4 (10), 0:56 | 2016-05-07 | |||
| Loss | 23-2 | TKO | 4 (10), 2:10 | 2015-05-08 | |||
| Win | 23-1 | TKO | 3 (10), 1:42 | 2015-03-07 | Won NABO Jr. Middleweight Title | ||
| Win | 22-1 | TKO | 4 (10), 0:47 | 2014-10-04 | |||
| Win | 21-1 | TKO | 1 (10), 1:22 | 2014-06-14 | |||
| Loss | 20-1 | TKO | 6 (10), 0:38 | 2013-12-07 | |||
| Win | 20-0 | TKO | 5 (10), 2:59 | 2013-09-28 | |||
| Win | 19-0 | RTD | 8 (10), 3:00 | 2013-07-12 | |||
| Win | 18-0 | UD | 8 | 2013-04-13 | |||
| Win | 17-0 | TKO | 2 (8), 2:33 | 2013-01-19 | |||
| Win | 16-0 | UD | 6 | 2012-10-27 | |||
| Win | 15-0 | KO | 1 (8), 2:05 | 2012-08-18 | |||
| Win | 14-0 | TKO | 1 (6), 2:00 | 2012-07-07 | |||
| Win | 13-0 | KO | 3 (6), 0:27 | 2012-04-27 | |||
| Win | 12-0 | KO | 2 (6), 2:27 | 2011-12-03 | |||
| Win | 11-0 | UD | 6 | 2011-09-16 | |||
| Win | 10-0 | UD | 6 | 2011-06-25 | |||
| Win | 9-0 | UD | 6 | 2011-03-26 | |||
| Win | 8-0 | UD | 6 | 2010-10-30 | |||
| Win | 7-0 | TKO | 2 (6), 1:36 | 2010-06-12 | |||
| Win | 6-0 | UD | 4 | 2010-04-17 | |||
| Win | 5-0 | RTD | 3 (4), 0:01 | 2010-03-20 | |||
| Win | 4-0 | TKO | 1 (4), 1:00 | 2010-02-27 | |||
| Win | 3-0 | UD | 4 | 2009-06-13 | |||
| Win | 2-0 | TKO | 2 (4), 0:34 | 2009-05-01 | |||
| Win | 1-0 | TKO | 2 (4), 1:00 | 2008-12-13 | Tapia's professional debut | ||
Sparring partners
Tapia gained some notoriety in the fall of 2010 when he performed well as a sparring partner for Manny Pacquiao while Pacquiao was getting ready to fight Antonio Margarito.