

Introduction
Fredua Buadee Benson Erchiah (born April 10, 1984) is a Dutch-Ghanaian footballer who plays as a striker for RKC Waalwijk in the Dutch Eerste Divisie.
Career
Club
In January 2005 Benson was promoted to the Eredivisie team from Vitesse Arnhem. In two years he played 62 games, scoring 14 goals before transferring to RKC Waalwijk in July 2007.
On 11 February 2010, it was announced that Benson had joined Shandong Luneng on a five-month-long loan deal.
In July 2011, he joined Lechia Gdańsk on two-year contract.
On 20 June 2014, Benson signed for Moldovan side FC Sheriff Tiraspol. Six-Months later, on 23 January 2015, Benson left Sheriff Tiraspol by mutual consent. Shortly after leaving Sheriff Tiraspol, Benson signed a six-month contract with Rapid București.
In summer 2016, Benson returned to RKC after spending time in Dutch amateur football with IJsselmeervogels.
International
In 2006, he was part of the Netherlands squad that won the UEFA U-21 Championship 2006 in Portugal.
Career statistics
Club
- As of match played 19 December 2015
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| RKC Waalwijk | 2007–08 | Eerste Divisie | 28 | 11 | – | – | 28 | 11 | ||||
| 2008–09 | 34 | 13 | – | 4 | 2 | 38 | 15 | |||||
| 2009–10 | Eredivisie | 20 | 4 | – | – | 20 | 4 | |||||
| 2010–11 | Eerste Divisie | 31 | 17 | 4 | 4 | – | – | 35 | 21 | |||
| Total | 113 | 45 | 4 | 4 | - | - | 4 | 2 | 121 | 51 | ||
| Shandong Luneng Taishan (loan) | 2010 | Chinese Super League | 7 | 2 | 5 | 1 | – | 12 | 3 | |||
| Lechia Gdańsk | 2011–12 | Ekstraklasa | 11 | 1 | 1 | 0 | - | - | 12 | 0 | ||
| PEC Zwolle | 2012–13 | Eredivisie | 32 | 8 | 5 | 4 | - | - | 37 | 12 | ||
| 2013–14 | 29 | 7 | 3 | 3 | - | - | 32 | 10 | ||||
| Total | 61 | 15 | 8 | 7 | - | - | - | - | 69 | 22 | ||
| Sheriff Tiraspol | 2014–15 | Divizia Națională | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 12 | 4 |
| Rapid București | 2014–15 | Liga I | 13 | 0 | 0 | 0 | - | - | 13 | 0 | ||
| IJsselmeervogels | 2015–16 | Topklasse | 10 | 2 | 0 | 0 | - | - | 10 | 2 | ||
| Career total | 213 | 64 | 15 | 13 | 4 | 1 | 5 | 2 | 237 | 80 | ||
Honours
Club
RKC Waalwijk
- Eerste Divisie (1): 2010–11
PEC Zwolle
- KNVB Cup (1): 2013–14