

The basics
Quick facts
Intro
Badminton player
Gender:
Male
Places:
Work field:
Birth:
11 August 1997
Star sign:
The details
Biography
Introduction
- As of 05:42, Tuesday, May 16, 2017 (UTC)
Firman Abdul Kholik (born August 11, 1997 in Banjar) is a male Indonesian badminton player. He is a singles specialist.
Achievements
Asia Youth U17 Championships
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | Kudus, Indonesia | 16–21, 21–16, 22–20 |
BWF Grand Prix (0 titles, 1 runner-up)
The BWF Grand Prix has two level such as BWF Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007.
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | Indonesian Masters | 11–21, 20–22 | 02 ! |
BWF International Challenge/Series
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Vietnam International | 20–22, 21–14, 21–18 | 01 ! |
|
| 2014 | Bahrain International | 20–22, 21–13, 21–13 | 01 ! |
Participation at Indonesian team
- 1 times at Sudirman Cup (2015)
Performance timeline
Indonesian team
- Senior level
| Team Events | 2015 |
|---|---|
| Southeast Asian Games | |
| Asian Games | NH |
| Thomas Cup | NH |
| Sudirman Cup |
- Junior level
| Team Events | 2014 | 2015 |
|---|---|---|
| World Junior Championships | ||
| Asia Junior Championships | – |
Individual competitions
| Event | 2015 |
|---|---|
| Southeast Asian Games | R16 |
| Event | 2014 | 2015 |
|---|---|---|
| World Junior Championships | 1R | QF |
| Event | 2015 |
|---|---|
| Asia Junior Championships | QF |
| Tournament | 2014 | 2015 | 2016 | Best | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Superseries | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | 1Q | 1Q (2015) | |||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| BWF Superseries Finals | NQ | NQ | |||||||||||||||||
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| N/A | N/A | 3R | 3R (2016) | ||||||||||||||||
| A | 3R | 3R (2015) | |||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | 1R | 1R (2015) | |||||||||||||||||
| A | |||||||||||||||||||
| A | 1R | 1R (2015) | |||||||||||||||||
| N/A | 3R | 3R (2015) | |||||||||||||||||
| A | |||||||||||||||||||
| N/A | 2R | 2R (2015) | |||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| 1R | 2R | 2R (2015) | |||||||||||||||||
| F | 1R | F (2014) | |||||||||||||||||
| A | |||||||||||||||||||
| N/A | A | ||||||||||||||||||
Record against selected opponents
Head to head (H2H) against World Superseries finalists, World Championships semifinalists, and Olympic quarterfinalists.
Qiao Bin 0–1
Jan Ø. Jørgensen 0–1
Hu Yun 1–0
Ng Ka Long 1–1
Sony Dwi Kuncoro 1–0
Ajay Jayaram 0–1
Lee Hyun-il 0–1
Son Wan-ho 0–2
Liew Daren 0–1
Tanongsak Saensomboonsuk 0–1