

Introduction
Luiz Fernando da Silva Monte (born 14 April 1991 in Camaragibe), commonly known as Fernando Karanga, is a Brazilian footballer who plays as a forward for Henan Jianye.
Career
Early career
Karanga began his professional career with Santa Cruz, but failed to cement a first team place and spent loan spells with Bragantino and Belo Jardim before joining Trindade on a permanent basis.
CSKA Sofia
Karanga signed a two-and-a-half-year deal with CSKA Sofia on 2 February 2017. On 29 April he scored a goal in the Eternal derby of Bulgarian football, netting the third in CSKA's 3–0 win over Levski Sofia.
Karanga began the 2017–18 season with a goal in the first league game against Slavia Sofia on 15 July, which ended in a 1–1 draw. Two weeks later he scored his first hat-trick in Bulgaria during a 6–2 away win over Botev Plovdiv. Karanga continued his scoring run in the following games, scoring 12 goals in his first 11 league matches of the campaign. He also scored on his Bulgarian Cup debut against Botev Vratsa in the 1/8 finals. The Brazilian finished the year with a total of 23 goals in 30 league games for the Reds, in addition to 2 games and 1 goal in the Bulgarian Cup. He continued his fine performances during the first months of 2018, but sustained an injury in the second leg of a Bulgarian Cup match against Levski Sofia on 25 April (after a rough tackle), which sidelined him until the end of the season and was a factor in him finishing in second place for the top goalscorer award in the league.
Karanga is the highest scoring foreign player for CSKA in the league fixtures of The Eternal Derby with three goals under his belt. He quickly emerged as a favourite with the CSKA Sofia fans.
Henan Jianye
On 12 July 2018, Karanga was transferred to Chinese Super League side Henan Jianye for a reported transfer fee of $4 million.
In March 2019, he joined Nacional on loan.
Career statistics
Club
- As of 31 December 2019.
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Santa Cruz | 2011 | Pernambucano | – | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |||
| Belo Jardim (loan) | 2012 | – | 0 | 0 | – | – | 5 | 0 | 5 | 0 | ||||
| Trindade | 2012 | Goiano | – | 0 | 0 | – | – | 9 | 0 | 9 | 0 | |||
| Boa Esporte | 2012 | Série B | 17 | 3 | 0 | 0 | – | – | – | 17 | 3 | |||
| 2013 | 34 | 5 | 2 | 1 | – | – | 10 | 4 | 46 | 10 | ||||
| 2014 | 25 | 11 | 0 | 0 | – | – | – | 25 | 11 | |||||
| Total | 76 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 88 | 24 | ||
| Criciúma Esporte (loan) | 2014 | Catarinense | – | 1 | 0 | – | – | 8 | 0 | 9 | 0 | |||
| Jeju United | 2015 | K League | 16 | 5 | 1 | 0 | – | – | – | 17 | 5 | |||
| 2016 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | |||||
| Total | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | ||
| Paraná (loan) | 2016 | Série B | 13 | 4 | 0 | 0 | – | – | – | 13 | 4 | |||
| CSKA Sofia | 2016–17 | First League | 12 | 6 | 0 | 0 | – | – | – | 12 | 6 | |||
| 2017–18 | 27 | 23 | 2 | 1 | – | – | – | 29 | 24 | |||||
| Total | 39 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 30 | ||
| Henan Jianye | 2018 | Chinese Super League | 8 | 5 | 0 | 0 | – | – | – | 8 | 5 | |||
| 2019 | 15 | 6 | 0 | 0 | – | – | – | 15 | 6 | |||||
| Total | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | ||
| Career Total | 169 | 68 | 6 | 2 | 0 | 0 | 0 | 0 | 32 | 4 | 207 | 74 | ||
Honours
- Santa Cruz
- Campeonato Pernambucano: 2011
- Individual
- Best forward in the Bulgarian First League: 2017
- Best foreign player in the Bulgarian First League: 2017