

The basics
Quick facts
Intro
German tennis player
Gender:
Female
Places:
Work field:
Birth:
10 February 1961(Königstein im Taunus)
The details
Biography
Introduction
Eva Pfaff (born 10 February 1961) is a German former tennis player.
Career
During her career she won 1 singles title and 9 doubles WTA titles. Her peak world rankings in the sport were 17th in singles (in 1983) and 16th in doubles (1988).
At the 1983 Canadian Open, Pfaff held match points against Martina Navratilova in the round of 16, but lost 7–6 in the third set. She was the only player to have match points against Navratilova that year outside of Martina's loss at the French Open to Kathy Horvath.
Major finals
Grand Slam finals
Women's doubles: 1 (0 titles, 1 runner–up)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1982 | Australian Open | Grass | 6–4, 6–2 |
Year-End Championships finals
Doubles: 1 final (0 titles, 1 runner–up)
| Outcome | Year | Location | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1983 | New York City | Carpet | 7–5, 6–2 |
WTA Tour finals
Singles: 3 (1–2)
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 25 January 1982 | Pittsburgh | Carpet | 6–4, 6–0 | |
| Winner | 1. | 15 February 1982 | Nashville | Carpet | 6–3, 7–5 | |
| Runner-up | 2. | 4 July 1983 | Hittfeld | Clay | 6–4, 6–2 |
Doubles 19: (9–10)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 21 July 1980 | Kitzbühel | Clay | w/o | ||
| Winner | 2. | 13 July 1981 | Kitzbühel | Clay | 6–4, 6–3 | ||
| Runner-up | 1. | 15 November 1982 | Brisbane | Grass | 6–3, 6–4 | ||
| Runner-up | 2. | 22 November 1982 | Sydney | Grass | 6–2, 2–6, 7–6 | ||
| Runner-up | 3. | 29 November 1982 | Australian Open | Grass | 6–4, 6–2 | ||
| Winner | 3. | 21 February 1983 | Oakland | Carpet | 6–4, 4–6, 6–4 | ||
| Runner-up | 4. | 23 March 1983 | Virginia Slims Championships | Carpet | 7–5, 6–2 | ||
| Runner-up | 5. | 16 May 1983 | Berlin | Clay | 4–6, 6–7 | ||
| Winner | 4. | 11 July 1983 | Freiburg | Clay | 6–1, 6–2 | ||
| Runner-up | 6. | 1 October 1984 | Los Angeles | Hard | 6–2, 6–4 | ||
| Runner-up | 7. | 15 October 1984 | Filderstadt | Hard (i) | 6–2, 4–6, 6–3 | ||
| Runner-up | 8. | 12 November 1984 | Brisbane | Grass | 6–3, 6–2 | ||
| Runner-up | 9. | 20 May 1985 | Lugano | Clay | 6–2, 6–4 | ||
| Winner | 5. | 6 April 1987 | Hilton Head Island | Clay | 7–6(8–6), 7–5 | ||
| Runner-up | 10. | 2 November 1987 | Worcester | Carpet | 6–4, 6–4 | ||
| Winner | 6. | 8 February 1988 | Dallas | Carpet | 2–6, 6–4, 7–5 | ||
| Winner | 7. | 11 April 1988 | Amelia Island | Clay | 4–6, 6–2, 7–6(7–5) | ||
| Winner | 8. | 13 June 1988 | Eastbourne | Grass | 6–3, 7–6(8–6) | ||
| Winner | 9. | 8 October 1990 | Zürich | Hard (i) | 7–5, 6–4 |
Grand Slam singles tournament timeline
| Tournament | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | Career SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | 2R | QF | 3R | 1R | A | NH | 3R | 1R | 2R | 1R | 2R | Q1 | 0 / 9 |
| French Open | A | 3R | 2R | 1R | 3R | 1R | 1R | 1R | 2R | 1R | A | A | A | 0 / 9 |
| Wimbledon | A | 2R | 2R | 4R | 1R | 2R | 1R | 1R | 1R | 2R | 2R | A | Q1 | 0 / 10 |
| US Open | A | 1R | 1R | 1R | A | 1R | 2R | 1R | 1R | 1R | Q1 | 1R | A | 0 / 9 |
| SR | 0 / 0 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 37 |
| Year End Ranking | 101 | 70 | 35 | 22 | 31 | 31 | 58 | 44 | 74 | 103 | 153 | 201 | 421 |
- NH = tournament not held.
- A = did not participate in the tournament.
- SR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played.