

The basics
Quick facts
Intro
English association football player
A.K.A.
Elliot George Johnson
Gender:
Male
Work field:
Birth:
17 August 1994(Hendon, United Kingdom)
Star sign:
The details
Biography
Introduction
Elliott George Johnson (born 17 August 1994) is an English professional footballer who plays as a left-back for National League club Barnet.
Career
Johnson was born in Hendon, London. He was first registered as a first-team player at Barnet as a 16-year-old in October 2010, and featured on the bench in several games in the 2010–11 and 2011–12 seasons. He signed his first professional contract in May 2012, and finally made his debut when he started a League Two match at home to Torquay United on 6 November 2012. He scored his first goal for Barnet in a 3–2 defeat at Accrington Stanley on 16 March 2013.
Career statistics
- As of match played 10 March 2020
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barnet | 2010–11 | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011–12 | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012–13 | League Two | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | |
| 2013–14 | Conference Premier | 30 | 0 | 0 | 0 | — | 1 | 0 | 31 | 0 | ||
| 2014–15 | Conference Premier | 42 | 1 | 3 | 0 | — | 0 | 0 | 45 | 1 | ||
| 2015–16 | League Two | 41 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 46 | 1 | |
| 2016–17 | League Two | 36 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 40 | 0 | |
| 2017–18 | League Two | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2018–19 | National League | 38 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 49 | 2 | |
| 2019–20 | National League | 19 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 27 | 0 | |
| Career total | 235 | 4 | 16 | 1 | 4 | 0 | 13 | 0 | 268 | 5 | ||
Honours
Barnet
- Conference Premier: 2014–15