The basics
Quick facts
Intro
American tennis player
A.K.A.
Dibbs
Gender:
Male
Places:
Work field:
Birth:
23 February 1951(New York City)
Residences
North Miami Beach
The details
Biography
Introduction
Eddie Dibbs (born February 23, 1951) is a retired American tennis player also nicknamed "Fast Eddie". He attained a career-high singles ranking of world no. 5 in July 1978.
Dibbs holds the record number of ATP tour wins for a player who never reached a Grand Slam final.He did reach two semifinals, both at Roland Garros, losing to Guillermo Vilas in 1975 and to Adriano Panatta in 1976. His most significant victory was defeating Jimmy Connors 1–6 6–1 7–5 in London on carpet.
Dibbs played doubles with Harold Solomon. In 1976 they were ranked No. 4 worldwide, and they were among the top ten in 1974, 1975, and 1976. They were nicknamed "The Bagel Twins."
Career finals
Singles: 42 (22 titles, 20 runner-ups)
| Outcome | No. | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 1973 | Jackson, Mississippi, US | Hard (i) | Frew McMillan | 5–7, 6–1, 7–5 |
| Winner | 2. | 1973 | Hamburg, Germany | Clay | Karl Meiler | 6–1, 3–6, 7–6, 6–3 |
| Winner | 3. | 1973 | Fort Worth, US | Hard | Brian Gottfried | 7–5, 6–2, 6–4 |
| Winner | 4. | 1974 | Hamburg, Germany | Clay | Hans-Joachim Plötz | 6–2, 6–2, 6–3 |
| Runner-up | 1. | 1974 | Paris Indoor, France | Hard (i) | Brian Gottfried | 3–6, 7–5, 6–8, 0–6 |
| Winner | 5. | 1975 | Tehran, Iran | Clay | Iván Molina | 1–6, 6–4, 7–5, 6–4 |
| Winner | 6. | 1975 | London, UK | Carpet | Jimmy Connors | 1–6, 6–1, 7–5 |
| Winner | 7. | 1976 | Monterrey WCT, Mexico | Carpet | Harold Solomon | 7–6, 6–2 |
| Winner | 8. | 1976 | Barcelona, Spain | Clay | Cliff Drysdale | 6–1, 6–1 |
| Runner-up | 2. | 1976 | Mexico City, Mexico | Clay | Raúl Ramírez | 6–7, 2–6 |
| Winner | 9. | 1976 | Hamburg, Germany | Clay | Manuel Orantes | 6–4, 4–6, 6–1, 2–6, 6–1 |
| Runner-up | 3. | 1976 | Cincinnati, US | Clay | Roscoe Tanner | 6–7, 3–6 |
| Runner-up | 4. | 1976 | Madrid, Spain | Clay | Manuel Orantes | 6–7, 2–6, 1–6 |
| Runner-up | 5. | 1976 | Barcelona, Spain | Clay | Manuel Orantes | 1–6, 6–2, 6–2, 5–7, 4–6 |
| Winner | 10. | 1976 | Paris Indoor, France | Hard (i) | Jaime Fillol | 5–7, 6–4, 6–4, 7–6 |
| Winner | 11. | 1977 | Miami, US | Clay | Raúl Ramírez | 6–0, 6–3 |
| Winner | 12. | 1977 | London, UK | Hard (i) | Vitas Gerulaitis | 7–6, 6–7, 6–4 |
| Runner-up | 6. | 1977 | Charlotte, US | Carpet | Corrado Barazzutti | 6–7, 0–6 |
| Runner-up | 7. | 1977 | Louisville, US | Hard | Guillermo Vilas | 6–1, 0–6, 1–6 |
| Runner-up | 8. | 1977 | Boston, US | Clay | Manuel Orantes | 6–7, 5–7, 4–6 |
| Runner-up | 9. | 1977 | Tehran, Iran | Clay | Guillermo Vilas | 2–6, 4–6, 6–1, 1–6 |
| Winner | 13. | 1977 | Oviedo, Spain | Hard | Raúl Ramírez | 6–4, 6–1 |
| Runner-up | 10. | 1978 | St. Louis WCT, US | Carpet | Sandy Mayer | 6–7, 4–6 |
| Runner-up | 11. | 1978 | Dayton, US | Carpet | Brian Gottfried | 6–2, 4–6, 6–7 |
| Winner | 14. | 1978 | Tulsa, US | Hard (i) | Pat DuPré | 6–7, 6–2, 7–5 |
| Runner-up | 12. | 1978 | WCT Finals, US | Carpet | Vitas Gerulaitis | 3–6, 2–6, 1–6 |
| Winner | 15. | 1978 | Cincinnati, US | Clay | Raúl Ramírez | 6–2, 6–3 |
| Runner-up | 13. | 1978 | Washington | Clay | Jimmy Connors | 5–7, 5–7 |
| Winner | 16. | 1978 | North Conway, US | Clay | John Alexander | 6–4, 6–4 |
| Winner | 17. | 1978 | Toronto, Canada | Clay | José Luis Clerc | 5–7, 6–4, 6–1 |
| Runner-up | 14. | 1979 | Birmingham, US | Carpet | Jimmy Connors | 2–6, 6–3, 5–7 |
| Runner-up | 15. | 1979 | Tulsa, US | Hard (i) | Jimmy Connors | 7–6, 5–7, 1–6 |
| Winner | 18. | 1979 | Forest Hills, US | Clay | Harold Solomon | 7–6, 6–1 |
| Runner-up | 16. | 1979 | Columbus, US | Clay | Brian Gottfried | 3–6, 0–6 |
| Runner-up | 17. | 1979 | Barcelona, Spain | Clay | Hans Gildemeister | 4–6, 3–6, 1–6 |
| Winner | 19. | 1980 | Sarasota, Florida, US | Clay | Andrés Gómez | 6–1, 6–1 |
| Runner-up | 18. | 1980 | Houston, US | Clay | Ivan Lendl | 1–6, 3–6 |
| Winner | 20. | 1980 | Boston, US | Clay | Gene Mayer | 6–2, 6–1 |
| Runner-up | 19. | 1980 | North Conway, US | Clay | Jimmy Connors | 3–6, 7–5, 1–6 |
| Winner | 21. | 1981 | Forest Hills, US | Clay | Carlos Kirmayr | 6–3, 6–2 |
| Winner | 22. | 1981 | Quito, Ecuador | Clay | David Carter | 3–6, 6–0, 7–5 |
| Runner-up | 20. | 1982 | Forest Hills, US | Clay | Ivan Lendl | 1–6, 1–6 |
Grand Slam singles tournament timeline
| Tournament | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | A | A | A | A | A | A | 0 / 0 |
| French Open | A | 1R | 4R | SF | SF | 2R | QF | QF | 3R | 3R | 0 / 9 |
| Wimbledon | A | A | 2R | A | A | A | A | A | A | A | 0 / 1 |
| US Open | 2R | 1R | A | QF | QF | 3R | 3R | QF | 2R | A | 0 / 8 |
| Win–Loss | 1–1 | 0–2 | 4–2 | 9–2 | 9–2 | 3–2 | 6–2 | 8–2 | 3–2 | 2–1 | 0 / 18 |