

The basics
Quick facts
Intro
Racecar driver
Gender:
Male
Places:
Work field:
Birth:
10 April 1913(West Virginia)
Death:
12 October 1985(Fort Lauderdale)
The details
Biography
Introduction
J. Carlyle "Duke" Dinsmore (April 10, 1913 Williamstown, West Virginia – October 12, 1985 Fort Lauderdale, Florida) was an American racecar driver.
Indy 500 results
* Shared driver with Rodger Ward and Andy Linden. Dinsmore drove ten laps of the 177 completed by Ward (138), Linden (29) and Dinsmore.
Complete Formula One World Championship results
(key)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Brown Motors | Kurtis Kraft 2000 | Offenhauser L4 | GBR | MON | 500 33 | SUI | BEL | FRA | ITA | NC | 0 | ||
| 1951 | Brown Motors | Schroeder | Offenhauser L4 | SUI | 500 24 | BEL | FRA | GBR | GER | ITA | ESP | NC | 0 | |
| 1952 | Vulcan Tool | R Miller | R Miller | SUI | 500 DNQ | BEL | FRA | GBR | GER | NED | ITA | NC | 0 | |
| 1953 | M.A. Walker Electric | Kurtis Kraft | Offenhauser L4 | ARG | 500 16 * | NED | BEL | FRA | GBR | GER | SUI | ITA | NC | 0 |
| 1954 | Commercial Motor Freight | Ewing | Offenhauser L4 | ARG | 500 DNQ | BEL | FRA | GBR | GER | SUI | ITA | ESP | NC | 0 |
| 1956 | Shannon's | Kurtis Kraft 500A | Offenhauser L4 | ARG | MON | 500 17 | BEL | FRA | GBR | GER | ITA | NC | 0 |
- * Indicates shared drive with Rodger Ward and Andy Linden.