

The basics
Quick facts
Intro
American football player and coach
Gender:
Male
Places:
Is:
Work field:
Birth:
12 September 1934
The details
Biography
Introduction
Dennis E. "Denny" Stolz (born September 12, 1934) is a former American football player and coach. He served as the head coach at Alma College (1965–1970), Michigan State University (1973–1975), Bowling Green State University (1977–1985), and San Diego State University (1986–1988), compiling a career college football record of 125–93–2.
Stolz graduated from Alma College in 1955.
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| Alma Scots (Michigan Intercollegiate Athletic Association) (1965–1970) | |||||||||
| 1965 | Alma | 3–5 | |||||||
| 1966 | Alma | 4–5 | |||||||
| 1967 | Alma | 8–0 | 5–0 | 1st | |||||
| 1968 | Alma | 8–0 | 5–0 | 1st | |||||
| 1969 | Alma | 6–3 | |||||||
| 1970 | Alma | 5–3 | 4–1 | T–1st | |||||
| Alma: | 34–16 | ||||||||
| Michigan State Spartans (Big Ten Conference) (1973–1975) | |||||||||
| 1973 | Michigan State | 5–6 | 4–4 | T–4th | |||||
| 1974 | Michigan State | 7–3–1 | 6–1–1 | 3rd | 18 | 12 | |||
| 1975 | Michigan State | 7–4 | 4–4 | T–3rd | |||||
| Michigan State: | 19–13–1 | 14–9–1 | |||||||
| Bowling Green Falcons (Mid-American Conference) (1977–1985) | |||||||||
| 1977 | Bowling Green | 5–7 | 4–3 | T–5th | |||||
| 1978 | Bowling Green | 4–7 | 3–5 | T–5th | |||||
| 1979 | Bowling Green | 4–7 | 3–5 | 8th | |||||
| 1980 | Bowling Green | 4–7 | 4–4 | 7th | |||||
| 1981 | Bowling Green | 5–5–1 | 5–3–1 | 4th | |||||
| 1982 | Bowling Green | 7–5 | 7–2 | 1st | L California | ||||
| 1983 | Bowling Green | 8–3 | 7–2 | T–2nd | |||||
| 1984 | Bowling Green | 8–3 | 7–2 | 2nd | |||||
| 1985 | Bowling Green | 11–1 | 9–0 | 1st | L California | ||||
| Bowling Green: | 56–45–1 | 49–26–1 | |||||||
| San Diego State Aztecs (Western Athletic Conference) (1986–1988) | |||||||||
| 1986 | San Diego State | 8–4 | 7–1 | 1st | L Holiday | ||||
| 1987 | San Diego State | 5–7 | 4–4 | 5th | |||||
| 1988 | San Diego State | 3–8 | 3–5 | T–6th | |||||
| San Diego State: | 16–19 | 14–10 | |||||||
| Total: | 125–93–2 | ||||||||
| National championship Conference title Conference division title | |||||||||
| #Rankings from final Coaches Poll. °Rankings from final AP Poll. | |||||||||
Coaching tree
Assistant coaches under Denny Stolz who became NCAA or NFL head coaches:
- Gary Pinkel: Toledo (1991–2000), Missouri (2001–2015)