

The basics
Quick facts
Intro
Austrian tennis player
Gender:
Male
Places:
Work field:
Birth:
28 August 1993(Wiener Neustadt, Lower Austria, Austria)
Star sign:
Residences
Pottendorf, Baden District, Lower Austria, Austria
The details
Biography
Introduction
Dennis Novak ([ˈdɛnɪs ˈnoːvak]; born 28 August 1993, in Wiener Neustadt) is an Austrian tennis player.
Novak achieved a career high ATP singles ranking of world No. 85 in March 2020.
Novak made his ATP main draw debut at the 2013 Bet-at-home Cup Kitzbühel where he defeated Matthias Haim, Lorenzo Giustino and Tihomir Grozdanov in the qualifying rounds. In the main draw, he lost to compatriot Andreas Haider-Maurer.
In April 2019, he won his first ATP Challenger Tour title in Taipei.
Performance timelines
| W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (P) postponed; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (F-S) silver or (SF-B) bronze Olympic medal; a (NMS) downgraded Masters Series/1000 tournament; (NH) not held. SR=strike rate (events won/competed)
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Singles
| Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | SR | W–L |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||
| Australian Open | A | A | A | A | Q2 | A | 1R | Q1 | 0 / 1 | 0–1 |
| French Open | A | A | A | A | A | A | Q3 | Q1 | 0 / 0 | 0–0 |
| Wimbledon | A | A | A | A | Q3 | A | 3R | 1R | 0 / 2 | 2–2 |
| US Open | A | A | A | A | Q1 | A | 1R | A | 0 / 1 | 0–1 |
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–3 | 0–1 | 0 / 4 | 2–4 |
| National representation | ||||||||||
| Davis Cup | A | A | A | A | Z1 | A | PO | QR | 0 / 0 | 5–3 |
| Career statistics | ||||||||||
| Tournaments | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | Career total: 14 | |
| Overall Win–Loss | 0–0 | 0–1 | 0–0 | 1–2 | 1–3 | 1–1 | 6–5 | 3–5 | 12–17 | |
| Year-end ranking | 708 | 369 | 320 | 211 | 248 | 225 | 140 | $945,870 | ||
Doubles
| 2016 | 2017 | 2018 | 2019 | W–L | |
|---|---|---|---|---|---|
| Career statistics | |||||
| Tournaments | 2 | 0 | 2 | 0 | 4 |
| Titles / Finals | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| Overall Win–Loss | 3–2 | 0–0 | 1–1 | 0–0 | 4–3 |
| Year-end ranking | 336 | 774 | 438 | ||
ATP career finals
Doubles: 1 (1 runner-up)
| Finals by surface |
|---|
| Legend |
| Grand Slam tournaments (0–0) |
| ATP World Tour Finals (0–0) |
| ATP World Tour Masters 1000 (0–0) |
| ATP World Tour 500 Series (0–0) |
| ATP World Tour 250 Series (0–1) |
| Finals by surface |
| Hard (0–0) |
| Clay (0–1) |
| Grass (0–0) |
| Grand Slam tournaments (0–0) |
| ATP World Tour Finals (0–0) |
| ATP World Tour Masters 1000 (0–0) |
| ATP World Tour 500 Series (0–0) |
| ATP World Tour 250 Series (0–1) |
| Hard (0–0) |
| Clay (0–1) |
| Grass (0–0) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2016 | Austrian Open Kitzbühel, Austria | 250 Series | Clay | Dominic Thiem | Wesley Koolhof Matwé Middelkoop |
6–2, 3–6, [9–11] |
ATP Challenger and ITF Futures finals
Singles: 35 (25–10)
| Finals by surface |
|---|
| Legend |
| ATP Challenger (2–1) |
| ITF Futures (23–9) |
| Finals by surface |
| Hard (11–2) |
| Clay (14–7) |
| Grass (0–1) |
| Carpet (0–0) |
| ATP Challenger (2–1) |
| ITF Futures (23–9) |
| Hard (11–2) |
| Clay (14–7) |
| Grass (0–1) |
| Carpet (0–0) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | Jun 2012 | Slovenia F2, Maribor | Futures | Clay | Petru-Alexandru Luncanu | 3–6, 1–6 | |
| Win | Mar 2013 | Israel F4, Netanya | Futures | Hard | Stefan Seifert | 6–2, 6–3 | |
| Loss | Jul 2013 | Austria F4, Kramsach | Futures | Clay | Janez Semrajc | 5–7, 0–6 | |
| Win | Aug 2013 | Austria F6, Wels | Futures | Clay | Oliver Golding | 6–2, 6–7, 7–6 | |
| Loss | Aug 2013 | Austria F7, Innsbruck | Futures | Clay | Laurent Lokoli | 6–7, 3–6 | |
| Loss | Oct 2013 | Turkey F40, Antalya | Futures | Hard | Mate Pavić | 4–6, 2–6 | |
| Win | Nov 2013 | Greece F17, Heraklion | Futures | Hard | Federico Gaio | 6–4, 6–2 | |
| Win | Feb 2014 | Egypt F5, Sharm El Sheikh | Futures | Clay | Matteo Marrai | 7–6, 6–1 | |
| Win | Feb 2014 | Egypt F6, Sharm El Sheikh | Futures | Clay | Marc Giner | 6–4, 6–4 | |
| Loss | Mar 2014 | Italy F6, Santa Margherita di Pula | Futures | Clay | Marco Cecchinato | 4–6, 2–6 | |
| Loss | Jun 2014 | Egypt F21, Sharm El Sheikh | Futures | Clay | Marc Giner | 3–6, 1–6 | |
| Loss | Jul 2014 | Germany F7, Kassel | Futures | Clay | Peter Torebko | 7–6, 4–6, 6–7 | |
| Win | Jul 2014 | Austria F6, Wels | Futures | Clay | Peter Heller | 6–4, 1–6, 6–3 | |
| Win | Aug 2014 | Austria F7, Innsbruck | Futures | Clay | Bastian Trinker | 6–3, 6–2 | |
| Win | Feb 2015 | Egypt F4, Sharm El Sheikh | Futures | Hard | Jaroslav Pospíšil | 2–6, 6–3, 7–6 | |
| Win | Feb 2015 | Egypt F5, Sharm El Sheikh | Futures | Hard | Jaroslav Pospíšil | 6–7, 6–3, 7–6 | |
| Win | Apr 2015 | Turkey F13, Antalya | Futures | Hard | Tomislav Brkić | 6–3, 6–3 | |
| Win | Apr 2015 | Egypt F14, Sharm El Sheikh | Futures | Hard | Martin Fischer | 2–6, 6–1, 6–3 | |
| Win | Apr 2015 | Egypt F15, Sharm El Sheikh | Futures | Hard | Mohamed Safwat | 6–2, 7–6 | |
| Win | Sep 2015 | Austria F10, St. Pölten | Futures | Clay | Pascal Brunner | 3–6, 6–3, 6–4 | |
| Win | Apr 2016 | Tunisia F14, Hammamet | Futures | Clay | Pascal Brunner | 7–6, 6–3 | |
| Win | May 2016 | Turkey F18, Antalya | Futures | Hard | Marc Sieber | 6–2, 6–2 | |
| Win | May 2016 | Turkey F19, Antalya | Futures | Hard | Anıl Yüksel | 6–1, 6–3 | |
| Loss | Nov 2016 | Egypt F31, Sharm El Sheikh | Futures | Hard | Benjamin Bonzi | 6–4, 3–6, 1–6 | |
| Win | May 2017 | Turkey F17, Antalya | Futures | Clay | Juan Pablo Varillas | 6–2, 6–2 | |
| Win | May 2017 | Turkey F18, Antalya | Futures | Clay | Marc Sieber | 6–4, 6–4 | |
| Win | Aug 2017 | Czech Republic F5, Pardubice | Futures | Clay | Alex Molčan | 7–6, 6–3 | |
| Win | Aug 2017 | Austria F5, Vogau | Futures | Clay | Franco Agamenone | 6–3, 6–2 | |
| Win | Aug 2017 | Austria F6, Innsbruck | Futures | Clay | Bruno Sant'Anna | 6–3, 6–2 | |
| Win | Aug 2017 | Serbia F3, Subotica | Futures | Clay | Gian Marco Moroni | 6–3, 6–7, 6–2 | |
| Win | Oct 2017 | Turkey F36, Antalya | Futures | Clay | Mate Delić | 6–3, 6–4 | |
| Loss | Mar 2018 | Turkey F9, Antalya | Futures | Clay | Juan Pablo Varillas | 4–6, 4–6 | |
| Win | Apr 2019 | Taipei, Chinese Taipei | Challenger | Hard (i) | Sergiy Stakhovsky | 6–2, 6–4 | |
| Loss | Jun 2019 | Ilkley, Great Britain | Challenger | Grass | Dominik Köpfer | 6–3, 3–6, 6–7 | |
| Win | Nov 2019 | Bratislava, Slovakia | Challenger | Hard (i) | Damir Dzumhur | 6–1, 6–1 |
Doubles: 10 (4–6)
| Finals by surface |
|---|
| Legend |
| ATP Challenger (0–0) |
| ITF Futures (4–6) |
| Finals by surface |
| Hard (0–2) |
| Clay (4–4) |
| Grass (0–0) |
| Carpet (0–0) |
| ATP Challenger (0–0) |
| ITF Futures (4–6) |
| Hard (0–2) |
| Clay (4–4) |
| Grass (0–0) |
| Carpet (0–0) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | Jul 2012 | Austria F2, Kramsach | Futures | Clay | Maxim Dubarenco | Mislav Hižak Jeremy Jahn |
3–6, 6–4, [4–10] | |
| Win | Aug 2013 | Austria F6, Wels | Futures | Clay | Pascal Brunner | Sebastian Ofner Sebastian Stiefelmeyer |
6–1, 6–1 | |
| Loss | Oct 2013 | Turkey F40, Antalya | Futures | Hard | Pascal Brunner | Andriej Kapaś Grzegorz Panfil |
3–6, 6–2, [7–10] | |
| Win | Jun 2014 | Austria F1, Seefeld | Futures | Clay | Pascal Brunner | Erik Elliott Jacob Kahoun |
6–3, 6–4 | |
| Win | Jul 2014 | Austria F6, Wels | Futures | Clay | Pascal Brunner | Kirill Dmitriev Dmitry Popko |
6–4, 6–3 | |
| Loss | Oct 2014 | Turkey F37, Antalya | Futures | Hard | Kirill Dmitriev | Janez Semrajc Tristan-Samuel Weissborn |
3–6, 7–5, [2–10] | |
| Loss | Sep 2015 | Austria F10, St. Pölten | Futures | Clay | Pascal Brunner | Lucas Miedler Tristan-Samuel Weissborn |
3–6, 3–6 | |
| Win | May 2017 | Turkey F18, Antalya | Futures | Clay | Thomas Statzberger | Joel Cannell Ryan James Storrie |
6–0, 2–6, [14–12] | |
| Loss | Jul 2017 | Czech Republic F4, Ústí nad Orlicí | Futures | Clay | Thomas Statzberger | Marek Gengel Matěj Vocel |
7–6, 1–6, [14–16] | |
| Loss | Aug 2017 | Serbia F3, Subotica | Futures | Clay | Thomas Statzberger | Vít Kopřiva Jaroslav Pospíšil |
2–6, 6–3, [6–10] |