

The basics
Quick facts
Intro
Canadian ice hockey player
Gender:
Male
Places:
Work field:
Birth:
17 April 1971
The details
Biography
Introduction
David Lee Oliver (born April 17, 1971) is a Canadian former professional ice hockey player who played several seasons in the National Hockey League (NHL).
Playing career
A graduate of the University of Michigan, Oliver began his NHL career with the Edmonton Oilers in 1994. He would also play with the New York Rangers, Ottawa Senators, Phoenix Coyotes and Dallas Stars.
Oliver has also played in the American Hockey League, International Hockey League, Germany's Deutsche Eishockey Liga, and the United Kingdom's British National League.
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Games | Goals | Assists | Points | PIM | Games | Goals | Assists | Points | PIM |
| 1988–1989 | Vernon Lakers | BCJHL | 58 | 41 | 38 | 79 | 38 | |||||
| 1989–1990 | Vernon Lakers | BCJHL | 58 | 51 | 48 | 99 | 22 | |||||
| 1990–1991 | U. of Michigan | NCAA | 27 | 13 | 11 | 24 | 34 | |||||
| 1991–1992 | U. of Michigan | NCAA | 44 | 31 | 27 | 58 | 32 | |||||
| 1992–1993 | U. of Michigan | NCAA | 40 | 35 | 20 | 55 | 18 | |||||
| 1993–1994 | U. of Michigan | NCAA | 41 | 28 | 40 | 68 | 16 | |||||
| 1994–1995 | Cape Breton Oilers | AHL | 32 | 11 | 18 | 29 | 8 | |||||
| 1994–1995 | Edmonton Oilers | NHL | 44 | 16 | 14 | 30 | 20 | |||||
| 1995–1996 | Edmonton Oilers | NHL | 80 | 20 | 19 | 39 | 34 | |||||
| 1996–1997 | Edmonton Oilers | NHL | 17 | 1 | 2 | 3 | 4 | |||||
| 1996–1997 | New York Rangers | NHL | 14 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 1997–1998 | Houston Aeros | IHL | 78 | 38 | 27 | 65 | 60 | 4 | 3 | 0 | 3 | 4 |
| 1998–1999 | Ottawa Senators | NHL | 17 | 2 | 5 | 7 | 4 | |||||
| 1998–1999 | Houston Aeros | IHL | 37 | 18 | 17 | 35 | 30 | 19 | 10 | 6 | 16 | 22 |
| 1999–2000 | Houston Aeros | IHL | 45 | 16 | 11 | 27 | 40 | 11 | 3 | 4 | 7 | 8 |
| 1999–2000 | Phoenix Coyotes | NHL | 9 | 1 | 0 | 1 | 2 | |||||
| 2000–2001 | Ottawa Senators | NHL | 7 | 0 | 0 | 0 | 2 | |||||
| 2000–2001 | Grand Rapids Griffins | IHL | 51 | 14 | 17 | 31 | 35 | 10 | 6 | 2 | 8 | 8 |
| 2001–2002 | Munich Barons | DEL | 59 | 20 | 14 | 34 | 30 | 9 | 2 | 2 | 4 | 6 |
| 2002–2003 | Dallas Stars | NHL | 6 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 2 |
| 2002–2003 | Utah Grizzlies | AHL | 37 | 11 | 14 | 25 | 14 | |||||
| 2003–2004 | Dallas Stars | NHL | 36 | 7 | 5 | 12 | 12 | 1 | 0 | 0 | 0 | 0 |
| 2003–2004 | Utah Grizzlies | AHL | 31 | 5 | 12 | 17 | 12 | |||||
| 2004–2005 | Guildford Flames | BNL | 13 | 6 | 12 | 18 | 4 | |||||
| 2005–2006 | Dallas Stars | NHL | 3 | 0 | 0 | 0 | 0 | |||||
| 2005–2006 | Iowa Stars | AHL | 54 | 21 | 13 | 34 | 26 | 5 | 3 | 0 | 3 | 4 |
| 2006–2007 | Rögle BK | Swe-1 | 29 | 5 | 7 | 12 | 34 | |||||
| NHL totals | 233 | 49 | 49 | 98 | 84 | 10 | 0 | 0 | 0 | 2 | ||
Awards and honours
| Award | Year |
|---|---|
| All-CCHA Rookie Team | 1990–91 |
| All-CCHA Second Team | 1992–93 |
| All-CCHA First Team | 1993–94 |
| AHCA West First-Team All-American | 1993–94 |