

The basics
Quick facts
Intro
Professional golfer
Gender:
Male
Places:
Work field:
Birth:
14 September 1965(Crewe, Cheshire East, Cheshire, North West England)
The details
Biography
Introduction
David Gilford (born 14 September 1965) is an English professional golfer.
Gilford was born in Crewe. He won the English Amateur in 1984 and turned professional in 1986.
Gilford has six wins on the European Tour, all of which came between 1991 and 1994. He finished in the top ten of the European Tour Order of Merit twice, placing 9th in 1991 and 7th in 1994. He played in the Ryder Cup in 1991 and 1995.
Amateur wins
- 1981 English Boys Stroke Play Championship
- 1984 English Amateur
- 1986 British Youths Amateur Open Championship
Professional wins (6)
European Tour wins (6)
| No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 18 Aug 1991 | NM English Open | −10 (70-71-67-70=278) | 2 strokes | |
| 2 | 19 Apr 1992 | Moroccan Open | −1 (76-73-68-70=287) | Playoff | |
| 3 | 21 Feb 1993 | Moroccan Open | −9 (68-70-70-71=279) | 1 stroke | |
| 4 | 21 Mar 1993 | Portuguese Open | −13 (65-66-70-74=275) | Playoff | |
| 5 | 13 Feb 1994 | Turespana Open De Tenerife | −10 (72-70-66-70=278) | 2 strokes | |
| 6 | 11 Sep 1994 | European Open | −13 (70-68-70-67=275) | 5 strokes |
European Tour playoff record (2–1)
| No. | Year | Tournament | Opponent | Result |
|---|---|---|---|---|
| 1 | 1992 | Moroccan Open | Won with birdie on third extra hole | |
| 2 | 1993 | Portuguese Open | Won with birdie on first extra hole | |
| 3 | 2002 | Algarve Open de Portugal | Lost to par on first extra hole |
Results in major championships
| Tournament | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters Tournament | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | T24 | CUT |
| U.S. Open | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | CUT | DNP | CUT | T60 |
| The Open Championship | CUT | DNP | CUT | DNP | CUT | CUT | DNP | DNP | T80 | CUT | CUT | T38 | T58 | T32 |
| PGA Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | CUT | DNP | T44 | DNP | DNP |
DNP = Did not play
CUT = missed the half-way cut
"T" = tied
Yellow background for top-10.
Summary
| Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
|---|---|---|---|---|---|---|---|---|
| Masters Tournament | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| U.S. Open | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| The Open Championship | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
| PGA Championship | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 |
- Most consecutive cuts made – 3 (1994 Open Championship – 1995 Masters)
- Longest streak of top-10s – 0
Team appearances
Amateur
- Eisenhower Trophy (representing Great Britain & Ireland): 1984
- Walker Cup (representing Great Britain & Ireland): 1985
Professional
- Ryder Cup (representing Europe): 1991, 1995 (winners)
- Dunhill Cup (representing England): 1992 (winners)
- World Cup (representing England): 1992, 1993