

Introduction
David Bowman (born 10 March 1964) is a Scottish former professional footballer, who played for clubs including Heart of Midlothian and Dundee United. He represented Scotland six times and was selected for their squad at UEFA Euro 1992. Since 2007 he has worked as a community coach at Dundee United.
Early life
Dave Bowman was born in Royal Tunbridge Wells, Kent, England on 10 March 1964. He is the son of Scottish footballer Andy Bowman, formerly of Chelsea and Heart of Midlothian (Hearts), who was playing for Tonbridge at the time of his son's birth. The family subsequently moved to Edinburgh, where Dave grew up. He played youth football for Salvesen Boys Club before signing for his father's former club, Hearts, in June 1980.
Playing career
Club
After starting his football career with Hearts, Bowman moved to Coventry City in 1984, where he first played alongside Jim McInally and with whom he transferred to Dundee United in the summer of 1986. Bowman was part of the United squad that reached the 1987 UEFA Cup Final. He also played in United's 1994 Scottish Cup Final success. Bowman is ranked number 10 on United's all-time appearance list.
Bowman spent the latter part of his playing career at Raith Rovers, Hong Kong club Yee Hope and finally Forfar Athletic, where he achieved the dubious honour of a Scottish record seven game suspension, imposed for swearing at the match officials.
International
Bowman made six full international appearances for Scotland and was part of the squad that played at the UEFA Euro 1992 finals.
Coaching career
As Forfar were a part-time club, Bowman was able to join the coaching staff at Dundee United, where he continued to serve the club until he left following Craig Brewster's appointment as manager in 2006. After a brief spell as a pundit for BBC Radio Scotland's Sportsound programme, he returned to coaching when old friend John Robertson invited him to be his assistant at Livingston. Following his spell in Livingston, Bowman moved to Dens Park to work alongside Gordon Wallace as youth coach. In October 2007, Bowman returned to Tannadice for a third time, accepting an invitation as community coach.
On 28 September 2015 it was reported that Bowman would take temporary charge of Dundee United's first-team squad in the wake of manager Jackie McNamara's departure from the club.
Career statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Scotland | League | Scottish Cup | League Cup | Europe | Total | |||||||
| 1980–81 | Heart of Midlothian | Scottish Premier Division | 18 | 1 | - | 4 | 1 | - | 22 | 2 | ||
| 1981–82 | 16 | 1 | 2 | 0 | 5 | 0 | - | 23 | 1 | |||
| 1982–83 | 39 | 5 | 4 | 0 | 9 | 2 | - | 52 | 7 | |||
| 1983–84 | 33 | 0 | 1 | 0 | 7 | 0 | - | 41 | 0 | |||
| 1984–85 | 11 | 1 | - | 4 | 0 | 2 | 0 | 17 | 1 | |||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1984–85 | Coventry City | First Division | 40 | 2 | N/A | N/A | - | 40 | 2 | |||
| 1985–86 | ||||||||||||
| Scotland | League | Scottish Cup | League Cup | Europe | Total | |||||||
| 1986–87 | Dundee United | Scottish Premier Division | 28 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 37 | 0 |
| 1987–88 | 39 | 1 | 8 | 0 | 2 | 0 | 3 | 0 | 52 | 1 | ||
| 1988–89 | 28 | 1 | 3 | 1 | 4 | 0 | 4 | 0 | 39 | 2 | ||
| 1989–90 | 24 | 1 | 5 | 0 | 1 | 0 | 4 | 1 | 34 | 1 | ||
| 1990–91 | 20 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 27 | 2 | ||
| 1991–92 | 40 | 3 | 2 | 0 | 3 | 0 | - | 45 | 3 | |||
| 1992–93 | 24 | 0 | 1 | 0 | - | - | 25 | 0 | ||||
| 1993–94 | 35 | 2 | 6 | 0 | 4 | 0 | 2 | 0 | 47 | 2 | ||
| 1994–95 | 31 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 38 | 1 | ||
| 1995–96 | Scottish First Division | 17 | 0 | 1 | 0 | 1 | 0 | - | 19 | 0 | ||
| 1996–97 | Scottish Premier Division | 28 | 0 | 1 | 0 | 2 | 0 | - | 31 | 0 | ||
| 1997–98 | 19 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 28 | 0 | ||
| 1998–99 | Raith Rovers | Scottish First Division | 23 | 0 | 1 | 0 | 2 | 0 | - | 26 | 0 | |
| Hong Kong | League | FA Cup & Shield | League Cup | Asia | Total | |||||||
| 1999-00 | Orient and Yee Hope Union | Hong Kong First Division League | - | - | - | - | - | |||||
| Scotland | League | Scottish Cup | League Cup | Europe | Total | |||||||
| 2000–01 | Forfar Athletic | Scottish Second Division | 23 | 2 | 1 | 0 | 1 | 0 | - | 25 | 2 | |
| 2001–02 | 12 | 0 | - | 1 | 0 | - | 13 | 0 | ||||
| Total | Scotland | 511 | 19 | 47 | 3 | 58 | 3 | 28 | 1 | 644 | 26 | |
| Total | England | 40 | 2 | N/A | N/A | 0 | 0 | 40 | 2 | |||
| Total | Hong Kong | N/A | N/A | N/A | N/A | N/A | ||||||
| Career total | 551 | 21 | 47 | 3 | 29 | 3 | 58 | 1 | 685 | 28 | ||
Honours
Dundee United
- Scottish Cup: 1