

The basics
Quick facts
Intro
Slovenian tennis player
Gender:
Female
Places:
Work field:
Birth:
24 March 1991(Jesenice, Jesenice Municipality)
Star sign:
The details
Biography
Introduction
Dalila Jakupović (born 24 March 1991) is a Slovenian tennis player. Jakupović has won four singles and six doubles titles on the ITF tour in her career. On 25 July 2016, she reached her best singles ranking of world number 188. On 1 August 2016, she peaked at world number 197 in the doubles rankings. Playing for Slovenia at the Fed Cup, Jakupović has a win–loss record of 1–4.
ITF finals (10–22)
Singles (4–10)
|
|
| Result | No. | Date | Category | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 7 September 2009 | $10,000 | Bangalore, India | Hard | 3–6, 3–6 | |
| Runner-up | 2. | 24 January 2011 | $10,000 | Kolkata, India | Clay | 4–6, 3–6 | |
| Winner | 1. | 5 March 2012 | $10,000 | Aurangabad, India | Clay | 6–4, 7–5 | |
| Runner-up | 3. | 23 April 2012 | $10,000 | Antalya, Turkey | Hard | 5–7, 2–6 | |
| Runner-up | 4. | 8 July 2013 | $25,000 | Aschaffenburg, Germany | Clay | 4–6, 4–6 | |
| Runner-up | 5. | 14 October 2013 | $25,000 | Lagos, Nigeria | Hard | 5–7, 5–7 | |
| Winner | 2. | 23 February 2015 | $25,000 | Aurangabad, India | Clay | 6–7(5–7), 6–4, 6–4 | |
| Runner-up | 6. | 20 July 2015 | $25,000 | Darmstadt, Germany | Clay | 3–6, 6–7(4–7) | |
| Runner-up | 7. | 16 May 2016 | $25,000 | Caserta, Italy | Clay | 2–6, 6–4, 2–6 | |
| Runner-up | 8. | 20 June 2016 | $25,000 | Lenzerheide, Switzerland | Clay | 6–4, 4–6, 2–6 | |
| Runner-up | 9. | 27 June 2016 | $25,000 | Stuttgart, Germany | Clay | 2–6, 6–3, 4–6 | |
| Winner | 3. | 4 July 2016 | $25,000 | Turin, Italy | Clay | 7–5, 6–4 | |
| Runner-up | 10. | 11 July 2016 | $25,000 | Aschaffenburg, Germany | Clay | 3–6, 6–2, 2–6 | |
| Winner | 4. | 8 August 2016 | $25,000 | Hechingen, Germany | Clay | 6–3, 4–6, 7–6(7–5) |
Doubles (6–12)
|
|
| Result | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 25 August 2008 | $10,000 | Pörtschach, Austria | Clay | 6–2, 2–6, [2–10] | ||
| Winner | 1. | 15 June 2009 | $10,000 | Melilla, Spain | Clay | 6–2, 6–4 | ||
| Runner-up | 2. | 6 July 2009 | $10,000 | Felixstowe, United Kingdom | Grass | 1–6, 0–6 | ||
| Runner-up | 3. | 3 August 2009 | $10,000 | New Delhi, India | Hard | 2–6, 4–6 | ||
| Runner-up | 4. | 23 August 2010 | $10,000 | Pörtschach, Austria | Clay | 4–6, 1–6 | ||
| Runner-up | 5. | 11 October 2010 | $10,000 | Ain Sukhna, Egypt | Clay | 1–6, 4–6 | ||
| Winner | 2. | 24 January 2011 | $10,000 | Kolkata, India | Clay | 6–3, 6–1 | ||
| Runner-up | 6. | 14 March 2011 | $10,000 | Fällanden, Switzerland | Carpet (i) | 3–6, 3–6 | ||
| Runner-up | 7. | 21 November 2011 | $10,000 | Antalya, Turkey | Clay | 1–6, 3–6 | ||
| Winner | 3. | 5 March 2012 | $10,000 | Aurangabad, India | Clay | 6–1, 6–3 | ||
| Runner-up | 8. | 10 June 2013 | $10,000 | Sharm el-Sheikh, Egypt | Hard | 1–6, 6–3, [6–10] | ||
| Runner-up | 9. | 9 September 2013 | $50,000 | Trabzon, Turkey | Hard | 2–6, 1–6 | ||
| Runner-up | 10. | 9 June 2014 | $25,000 | Budapest, Hungary | Clay | 5–7, 4–6 | ||
| Winner | 4. | 9 November 2015 | $25,000 | Bratislava, Slovakia | Hard (i) | 6–7(5–7), 6–2, [10–8] | ||
| Winner | 5. | 7 December 2015 | $25,000 | Cairo, Egypt | Clay | w/o | ||
| Winner | 6. | 4 July 2016 | $25,000 | Turin, Italy | Clay | 6–3, 6–3 | ||
| Runner-up | 10. | 11 July 2016 | $25,000 | Aschaffenburg, Germany | Clay | 4–6, 4–6 | ||
| Runner-up | 11. | 18 July 2016 | $25,000 | Darmstadt, Germany | Clay | 4–6, 1–6 |
Fed Cup participation
Singles
| Edition | Stage | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 2014 Fed Cup Europe/Africa Zone Group I | R/R | 6 February 2014 | Budapest, Hungary | Hard (i) | L | 6–4, 4–6, 1–6 | ||
| 8 February 2014 | W | 6–3, 2–6, 6–2 | ||||||
| P/O | 9 February 2014 | L | 3–6, 6–7(9–11) |
Doubles
| Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2014 Fed Cup Europe/Africa Zone Group I | R/R | 6 February 2014 | Budapest, Hungary | Hard (i) | L | 2–6, 3–6 | |||
| 8 February 2014 | L | 4–6, 5–7 |