

Introduction
Craig Michael Wiseman is an American country music songwriter. Actively writing since the late 1980s, he has had his songs recorded by Tim McGraw, Kenny Chesney, Dolly Parton, Blake Shelton, and numerous other acts. He has written twenty-six #1 songs on the Billboard Hot Country Songs music charts, and has won a number of industry awards. In 2009 he was named "Songwriter of the Decade" by the Nashville Songwriters Association International, and in 2015, he was inducted into the Nashville Songwriters Hall of Fame.
Early life
Michael Wiseman was born and raised in Hattiesburg, Mississippi, in. He began playing music while still a child, and later began playing drums professionally. In 1985, he moved to Nashville in 1985 to pursue a career in songwriting.
Music career
Early songwriting
At age 24 he had his first chart success with the track "The Only One" from Roy Orbison's Mystery Girl album. In 1990 Wiseman was signed to Almo/Irving Music, where he wrote a number of hits. In 1997 he was named "Writer of the Year" by both Music Row and the Nashville Songwriters Association International (NSAI).
Wiseman signed to a new publishing contract with BMG Music Publishing in 2000. During his three years at BMG, he wrote or co-wrote 22 singles, among them "Shoulda Woulda Coulda" with British pop star Beverley Knight. In 2002 Billboard magazine named him a 2002 Top 2 Country Songwriter.
Big Loud Shirt
In conjunction with his focus on songwriting, Wiseman opened his own publishing company, Big Loud Shirt, in the fall of 2003 . The first hit single in their catalog was "Live Like You Were Dying" by Tim McGraw in 2005, which won the Grammy Award for Best Country Song and was named NSAI Song Of The Year, CMA Song of the Year, and ACM Song of the Year. Wiseman continues his songwriting success, sharing it with other company writers Chris Tompkins, Rodney Clason, Sarah Buxton, Matt Dragstrem and the Warren Brothers.
In 2003, 2005 & 2007, ASCAP named him Songwriter of the Year . In 2009, he was named NSAI's Songwriter of the Decade, and he won the 2014 Heritage Award from ASCAP as the most performed country songwriter of the century. Additionally, Wiseman was nominated at the 2012 Grammy Awards for his role as producer on Red River Blue by Blake Shelton.
Recent years
As of 2017, Wiseman has had over 300 cuts and 100 singles, and 26 #1's. In addition to his focus on writing and Big Loud Shirt, Wiseman also founded Big Loud Mountain management (where Florida Georgia Line got their start) and Big Loud Records, home to Chris Lane, whose first single (and first single to the label) went #1.
Authorship, film
As a complement for Tim Mcgraw's Live Like You Were Dying, Wiseman co-wrote a book by the same title, which topped the top of the New York Times bestseller list in 2004. He later wrote a follow-up journal to the book, which turned into a worship campaign in American churches. Additionally, he co-wrote the book A Baby Changes Everything in 2008, in conjuction with the #1 Faith Hill single of the same name. The following year, Wiseman starred in a reality TV show The Hitmen of Music Row, on Great American Country.
Personal life
For the past 12 years, Wiseman has hosted The Stars of Second Harvest Show at the Ryman, giving all proceeds to the Second Harvest Food Band Of Middle Tennessee. To date, this concert event has raised $1,000,000 for the food bank.
Wiseman has been married to his wife KK since 1994.
Publishing history
- 2004: Live Like You Were Dying by Wiseman and Tim Nichols (ISBN 978-1401602123)
- 2006: Live Like You Were Dying Journal by Wiseman and Nichols (ISBN 978-1401602925)
- 2008: A Baby Changes Everything by Wiseman, KK Wiseman, and Nichols (ISBN 978-1404187344)
Discography
Charting singles
| Year | Title | Artist | US chart peaks | Album | Certifications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | Ctry | Pop | Adult | Rock | |||||||||
| 1994 | "If the Good Die Young" | Tracy Lawrence | — | 1 | — | — | — | Alibis | 2× platinum album | ||||
| 1995 | "Walkin' Away" | Diamond Rio | — | 2 | — | — | — | IV | Gold album | ||||
| "A Little Bit of You" | Lee Roy Parnell | — | 2 | — | — | — | We All Get Lucky Sometimes | ||||||
| 1996 | "Holdin’" | Diamond Rio | — | 4 | — | — | — | IV | Gold album | ||||
| "Someone Else’s Dream" | Faith Hill | — | 3 | — | — | — | It Matters To Me | Album certified 4x Multi-Platinum | |||||
| 1997 | "Everywhere" | Tim McGraw | — | 1 | — | — | — | Everywhere | |||||
| "Where the Green Grass Grows" | 79 | 1 | — | — | — | ||||||||
| "She's Got It All" | Kenny Chesney | — | 1 | — | — | — | I Will Stand | Gold album | |||||
| 2000 | "Tell Her" | Lonestar | 39 | 1 | — | — | — | Lonely Grill | 3x platinum album | ||||
| "Just Another Day in Paradise" | Phil Vassar | 35 | 1 | — | — | — | Phil Vassar | ||||||
| 2001 | "The Cowboy in Me" | Tim McGraw | 33 | 1 | — | — | — | Set This Circus Down | 3× platinum album | ||||
| "Young" | Kenny Chesney | — | 2 | — | — | — | No Shoes, No Shirt, No Problems | Album verified 2x Platinum | |||||
| 2002 | "The Good Stuff" | Kenny Chesney | 22 | 1 | — | — | — | No Shoes, No Shirt, No Problems | Billboard #1 country song of year | ||||
| "Shoulda Woulda Coulda" | Beverley Knight | — | — | — | — | — | Who I Am | Gold album, #10 on UK Singles Chart | |||||
| "When The Lights Go Down” | Faith Hill | — | 26 | — | — | — | Cry | Album certified 2x Platinum | |||||
| "American Child” | Phil Vassar | — | 5 | — | — | — | American Child | ||||||
| 2003 | "And The Crowd Goes Wild” | Mark Wills | — | 5 | — | — | — | And The Crowd Goes Wild | |||||
| 2004 | "In a Real Love" | Phil Vassar | 38 | 1 | — | — | — | Shaken Not Stirred | |||||
| "Live Like You Were Dying" |
Tim McGraw | 29 | 1 | — | 4 | — | Live Like You Were Dying | Billboard #1 country song of year 2004 Grammy for Best Country Song |
|||||
| "The Woman With You" | Kenny Chesney | — | 2 | — | — | — | When The Sun Goes Down | Album certified 4x Platinum | |||||
| "That’s What It’s All About" | Brooks & Dunn | — | 2 | — | — | — | The Greatest Hits Collection II | ||||||
| "Rough & Ready" | Trace Adkins | — | 13 | — | — | — | Comin On Strong | Single certified Gold / Platinum album | |||||
| 2005 | "Something's Gotta Give" | LeAnn Rimes | 51 | 2 | — | — | — | This Woman | Song won ASCAP awards for writing | ||||
| "Believe" | Brooks & Dunn | — | 4 | — | — | — | Hillbilly Deluxe | Platinum album | |||||
| "My Old Friend" | LeAnn Rimes | — | 3 | — | — | — | Live Like You Were Dying | Album x4 Platinum | |||||
| "Nobody Gonna Tell Me What To Do" | Van Zant | — | 11 | — | — | — | Get Right With The Man | Gold album | |||||
| 2006 | "Summertime" | Kenny Chesney | 34 | 1 | 51 | — | — | The Road and the Radio | |||||
| "Hillbilly Deluxe" | Brooks & Dunn | 86 | 16 | — | — | — | Hillbilly Deluxe | Gold single | |||||
| “Way Back Texas” | Pat Green | — | 28 | — | — | — | “ Cannonball” | ||||||
| 2007 | "Love Me If You Can" | Toby Keith | 48 | 1 | — | — | — | Big Dog Daddy | |||||
| 2008 | "A Baby Changes Everything" | Faith Hill | — | 36 | — | 1 | — | Joy to the World | Gold album | ||||
| "Voices" | Chris Young | 53 | 1 | — | — | — | The Man I Want to Be | ||||||
| "Jesus & Gravity" | Dolly Parton | — | 57 | — | — | — | Backwoods Barbie | ||||||
| "My Hallelujah Song" | Julianne Hough | — | 44 | — | — | — | Julianne Hough | ||||||
| "Love Is A Beautiful Thing" | Phil Vassar | — | 2 | — | — | — | Prayer of a Common Man | ||||||
| 2009 | "Hillbilly Bone" | Blake Shelton | 4 | 1 | — | — | — | Hillbilly Bone | Song named ACM "Vocal Event of 2010" | ||||
| "Nothing to Die For" | Blake Shelton | 1 | 1 | — | — | — | Bringing Back The Sunshine | Gold album | |||||
| 2012 | "Chalk Outline" | Three Days Grace |
— | — | — | — | 1 | Transit of Venus | Loudwire "Rock Song of the Year" | ||||
| "Misery Loves My Company" | — | — | — | — | 1 | '14 Juno Awards nominee for Best Rock Album | |||||||
| 2013 | "Boys 'Round Here" | Blake Shelton | 12 | 2 | — | — | — | Based on a True Story… | 2× platinum single | ||||
| "Started with a Song" | Brett Kissel | — | — | — | — | — | Started with a Song | No. 3 on Canada Country chart | |||||
| 2016 | "21 Summer" | Brothers Osborne | 21 | 21 | — | — | — | Pawn Shop | Top 50 Albums of 2016 | ||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Songwriting credits
- 2002: "American Child" by Phil Vassar
- 2010: "Wild Weekend" by Luke Bryan
- 2011: "Believe" by Jennifer Hudson
- 2011: "Single Again" by Frankie Ballard
- 2012: "Lullaby" by Nickelback