

Introduction
Colton Sissons (born November 5, 1993) is a Canadian professional ice hockey player for theNashville Predators of the National Hockey League (NHL). Sissons was selected by the Predators in the second round (50th overall) of the 2012 NHL Entry Draft.
Playing career
As a youth, he played in the 2006 Quebec International Pee-Wee Hockey Tournament with a minor ice hockey team from North Vancouver.
On January 27, 2014, the Nashville Predators of the NHL recalled Sissons from their AHL affiliate, the Milwaukee Admirals. He made his NHL debut the following evening, registering an assist to help the Predators to a 4–3 win over the Winnipeg Jets. On March 27, 2014, Sissons scored his first career NHL goal against Matt Hackett in a 6–1 win over the Buffalo Sabres. Sissons completed his debut professional season in 2013–14, appearing in 17 games for 4 points with the Predators.
In the 2015–16 season, after an 18-months absence, Sissons made a return to the NHL, receiving a recall from the AHL by the Predators on November 10, 2015. He appeared later that night in a high scoring 7–5 victory over the Ottawa Senators, posting the Predators opening goal of the evening to be selected as the game's first star.
On May 22, 2017, in game 6 of the Western Conference Final, Sissons scored a hat-trick—including the game-winning goal—as the Predators defeated the Anaheim Ducks 6–3 to win the Campbell Bowl trophy and advanced to the Stanley Cup Finals for the first time in franchise history.
On July 23, 2019, the Predators re-signed Sissons to a seven-year, $20 million contract extension.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2008–09 | Vancouver NW Giants | BCMML | 39 | 30 | 24 | 54 | 44 | — | — | — | — | — | ||
| 2009–10 | Westside Warriors | BCHL | 58 | 6 | 16 | 22 | 78 | 11 | 1 | 1 | 2 | 4 | ||
| 2010–11 | Kelowna Rockets | WHL | 63 | 17 | 24 | 41 | 46 | 10 | 3 | 3 | 6 | 6 | ||
| 2011–12 | Kelowna Rockets | WHL | 58 | 26 | 15 | 41 | 62 | 4 | 1 | 1 | 2 | 2 | ||
| 2012–13 | Kelowna Rockets | WHL | 61 | 28 | 39 | 67 | 54 | — | — | — | — | — | ||
| 2013–14 | Milwaukee Admirals | AHL | 62 | 25 | 19 | 44 | 8 | 3 | 0 | 1 | 1 | 2 | ||
| 2013–14 | Nashville Predators | NHL | 17 | 1 | 3 | 4 | 4 | — | — | — | — | — | ||
| 2014–15 | Milwaukee Admirals | AHL | 76 | 25 | 17 | 42 | 27 | — | — | — | — | — | ||
| 2015–16 | Milwaukee Admirals | AHL | 38 | 8 | 11 | 19 | 31 | — | — | — | — | — | ||
| 2015–16 | Nashville Predators | NHL | 34 | 4 | 2 | 6 | 12 | 10 | 0 | 0 | 0 | 8 | ||
| 2016–17 | Nashville Predators | NHL | 58 | 8 | 2 | 10 | 12 | 22 | 6 | 6 | 12 | 16 | ||
| 2017–18 | Nashville Predators | NHL | 81 | 9 | 18 | 27 | 42 | 13 | 3 | 4 | 7 | 8 | ||
| 2018–19 | Nashville Predators | NHL | 75 | 15 | 15 | 30 | 23 | 6 | 0 | 0 | 0 | 6 | ||
| 2019–20 | Nashville Predators | NHL | 57 | 9 | 6 | 15 | 20 | |||||||
| NHL totals | 322 | 46 | 46 | 92 | 113 | 51 | 9 | 10 | 19 | 38 | ||||
Awards and honours
| Honours | Year | |
|---|---|---|
| NHL Research, Development and Orientation Camp | 2011 | |
| CHL Top Prospects Game – Captain of Team Orr | 2012 |