

Cody Pfister
Introduction
Cody Pfister (born August 7, 1990) is an American mixed martial artist currently fighting in the lightweight division in the Ultimate Fighting Championship.
Ultimate Fighting Championship
After an unsuccessful bid to get on The Ultimate Fighter: Live and a 7-0-1 run on the regional circuit, Pfister signed with the UFC in 2015.
Pfister faced James Moontasri at UFC Fight Night: Henderson vs. Thatch on February 14, 2015, replacing Jake Lindsey. Pfister lost the fight by submission in the second round.
Pfister then faced Yosdenis Cedeno at UFC 189 on July 11, 2015. He won the fight by unanimous decision.
Pfister faced Sage Northcutt on December 10, 2015 at UFC Fight Night 80. Despite winning the first round, Pfister lost by submission via guillotine choke in the second.
Pfister next faced Scott Holtzman on July 13, 2016 at UFC Fight Night 91. He lost the fight via unanimous decision and was subsequently released from the promotion.
Mixed martial arts record
| Professional record breakdown | ||
| 19 matches | 12 wins | 6 losses |
| By knockout | 4 | 0 |
| By submission | 3 | 4 |
| By decision | 5 | 2 |
| Draws | 1 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 12–6–1 | Scott Holtzman | Decision (unanimous) | UFC Fight Night: McDonald vs. Lineker | July 13, 2016 | 3 | 5:00 | Sioux Falls, South Dakota, United States | |
| Loss | 12–5–1 | Sage Northcutt | Submission (guillotine choke) | UFC Fight Night: Namajunas vs. VanZant | December 10, 2015 | 2 | 0:41 | Las Vegas, Nevada, United States | |
| Win | 12–4–1 | Yosdenis Cedeno | Decision (unanimous) | UFC 189 | July 11, 2015 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Loss | 11–4–1 | James Moontasri | Submission (rear-naked choke) | UFC Fight Night: Henderson vs. Thatch | February 14, 2015 | 2 | 1:49 | Broomfield, Colorado, United States | Catchweight (158 lbs) bout; Moontasri missed weight. |
| Win | 11–3–1 | Brett Glass | Submission (rear-naked choke) | TAC - Top Alliance Combat 3 | September 6, 2014 | 1 | 2:50 | McDonough, Georgia, United States | |
| Win | 10–3–1 | Ed Cline Jr. | TKO (punches) | XFL - Xtreme Fight Night 15 | November 8, 2013 | 1 | 1:18 | Tulsa, Oklahoma, United States | |
| Win | 9–3–1 | Mitchell Hale | Decision (unanimous) | Xtreme Fighting League - Vengeance | June 28, 2013 | 5 | 5:00 | Grant, Oklahoma, United States | |
| Win | 8–3–1 | Codale Ford | Decision (unanimous) | XFL - Xtreme Fight Night 12 | April 12, 2013 | 5 | 3:00 | Tulsa, Oklahoma, United States | |
| Draw | 7–3–1 | Ed Cline Jr. | Draw (majority) | XFL - Xtreme Fight Night 11: Road To Glory | February 1, 2013 | 5 | 3:00 | Tulsa, Oklahoma, United States | |
| Win | 7–3 | Isaias Martinez | TKO (punches) | SF 21 - Shark Fights 21 | November 11, 2011 | 1 | 4:09 | Lubbock, Texas, United States | |
| Win | 6–3 | Brian Castillo | Submission (rear-naked choke) | MBP - Sun City Battle 2 | October 1, 2011 | 1 | 2:13 | El Paso, Texas, United States | |
| Win | 5–3 | James Gabriel | Submission (rear-naked choke) | DRCWC - Throwdown Showdown 11 | September 17, 2011 | 1 | 0:47 | Liberal, Kansas, United States | |
| Loss | 4–3 | Tim Means | Submission (rear-naked choke) | KOTC - Kingpin | August 27, 2011 | 1 | 2:15 | Lubbock, Texas, United States | |
| Loss | 4–2 | Derek Campos | Submission (rear-naked choke) | Undisputed MMA - Undisputed MMA 1 | June 18, 2011 | 1 | 2:55 | Amarillo, Texas, United States | |
| Loss | 4–1 | Anselmo Luna | Decision (unanimous) | 24/7 Entertainment 1 - Professional Cage Fighting | April 8, 2011 | 3 | 3:00 | Midland, Texas, United States | |
| Win | 4–0 | Mitchell Hale | Decision (split) | SF 12 - Shark Fights 12 | June 26, 2010 | 3 | 5:00 | Amarillo, Texas United States | |
| Win | 3–0 | Gino Davila | Decision (unanimous) | SF 10 - Shark Fights 10 | April 24, 2010 | 3 | 3:00 | Lubbock, Texas, United States | |
| Win | 2–0 | Severo Padilla | TKO (punches) | SF 9 - Shark Fights 9 | March 20, 2010 | 1 | 2:52 | Amarillo, Texas, United States | |
| Win | 1–0 | Jeremy Hinojosa | KO (punches) | SF 8 - Shark Fights 8 | February 5, 2010 | 1 | 0:49 | Lubbock, Texas, United States |
Amateur mixed martial arts record
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Brenton Taylor | Decision (unanimous) | XFL - Collision Course | March 6, 2009 | 3 | 2:00 | Tulsa, Oklahoma, United States |