

Introduction
Cody Goloubef (born November 30, 1989) is a Canadian professional ice hockey defenceman of Russian descent, currently playing for the Colorado Avalanche of the National Hockey League (NHL). Goloubef was selected by the Columbus Blue Jackets in the second round, 37th overall, of the 2008 NHL Entry Draft.
Playing career
Amateur
Prior to turning professional, Goloubef attended the University of Wisconsin–Madison, where he played NCAA Division I college ice hockey with the Badgers ice hockey team. He was selected to play for Canada at the 2009 World Junior Ice Hockey Championships, where he won a gold medal.
Professional
On April 29, 2010, the Columbus Blue Jackets signed Goloubef to a three-year, entry-level contract. His scored his first career NHL goal on February 11, 2013, in a victory over the San Jose Sharks.
On May 28, 2015, Goloubef was re-signed by the Blue Jackets to a one-way, two-year contract.
On November 28, 2016, Goloubef was traded by the Blue Jackets to the Colorado Avalanche in exchange for Ryan Stanton.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2005–06 | Milton Icehawks | OPJHL | 42 | 9 | 29 | 38 | 38 | 7 | 1 | 3 | 4 | 10 | ||
| 2006–07 | Oakville Blades | OPJHL | 9 | 5 | 5 | 10 | 46 | 10 | 2 | 10 | 12 | 18 | ||
| 2007–08 | University of Wisconsin | WCHA | 40 | 4 | 6 | 10 | 36 | — | — | — | — | — | ||
| 2008–09 | University of Wisconsin | WCHA | 36 | 5 | 8 | 13 | 38 | — | — | — | — | — | ||
| 2009–10 | University of Wisconsin | WCHA | 42 | 3 | 11 | 14 | 64 | — | — | — | — | — | ||
| 2010–11 | Springfield Falcons | AHL | 50 | 5 | 12 | 17 | 42 | — | — | — | — | — | ||
| 2011–12 | Springfield Falcons | AHL | 47 | 1 | 7 | 8 | 43 | — | — | — | — | — | ||
| 2011–12 | Columbus Blue Jackets | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2012–13 | Springfield Falcons | AHL | 38 | 5 | 8 | 13 | 49 | 7 | 0 | 2 | 2 | 10 | ||
| 2012–13 | Columbus Blue Jackets | NHL | 11 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
| 2013–14 | Springfield Falcons | AHL | 62 | 7 | 21 | 28 | 98 | 5 | 0 | 0 | 0 | 6 | ||
| 2013–14 | Columbus Blue Jackets | NHL | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2014–15 | Columbus Blue Jackets | NHL | 36 | 0 | 9 | 9 | 19 | — | — | — | — | — | ||
| 2014–15 | Springfield Falcons | AHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2015–16 | Columbus Blue Jackets | NHL | 43 | 1 | 7 | 8 | 20 | — | — | — | — | — | ||
| 2016–17 | Cleveland Monsters | AHL | 16 | 2 | 5 | 7 | 22 | — | — | — | — | — | ||
| NHL totals | 96 | 2 | 16 | 18 | 41 | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Canada Ontario | U17 | 5 | 0 | 0 | 0 | 2 | ||
| 2009 | Canada | WJC | 6 | 0 | 1 | 1 | 8 | ||
| Junior totals | 11 | 0 | 1 | 1 | 10 | ||||
Awards and honours
| Award | Year | |
|---|---|---|
| IIHF World U20 Championship – Gold medal with Canada | 2009 |