

The basics
Quick facts
Intro
South African sprinter
Gender:
Male
Places:
Is:
Work field:
Birth:
20 February 1998(Johannesburg, City of Johannesburg Metropolitan Municipality, Gauteng, South Africa)
Star sign:
The details
Biography
Introduction
Clarence Munyai (born 20 February 1998) is a South African sprinter. He is the current South African record holder in the 200 metres, with a time of 19.69, set on 16 March 2018 at the South African national championships. He is ranked 10th in the world 200 metres and the 11th in the world for the 300 metres. He competed in the men's 200 metres at the 2016 Summer Olympics. He finished 3rd in his heat with a time of 20.66 seconds and did not qualify for the semifinals.
He competed in the men's 200 metres and the men's 4 x 100 metres relay at the 2020 Summer Olympics.
Statistics
Personal bests
| Event | Time | Competition | Venue | Date | Notes |
|---|---|---|---|---|---|
| 100 metres | 10.10 | AGN Championships | Pretoria, South Africa | 24 February 2018 | A |
| 200 metres | 19.69 | South African Championships | Pretoria, South Africa | 16 March 2018 | A NR |
| 300 metres | 31.61 | Golden Spike | Ostrava, Czech Republic | 28 June 2017 | WJR |
| 4 × 100 metres relay | 38.47 | Germiston Speed Series | Germiston, South Africa | 22 March 2017 | A |
Season's bests
| Year | 100 metres | 200 metres |
|---|---|---|
| 2014 | 10.77 | 21.61 |
| 2015 | 10.56 | 20.77 |
| 2016 | 10.28 | 20.36 |
| 2017 | 10.20 | 20.10 |
| 2018 | 10.10 | 19.69 |
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2016 | African Championships | Durban, South Africa | 10th (sf) | 200 m | 20.99 Q |
| 3rd (h) | 4 × 100 m relay | 40.04 | |||
| World U20 Championships | Bydgoszcz, Poland | 4th | 200 m | 20.77 | |
| Olympic Games | Rio de Janeiro, Brazil | 52nd (h) | 200 m | 20.66 | |
| 2017 | African U20 Championships | Tlemcen, Algeria | 1st | 200 m | 20.22 |
| World Championships | London, England | – | 200 m | DQ | |
| 2018 | Commonwealth Games | Gold Coast, Australia | 4th | 200 m | 20.58 |
| 2019 | World Championships | Doha, Qatar | 17th (sf) | 200 m | 20.55 |
| 5th | 4 × 100 m relay | 37.73 | |||
| 2021 | World Relays | Chorzów, Poland | 1st | 4 × 100 m relay | 38.71 |
| Olympic Games | Tokyo, Japan | 19th (sf) | 200 m | 20.49 | |
| – | 4 × 100 m relay | DNF | |||
^ Qualified for the final, but did not start (DNS).
National titles
- South African Championships
- 200 metres: 2016
- South African U23/U20/U18/U16 Championships
- 200 metres: 2016