

Introduction
Clare Jacqueline Wood (born 8 March 1968) is a former British number 1 tennis player from Great Britain who began playing professionally in 1984 and retired in 1998. Over the course of her career she reached a career-high singles ranking of world no.77 in singles (achieved 2 May 1994) and no.59 in doubles (achieved 21 October 1996). Wood won one ITF singles title, six in doubles and also won a WTA doubles title at the Wellington Classic having been the runner-up there the previous year. Her greatest success in singles at Grand Slam level came in 1991 when she reached the third round of the Australian Open. She also reached the third round in doubles at three of the four Grand Slam events during her career (the exception being the US Open where she never passed the second round) and reached the quarterfinals in the mixed doubles event at Wimbledon in 1995. At the time of her retirement she had a 212–223 singles win-loss record with notable scalps including Jo Durie and Mary Pierce.
After her retirement from professional competition, Wood became a tennis officiator. From 1999 until 2002 she was a tournament supervisor on the WTA Tour and from 2002 onwards she was an assistant referee at Wimbledon where she was also fully responsible for the qualifying and junior events. In 2004, she was an assistant referee at the 2004 Olympic tennis event and in 2008 it was announced that she would fulfil the role of Tennis Competition Manager at the 2012 Olympic Games.
Wightman Cup
When Wood lost to Jennifer Capriati on 14 September 1989, her opponent became the youngest ever Wightman Cup player, and the first player for four years to win a Wightman Cup match 6-0 6-0.
Fed Cup
Wood played 28 singles and 24 doubles matches for Great Britain in the Fed Cup between 1988 and 1997.
Olympic Games
Wood represented the United Kingdom in the Olympic Games in 1988, 1992 and 1996, when she lost in the quarter-finals of the doubles partnering Valda Lake 6-2 6-1 to Mary Joe Fernandez and Gigi Fernández.
WTA tour and ITF circuit finals
Singles: 2 (1–1)
|
|
| Outcome | Date | Tournament | Surface | Opponent in the final | Score |
| Winner | 8 September 1986 | $10,000 Lisbon, Portugal | Clay | 6–2, 6–2 | |
| Runner-up | 26 January 1987 | $25,000 Tarzana, California, United States | Hard | 6–1, 4–6, 2–6 |
Doubles: 11 (7–4)
|
|
| Outcome | Date | Tournament | Surface | Partnering | Opponents in the final | Score |
| Runner-up | 20 January 1986 | $10,000 San Antonio, Texas, United States | Hard | 5–7, 7–6(7–4), 4–6 | ||
| Winner | 17 November 1986 | $10,000 Croydon, Great Britain | Carpet (i) | 7–6, 2–6, 7–5 | ||
| Runner-up | 27 April 1987 | $25,000 Taranto, Italy | Clay | 3–6, 2–6 | ||
| Runner-up | 4 February 1991 | Wellington, New Zealand (1) | Hard | 6–2, 5–7, 6–7(4–7) | ||
| Winner | 3 February 1992 | Wellington, New Zealand (2) | Hard | 6–0, 7–6(7–5) | ||
| Winner | 17 July 1995 | $25,000 Wilmington, Delaware, United States | Hard | 3–6, 6–1, 6–1 | ||
| Winner | 26 February 1996 | $50,000 Southampton, Great Britain | Carpet (i) | 6–4, 4–6, 6–3 | ||
| Winner | 12 August 1996 | $25,000 Bronx, New York, United States | Hard | 6–2, 6–3 | ||
| Runner-up | 17 February 1997 | $25,000 Redbridge, Great Britain | Hard (i) | 6–2, 4–6, 4–6 | ||
| Winner | 24 February 1997 | $25,000 Bushey, Great Britain | Carpet (i) | 7–6(8–6), 6–7(6–8), 6–1 | ||
| Winner | 16 March 1998 | $10,000 Jaffa, Israel | Hard | 7–5, 7–5 |
Grand Slam performance timelines
| W | F | SF | QF | #R | RR | Q# | A | NH |
Singles
| Tournament | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Career W–L | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||||
| Australian Open | A | A | A | 1R | 1R | 1R | 3R | 1R | 1R | 1R | LQ | 1R | A | 2–8 | |||
| French Open | A | A | A | 1R | LQ | LQ | 1R | LQ | 1R | 2R | LQ | LQ | A | 1–4 | |||
| Wimbledon | 1R | A | 1R | 1R | 2R | 1R | 1R | 1R | 2R | 1R | 1R | 1R | 1R | 2–12 | |||
| U.S. Open | A | A | A | 1R | LQ | 2R | 1R | 2R | 2R | 1R | LQ | LQ | A | 3–6 | |||
| Win-Loss | 0–0 | 0–0 | 0–1 | 0–2 | 1–4 | 0–2 | 5–4 | 5–4 | 1–4 | 1–4 | 3–4 | 3–4 | 0–1 | 22–38 | |||
| Olympic Games | |||||||||||||||||
| Summer Olympics | Not Held | 1R | Not Held | A | Not Held | 1R | NH | 0–2 | |||||||||
Doubles
| Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Career W–L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||||
| Australian Open | A | 1R | 1R | 1R | 2R | 3R | 2R | 2R | 1R | 3R | 2R | 1R | 8–11 | ||||
| French Open | A | A | 1R | A | 3R | 3R | 1R | 1R | 1R | 2R | 1R | A | 5–8 | ||||
| Wimbledon | 1R | 1R | 2R | 1R | 2R | 1R | 3R | 1R | 2R | 1R | 3R | A | 7–11 | ||||
| US Open | A | A | 1R | A | 2R | 2R | 1R | 1R | 1R | 1R | 1R | A | 2–8 | ||||
| Win-Loss | 0–1 | 0–2 | 1–4 | 0–2 | 5–4 | 5–4 | 3–4 | 1–4 | 1–4 | 3–4 | 3–4 | 0–1 | 22–38 | ||||
| Olympic Games | |||||||||||||||||
| Summer Olympics | NH | 1R | Not Held | 1R | Not Held | QF | NH | 2–3 | |||||||||
Mixed Doubles
| Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Career W–L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||
| Australian Open | A | A | A | 1R | A | A | A | A | A | 0–1 | |||||
| French Open | A | A | 1R | 3R | A | A | 3R | A | 1R | 4–4 | |||||
| Wimbledon | 1R | A | 1R | 1R | 2R | 1R | QF | 1R | 2R | 5–8 | |||||
| US Open | A | A | A | A | A | A | A | A | A | 0–0 | |||||
| Win-Loss | 0–1 | 0–0 | 0–2 | 2–3 | 1–1 | 0–1 | 5–2 | 0–1 | 1–2 | 9–13 | |||||