

The basics
Quick facts
Intro
French tennis player
Gender:
Female
Places:
Work field:
Birth:
28 February 1986(Grenoble)
Residences
Grenoble
The details
Biography
Introduction
Claire Feuerstein (born 28 February 1986 in Grenoble) is a professional tennis player from France. She made her debut in professional competition in 2002, aged 16, at an ITF tournament in Les Contamines, France.
From 2002 to 2009 she played at many ITF tournaments, with three wins. Her first appearance at a WTA Tour event was at the 2009 Internationaux de Strasbourg. She lost in the first round of the Women's Singles competition, but reached the final of the Doubles competition, with partner Stéphanie Foretz.
She received a wildcard entry into the main draw of the 2009 French Open. She lost to number 7 seed Svetlana Kuznetsova in the first round.
WTA career finals
Doubles: 1 (0–1)
| Legend: Before 2009 | Legend: Starting in 2009 |
|---|---|
| Grand Slam tournaments (0/0) | |
| Olympic Gold (0/0) | |
| WTA Championships (0/0) | |
| Tier I (0/0) | Premier Mandatory (0/0) |
| Tier II (0/0) | Premier 5 (0/0) |
| Tier III (0/0) | Premier (0/0) |
| Tier IV & V (0/0) | International (0/1) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 23 May 2009 | Strasbourg, France | Clay | 0–6 1–6 |
ITF finals (13–16)
Singles (11–8)
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 2 April 2007 | Bath, United Kingdom | Hard (i) | 6–3, 6–3 | |
| Winner | 2. | 15 April 2007 | Torhout, Belgium | Hard | 6–4, 6–4 | |
| Winner | 3. | 21 January 2008 | Grenoble, France | Hard (i) | 6–3, 4–6, 6–4 | |
| Runner–up | 1. | 2 March 2009 | Lyon, France | Hard | 6–1, 1–6, 3–6 | |
| Runner–up | 2. | 25 March 2009 | Jersey, Great Britain | Hard (i) | 5–7, 0–1 ret. | |
| Winner | 4. | 5 October 2009 | Limoges, France | Clay | 6–0, 5–7, 6–3 | |
| Winner | 5. | 6 December 2009 | Přerov, Czech Republic | Hard (i) | 6–7(5–7), 6–3, 6–4 | |
| Runner–up | 3. | 22 November 2010 | Přerov, Czech Republic | Hard (i) | 6–4, 3–6, 5–7 | |
| Runner–up | 4. | 28 February 2011 | Lyon, France | Hard | 6–7(6–8), 3–6 | |
| Runner–up | 5. | 13 March 2011 | Dijon, France | Hard | 2–6 3–6 | |
| Winner | 6. | 18 July 2011 | Les Contamines, France | Hard | 7–6(7–4), 2–6, 7–6(7–2) | |
| Winner | 7. | 17 October 2011 | Glasgow, United Kingdom | Hard | 6–3, 6–1 | |
| Runner–up | 6. | 13 February 2012 | Surprise, United States | Hard | 1–6, 3–6 | |
| Runner–up | 7. | 1 April 2012 | Phuket, Thailand | Hard | 5–7, 6–7(6–8) | |
| Runner–up | 8. | 20 May 2012 | Saint-Gaudens, France | Clay | 6–4, 3–6, 2–6 | |
| Winner | 8. | 15 October 2012 | Limoges, France | Hard (i) | 7–5, 6–3 | |
| Winner | 9. | 2 September 2013 | Mestre, Italy | Clay | 6–1, 7–6(7–2) | |
| Winner | 10. | 24 March 2014 | Croissy-Beaubourg, France | Hard (i) | 6–3, 4–6, 6–4 | |
| Winner | 11. | 6 March 2016 | Mâcon, France | Hard (i) | 6–2, 4–6, 6–4 |
Doubles (2–8)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 22 September 2009 | Madrid, Spain | Hard | 2–6, 4–6 | ||
| Winner | 1. | 19 October 2009 | Saint-Raphaël, France | Hard (i) | 7–6(7–4), 7–5 | ||
| Winner | 2. | 10 May 2010 | Saint-Gaudens, France | Clay | 6–2, 6–4 | ||
| Runner-up | 2. | 20 July 2010 | Les Contamines-Montjoie, France | Hard | 5–7, 5–7 | ||
| Runner-up | 3. | 25 September 2010 | Shrewsbury, Great Britain | Hard | 4–6, 6–4, [6–10] | ||
| Runner–up | 4. | 10 August 2010 | Limoges, France | Clay | 7–6(7–5), 4–6, [8–10] | ||
| Runner–up | 5. | 15 November 2010 | Bratislava, Slovakia | Hard (i) | 4–6, 4–6 | ||
| Runner–up | 6. | 12 September 2010 | Stockholm, Netherlands | Hard | 3–6, 6–2, 4–6 | ||
| Runner-up | 7. | 25 April 2011 | Chiasso, Switzerland | Clay | 3–6, 3–6 | ||
| Runner-up | 8. | 1 July 2013 | Versmold, Germany | Clay | 4–6, 4–6 |