

The basics
Quick facts
Intro
Jamaican-born Canadian boxer
A.K.A.
Chris Omar Johnson
Gender:
Male
Places:
Work field:
Birth:
8 August 1971(Mandeville, Manchester Parish, Jamaica)
Star sign:
The details
Biography
Introduction
Chris Omar Johnson (born August 8, 1971 in Manchester, Jamaica) is a Jamaican-born boxer, who won a middleweight bronze medal at the 1992 Summer Olympics for Canada. In 1990 he won the gold medal at the 1990 Commonwealth Games.
Johnson was raised in Kitchener, Ontario, Canada with his three brothers, Greg, Wayne, and Kevin, and 2 sisters, Angelina, and Necoal.
Presently, Johnson is the trainer of IBF Junior Featherweight World Champion, Steve "The Canadian Kid" Molitor, in addition to notable boxers such as Andrew Singh Kooner, and Natalie "Too Bad" Brown. In 2014, the Toronto Star profiled Michael Brandon, one of his boxers.
Professional boxing record
| 26 Wins (14 knockouts, 12 decisions), 3 Losses (2 knockouts, 1 decision), 1 Draw | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
| Loss | 17-1 | KO | 10 | 03/08/2001 | Johnson knocked out at 1:53 of the tenth round. | ||
| Loss | 40-6-1 | UD | 12 | 05/01/2001 | NABF. 112-116, 112-117, 111-117. | ||
| Win | 9-11-1 | UD | 8 | 25/11/2000 | |||
| Win | 18-5-2 | UD | 12 | 14/07/2000 | NABF Light Heavyweight Title. 115-113, 117-113, 117-111. | ||
| Win | 14-9 | TKO | 5 | 07/03/2000 | Referee stopped the bout at 2:35 of the fifth round. | ||
| Win | 7-19-2 | TKO | 2 | 05/11/1999 | Referee stopped the bout at 2:21 of the second round. | ||
| Win | 9-5-1 | TKO | 3 | 21/08/1998 | WBF World Light Heavyweight Title. Referee stopped the bout at 2:50 of the third round. | ||
| Win | 14-8-1 | TKO | 1 | 28/03/1998 | |||
| Win | 17-28-1 | TKO | 5 | 20/11/1997 | |||
| Draw | 24-7-1 | TD | 3 | 03/10/1997 | |||
| Win | 6-39-1 | TKO | 2 | 09/09/1997 | |||
| Loss | 46-5 | TKO | 8 | 12/07/1997 | WBC International Super Middleweight Title. Referee stopped the bout at 2:40 of the eighth round. | ||
| Win | 14-2 | PTS | 8 | 28/04/1997 | 79.5-77. | ||
| Win | 16-31-5 | KO | 2 | 25/03/1997 | Wesley knocked out at 0:50 of the second round. | ||
| Win | 13-1 | MD | 10 | 11/10/1996 | |||
| Win | 6-5 | TKO | 1 | 09/07/1996 | |||
| Win | 19-3-3 | RTD | 3 | 02/04/1996 | Griffiths retired at the end of the third round. | ||
| Win | 20-3 | UD | 8 | 18/07/1995 | |||
| Win | 19-8 | TKO | 2 | 22/04/1995 | |||
| Win | 10-2 | UD | 4 | 18/02/1995 | |||
| Win | 10-13-2 | PTS | 8 | 26/01/1995 | |||
| Win | 4-23 | PTS | 6 | 20/12/1994 | |||
| Win | 7-1 | PTS | 6 | 18/11/1994 | |||
| Win | 3-2 | UD | 4 | 13/02/1994 | |||
| Win | 5-5-1 | TKO | 3 | 10/11/1993 | |||
| Win | 2-4-3 | PTS | 4 | 06/10/1993 | |||
| Win | 1-2 | TKO | 2 | 22/07/1993 | |||
| Win | -- | TKO | 2 | 13/05/1993 | |||
| Win | 0-14 | PTS | 4 | 24/04/1993 | |||
| Win | 3-0 | TKO | 3 | 28/02/1993 | |||
1992 Summer Olympics results
- Defeated Mohamed Siluvangi (Zaire) TKO 3
- Defeated Stefan Trendafilov (Bulgaria) TKO 1
- Lost to Chris Byrd (USA) 3-17