

Introduction
Candra Wijaya (Chinese: 陳甲亮, born 16 September 1975 in Cirebon, West Java) is a male Chinese Indonesian badminton player.
Career
Wijaya is a doubles specialist. He has been rated among the best men's doubles players in the world for over a decade. Noted for his ability in all phases of the doubles game, he has reached the final of the BWF World Championships three times with countryman Sigit Budiarto. They won the 1997 edition in Glasgow, Scotland and finished second in 2003 and 2005. With Tony Gunawan he captured the men's doubles gold medal at the 2000 Olympics in Sydney. Though Budiarto has been his most frequent partner, Wijaya has won top tier men's doubles events (and a mixed doubles event or two) with a variety of players, recently renewing an earlier partnership with Gunawan. Wijaya was a member of the world champion Indonesia Thomas Cup (men's international) teams of 1998, 2000, and 2002.
In 2007 he joined the Japanese club owned by Tonami.
Personal life
When he was young, he joined the Jaya Raya Jakarta badminton club. His parent's names are Hendra Wijaya (father) and Indranita (mother). His hobby is listening music. Normally people called him Candra.
Participation at Indonesian Team
- 6 times at Sudirman Cup (1997, 1999, 2001, 2003, 2005, 2007)
- 6 times at Thomas Cup (1998, 2000, 2002, 2004, 2006, 2008)
World Badminton Grand Prix Finals
Men's Doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2000 | Brunei | 7–5, 8–6, 7–2 | |||
| 1999 | Brunei | 15–7, 8–15, 15–11 | |||
| 1997 | Indonesia | 17–15, 11–15, 15–5 |
Open Tournaments
Men's Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Chinese Taipei Open | 20-22, 14-21 | Runner-up | ||
| 2008 | Indonesia Open | 21-19, 18-21, 14-21 | Runner-up | ||
| 2007 | Hong Kong Open | 12-21, 21-18, 13-21 | Runner-up | ||
| 2007 | Japan Open | 21-18, 21-17 | Winner | ||
| 2007 | Malaysia Open | 15-21, 18-21 | Runner-up | ||
| 2006 | Japan Open | 21-15, 21-14 | Winner | ||
| 2006 | Indonesia Open | 21-11, 21-16 | Winner | ||
| 2006 | Korea Open | 21-18, 21-18 | Winner | ||
| 2005 | Malaysia Open | 15-11, 17-14 | Winner | ||
| 2005 | Singapore Open | 8-15, 15-8, 15-7 | Winner | ||
| 2005 | Swiss Open | 8-15, 15-11, 15-11 | Winner | ||
| 2005 | Korea Open | 15-7, 13-15, 13-15 | Runner-up | ||
| 2003 | All England Open | 15–5, 15–7 | Winner | ||
| 2002 | Chinese Taipei Open | 9-15, 15-13, 3-15 | Runner-up | ||
| 2001 | Japan Open | 15-7, 15-11 | Winner | ||
| 2001 | All England Open | 13-15, 15-7, 7-15 | Runner-up | ||
| 2001 | Malaysia Open | 7-4, 4-7, 7-2, 2-7, 7-5 | Winner | ||
| 2001 | Singapore Open | 7-5, 3-7, 2-7, 0-7 | Runner-up | ||
| 2001 | Indonesia Open | 7–2, 7–3, 7–5 | Winner | ||
| 2000 | Japan Open | 15-6, 15-7 | Winner | ||
| 2000 | Chinese Taipei Open | 15-7, 15-7 | Winner | ||
| 2000 | Indonesia Open | 14–17, 15–6, 15–8 | Winner | ||
| 1999 | Singapore Open | 7-15, 15-14, 12-15 | Runner-up | ||
| 1999 | All England Open | 15-7, 15-5 | Winner | ||
| 1999 | Malaysia Open | 15-6, 15-11 | Winner | ||
| 1999 | Indonesia Open | 12-15, 8-15 | Runner-up | ||
| 1998 | Swedish Open | 15–3, 15–6 | Winner | ||
| 1998 | Hong Kong Open | 15–10, 15–9 | Winner | ||
| 1998 | All England Open | 10-15, 10-15 | Runner-up | ||
| 1998 | Singapore Open | 15–5, 15–5 | Winner | ||
| 1997 | Chinese Taipei Open | 15-11, 15-2 | Winner | ||
| 1997 | Thailand Open | 9-15, 14-17 | Runner-up | ||
| 1997 | Swiss Open | 11-15, 4-15 | Runner-up | ||
| 1997 | Indonesia Open | 15–9, 15–10 | Winner | ||
| 1997 | Singapore Open | 15–8, 15–10 | Winner | ||
| 1996 | Thailand Open | 15-11, 10-15, 15-12 | Winner | ||
| 1996 | China Open | 15-12, 15–5 | Winner | ||
| 1996 | U.S Open | 18–16, 15–10 | Winner | ||
| 1996 | Swedish Open | 15-12, 15-6 | Winner | ||
| 1994 | U.S Open | 15–8, 15–4 | Winner | ||
| 1994 | Canadian Open | 15-10, 15-12 | Winner |
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2001 | Thailand Open | 8-6, 7-1, 8-7 | Winner |