

The basics
Quick facts
Intro
Canadian politician
Gender:
Male
Places:
Work field:
Birth:
April 1977(Oshawa, Regional Municipality of Durham, Ontario, Canada)
Politics:
Education:
University of Toronto
The details
Biography
Introduction
Warren Cameron Westhead (born 1977) is a former Canadian politician and operating room nurse who served one term in the Legislative Assembly of Alberta, representing the electoral district of Banff-Cochrane. He was elected as the 2nd Vice-President of United Nurses of Alberta in October, 2019, where he currently serves.
Electoral history
2019 general election
| 2019 Alberta general election: Banff-Kananaskis | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| United Conservative | Miranda Rosin | 10,815 | 51.23 | -7.43 | ||||
| New Democratic | Cameron Westhead | 8,889 | 42.11 | +3.12 | ||||
| Alberta Party | Brenda Stanton | 943 | 4.47 | |||||
| Liberal | Gwyneth Midgley | 228 | 1.08 | |||||
| Independence | Anita Crowshoe | 155 | 0.73 | |||||
| Independent | Dave Phillips | 80 | 0.38 | |||||
| Total valid votes | 21,110 | |||||||
| Rejected, spoiled and declined | ||||||||
| Eligible voters | ||||||||
| Turnout | ||||||||
2015 general election
| 2015 Alberta general election: Banff-Cochrane | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| New Democratic | Cameron Westhead | 8,426 | 42.83% | 36.15% | ||||
| Wildrose | Scott Wagner | 5,692 | 28.93% | -8.48% | ||||
| Progressive Conservative | Ron Casey | 5,555 | 28.24% | -13.58% | ||||
| Total | 19,673 | – | – | |||||
| Rejected, Spoiled and Declined | 86 | – | – | |||||
| Eligible electors / Turnout | 36,485 | 54.16% | -1.64% | |||||
| New Democratic gain from Progressive Conservative | Swing | 4.74% | ||||||
Source(s)
Source: "49 - Banff-Cochrane Official Results 2015 Alberta general election". officialresults.elections.ab.ca. Elections Alberta. Retrieved May 21, 2020. | ||||||||