

The basics
Quick facts
Intro
American singer
Gender:
Male
Places:
Is:
Work field:
Birth:
7 January 2000
Star sign:
The details
Biography
Introduction
Britton Buchanan is an American singer-songwriter and musician. He became the runner-up of season 14 of the American talent competition The Voice at the age of 18. Britton went to Lee County High School in Sanford, North Carolina.
Career
The Voice (2018)
The Voice performances
- – Studio version of performance reached the top 10 on iTunes
| Stage | Song | Original artist | Order | Result |
|---|---|---|---|---|
| Blind Audition | "Trouble" | Ray LaMontagne | 1.1 | Adam Levine, Alicia Keys and Blake Shelton Turned Adam Levine Blocked, Joined Team Alicia |
| Battles (Top 48) | "Thinking Out Loud" | Ed Sheeran | 9.6 | Saved by Coach |
| Knockouts (Top 32) | "New York State of Mind" | Billy Joel | 14.1 | |
| Live Playoffs (Top 24) | "Some Kind of Wonderful" | Soul Brothers Six | 16.4 | Saved by Public |
| Live Top 12 | "Small Town" | John Cougar Mellencamp | 19.11 | |
| Live Top 11 | "Perfect" | Ed Sheeran | 21.10 | |
| Live Top 10 | "What's Love Got to Do with It" | Tina Turner | 23.7 | |
| Live Semifinals (Top 8) | "FourFiveSeconds"/ "You Can't Always Get What You Want " | Rihanna, Paul McCartney and Kanye West/The Rolling Stones | 25.8 | Middle Three |
| "The Rising" | Bruce Springsteen | 25.8 | ||
| "Dancing on My Own" | Robyn | 26.3 | Saved by Instant Save | |
| Live Finale (Final 4) | "Wake Me Up" | Avicii | 27.5 | Runner-Up |
| "Where You Come From" | Britton Buchanan | 27.2 | ||
| "Good Lovin'" | The Olympics | 27.10 |
Personal life
Buchanan is the cousin of YouTube celebrity Link Neal from the comedy duo and entertainers Rhett and Link.
Discography
Singles
| Single | Year | Peak chart positions | Album |
|---|---|---|---|
| Billboard Digital Songs | |||
| "Where You Come From" | 2018 | 15 | Non-album single |
| "Wake Me Up" | 2018 | The Complete Season 14 Collection |