

Introduction
Brian Lashoff (born July 16, 1990) is an American professional ice hockey defenseman for the Grand Rapids Griffins of the American Hockey League (AHL).
Playing career
Undrafted, Lashoff played major junior hockey in the Ontario Hockey League with the Barrie Colts and Kingston Frontenacs. On October 1, 2008 he was signed to an entry-level contract with the Detroit Red Wings organization following their 2008 training camp.
At the beginning of the lockout shortened 2012–13 season, Lashoff was recalled by the Red Wings after an injury to Jonathan Ericsson on January 21, 2013. He made his NHL debut the same day against the Columbus Blue Jackets, and scored his first goal in the second period against Sergei Bobrovsky.
On May 11, 2013, after being sent down from Detroit, Lashoff returned to the Grand Rapids Griffins to help them during their 2013 Calder Cup run. During the 2012–13 season, Lashoff recorded two goals and four assists in 37 regular season games, and one assist in 18 postseason games.
On January 30, 2015, Lashoff was placed on waivers by the Red Wings. After clearing waivers, Lashoff was assigned to the Grand Rapids Griffins. Prior to being placed on waivers, Lashoff appeared in 11 games for the Red Wings during the 2014–15 season, where he recorded two assists.
On June 16, 2016, the Red Wings signed Lashoff to a one-year contract extension.
Personal
Brian's older brother, Matt, has also played professionally in the NHL and currently plays for the Adler Mannheim of the Deutsche Eishockey Liga. Their first game played against each other in an organized league was December 22, 2010 when the Grand Rapids Griffins met the Toronto Marlies in an AHL game.
International play
Lashoff represented the United States at the 2010 World Junior Ice Hockey Championships where he recorded two assists in seven games, and won a gold medal.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2006–07 | Barrie Colts | OHL | 47 | 2 | 10 | 12 | 5 | 5 | 0 | 1 | 1 | 2 | ||
| 2007–08 | Barrie Colts | OHL | 50 | 5 | 15 | 20 | 44 | 8 | 0 | 1 | 1 | 4 | ||
| 2008–09 | Barrie Colts | OHL | 25 | 1 | 12 | 13 | 19 | — | — | — | — | — | ||
| 2008–09 | Kingston Frontenacs | OHL | 35 | 6 | 13 | 19 | 32 | — | — | — | — | — | ||
| 2008–09 | Grand Rapids Griffins | AHL | 6 | 1 | 4 | 5 | 0 | 8 | 1 | 4 | 5 | 2 | ||
| 2009–10 | Kingston Frontenacs | OHL | 58 | 6 | 21 | 27 | 71 | 7 | 0 | 0 | 0 | 12 | ||
| 2009–10 | Grand Rapids Griffins | AHL | 6 | 0 | 2 | 2 | 5 | — | — | — | — | — | ||
| 2010–11 | Grand Rapids Griffins | AHL | 37 | 0 | 3 | 3 | 25 | — | — | — | — | — | ||
| 2010–11 | Toledo Walleye | ECHL | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 2011–12 | Grand Rapids Griffins | AHL | 76 | 8 | 11 | 19 | 41 | — | — | — | — | — | ||
| 2012–13 | Grand Rapids Griffins | AHL | 37 | 2 | 4 | 6 | 23 | 18 | 0 | 1 | 1 | 10 | ||
| 2012–13 | Detroit Red Wings | NHL | 31 | 1 | 4 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | ||
| 2013–14 | Detroit Red Wings | NHL | 75 | 1 | 5 | 6 | 36 | 5 | 0 | 0 | 0 | 0 | ||
| 2014–15 | Grand Rapids Griffins | AHL | 32 | 1 | 6 | 7 | 12 | 16 | 0 | 3 | 3 | 8 | ||
| 2014–15 | Detroit Red Wings | NHL | 11 | 0 | 2 | 2 | 6 | — | — | — | — | — | ||
| 2015–16 | Grand Rapids Griffins | AHL | 71 | 1 | 15 | 16 | 30 | 9 | 2 | 1 | 3 | 0 | ||
| NHL totals | 117 | 2 | 11 | 13 | 57 | 8 | 0 | 0 | 0 | 0 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | United States | WJC | 7 | 0 | 2 | 2 | 4 | ||
| Junior totals | 7 | 0 | 2 | 2 | 4 | ||||
Awards and honors
| Award | Year | |
|---|---|---|
| OHL | ||
| All-Star Game | 2010 | |