

The basics
Quick facts
Intro
Bahamian discus thrower and shot putter
A.K.A.
Brad Cooper
Gender:
Male
Places:
Birth:
30 June 1957(The Bahamas)
Star sign:
Education:
Florida State University
Tallahassee, Leon County, USA
The details
Biography
Introduction
Tyrone Bradley Thomas "Brad" Cooper (born June 30, 1957) is a retired male discus thrower and shot putter from the Bahamas. He competed for his native country in two consecutive Summer Olympics, starting in 1984. Cooper set his personal best, 67.10 metres (220.1 ft), in the discus event on June 14, 1986, in Nassau.
Cooper was the flag bearer for the Bahamas in the Los Angeles 1984 opening ceremony.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing the | |||||
| 1975 | CARIFTA Games (U20) | Hamilton, Bermuda | 2nd | Discus throw | 47.12 m |
| 1976 | CARIFTA Games (U20) | Nassau, Bahamas | 1st | Shot put | 15.71 m |
| 1st | Discus throw | 53.62 m | |||
| 1977 | Central American and Caribbean Championships | Xalapa, Mexico | 3rd | Discus throw | 54.08 m |
| 1978 | Central American and Caribbean Games | Medellín, Colombia | 3rd | Discus throw | 54.24 m |
| Commonwealth Games | Edmonton, Canada | 12th | Shot put | 14.92 m | |
| 2nd | Discus throw | 57.30 m | |||
| 1979 | Central American and Caribbean Championships | Guadalajara, Mexico | 2nd | Shot put | 18.35 m |
| 2nd | Discus throw | 61.24 m | |||
| Pan American Games | San Juan, Puerto Rico | 2nd | Discus throw | 62.16 m | |
| 1980 | Liberty Bell Classic | Philadelphia, United States | 5th | Discus throw | 58.32 m |
| 1981 | Central American and Caribbean Championships | Santo Domingo, Dominican Republic | 2nd | Discus throw | 62.32 m |
| 1982 | Central American and Caribbean Games | Havana, Cuba | 2nd | Discus throw | 66.72 m |
| Commonwealth Games | Brisbane, Australia | 1st | Discus throw | 64.04 m | |
| 1983 | Central American and Caribbean Championships | Havana, Cuba | 1st | Discus throw | 63.26 m |
| World Championships | Helsinki, Finland | 12th | Discus throw | 58.70 m | |
| Pan American Games | Caracas, Venezuela | 2nd | Discus throw | 62.38 m | |
| 1984 | Olympic Games | Los Angeles, United States | 16th (q) | Discus throw | 53.70 m |
| 1985 | Central American and Caribbean Championships | Santiago, Dominican Republic | 3rd | Discus throw | 60.10 m |
| 1986 | Central American and Caribbean Games | Santiago, Dominican Republic | 2nd | Discus throw | 64.56 m |
| 1987 | Pan American Games | Indianapolis, United States | 2nd | Discus throw | 64.56 m |
| World Championships | Rome, Italy | 10th | Discus throw | 61.94 m | |
| 1988 | Olympic Games | Seoul, South Korea | 16th (q) | Discus throw | 59.74 m |
| 1990 | Commonwealth Games | Auckland, New Zealand | 4th | Discus throw | 58.98 m |
| 1994 | Commonwealth Games | Victoria, Canada | 6th | Discus throw | 60.46 m |
Sources
- Bradley Cooper at Seminoles.cstv.com at the Wayback Machine (archived 2008-01-01)
- 1984 Year Ranking