Bob Watson (lacrosse)
Lacrosse player

Bob Watson (lacrosse)

The basics
Quick facts
Intro
Lacrosse player
Gender:
Male
Work field:
Birth:
6 April 1970
Biography menu
Menu

Jump to

Introduction Statistics Awards
The details
Biography

Introduction

Bob "Whipper" Watson (born April 6, 1970) is a former goaltender for the Toronto Rock in the National Lacrosse League and is regarded as one of the best goaltenders ever to play indoor lacrosse Watson won six NLL Championships with the Rock, and was named Championship Game MVP in both 2003 and 2011. Watson was named NLL Goaltender of the Year in 2001 and again in 2008. After 13 years in Toronto and winning 6 Championships, Watson decided to retire to devote his time to family and a new job with the Waterloo Regional Police Service.
Watson considered retirement after the 2010 season when the Rock lost to the Washington Stealth in the Championship game, but he later decided to come back for one more season. Mid-way through the 2011 season, Watson announced that it would be his last in the NLL. The Rock made it back to the Championship and in his final NLL game, Watson was named Championship Game MVP for the second time in his career as the Rock beat the Stealth 8-7 in a rematch of the 2010 game.
Bob Watson was the only 2011 inductee into the NLL Hall of Fame. He received 86% of the Hall entry votes, the only player that year to surpass the mandatory 75%. He was the third goaltender to be entered into the NLL Hall of Fame.

Statistics

NLL

Reference:

Bob Watson Regular Season Playoffs
Season Team GP Min W L GA GAA Sv Sv % G A Pts LB PIM GP Min W L GA GAA Sv Sv % G A Pts LB PIM

1996 Baltimore Thunder 9 268:00 0 0 77 17.24 155 0.668 0 1 1 24 0
1998 Ontario Raiders 12 574:00 5 5 115 12.02 370 0.763 0 6 6 53 0
1999 Toronto Rock 11 548:00 6 2 110 12.04 344 0.758 0 6 6 59 4 2 119:00 2 0 12 6.05 69 0.852 0 1 1 8 0
2000 Toronto Rock 12 678:22 9 3 125 11.06 422 0.771 0 11 11 83 2 2 120:00 2 0 23 11.50 81 0.779 0 1 1 10 0
2001 Toronto Rock 14 715:17 10 2 106 8.89 415 0.797 0 7 7 105 2 2 115:30 1 1 18 9.35 72 0.800 0 1 1 8 2
2002 Toronto Rock 16 681:13 9 3 131 11.54 425 0.764 0 6 6 85 6 2 125:25 2 0 23 11.00 67 0.744 0 1 1 10 0
2003 Toronto Rock 16 602:11 6 4 101 10.06 351 0.777 0 7 7 76 0 2 120:00 2 0 17 8.50 80 0.825 0 2 2 18 0
2004 Toronto Rock 16 571:04 5 5 106 11.14 327 0.755 0 5 5 21 2 1 20:31 0 0 7 20.47 11 0.611 0 0 0 0 0
2005 Toronto Rock 16 886:27 11 4 174 11.78 543 0.757 0 3 3 13 27 2 120:00 2 0 23 11.50 69 0.750 0 1 1 5 0
2006 Toronto Rock 16 909:36 8 8 170 11.21 575 0.772 0 1 1 17 0 1 57:00 0 1 16 16.84 38 0.704 0 0 0 1 0
2007 Toronto Rock 16 855:37 6 8 157 11.01 586 0.789 0 5 5 9 2 1 59:10 0 1 8 8.11 52 0.867 0 0 0 5 0
2008 Toronto Rock 15 812:38 7 6 140 10.34 513 0.786 0 6 6 14 0
2009 Toronto Rock 16 820:46 6 8 180 13.16 525 0.745 0 4 4 2 0
2010 Toronto Rock 16 670:12 7 4 104 9.31 390 0.789 0 2 2 13 0 3 176:51 2 1 32 10.86 96 0.750 0 0 0 2 0
2011 Toronto Rock 16 850:22 10 4 143 10.09 530 0.788 0 2 2 8 9 3 180:00 3 0 26 8.67 114 0.814 0 2 2 0 0
217 10,443:45 105 66 1,939 11.14 6,471 0.769 0 72 72 582 54 21 1,213:27 16 4 205 10.14 749 0.785 0 9 9 67 2
Career Total: 238 11,657:12 121 70 2,144 11.04 7,220 0.771 0 81 81 649 56

GP–Games played;Min–Minutes played;W–Wins;L–Losses;GA–Goals against;GAA–Goals against average;Sv–Number of saves;Sv %–Save percentage;G–Goals;A–Assists;Pts–Points;LB–Loose balls;PIM–Penalty minutes

Awards

Preceded by
none
NLL Goaltender of the Year
2001
Succeeded by
Rob Blasdell
Preceded by
Colin Doyle
Champion's Cup MVP
2003
Succeeded by
Curtis Palidwor
Preceded by
Anthony Cosmo
NLL Goaltender of the Year
2008
Succeeded by
Ken Montour
Preceded by
Lewis Ratcliff
Champion's Cup MVP
2011
Succeeded by
Cody Jamieson