

The basics
Quick facts
Intro
Music director in Indian films
Gender:
Male
Places:
Work field:
Birth:
21 May 1973
The details
Biography
Introduction
Bijibal Maniyil is a National Award-winning Indian composer and playback singer in the Malayalam film industry.
Career
Bijibal entered the film industry as a composer in 2007 with the film Arabikatha. Lyricist Anil Panachooran also debuted with the same film.
He won the National Film Award for Best Background Score in 2013, for the film Kaliyachan. Bijibal has also done a non-film Malayalam album named Vasco Da Gama.
Filmography
| Year | Film | Songs | Score | Notes |
|---|---|---|---|---|
| 2017 | Thrissivaperoor Kliptham | |||
| Aby | ||||
| Munthirivallikal Thalirkkumbol | 2 songs only | |||
| 2016 | Pinneyum | |||
| Kuttikalundu Sookshikkuka | ||||
| Ore Mugham | ||||
| Kochavva Paulo Ayyappa Coelho | ||||
| Shikhamani | ||||
| Angane Thanne Nethave Anjettennam Pinnale | ||||
| Dhanayathra | ||||
| Maheshinte Prathikaaram | ||||
| Leela | ||||
| 2015 | My God | |||
| Su Su Sudhi Vathmeekam | ||||
| Salt Mango Tree | ||||
| Rani Padmini | ||||
| Amar Akbar Anthony | ||||
| Pathemari | ||||
| KL.10 | ||||
| Love 24x7 | ||||
| Acha Dhin | ||||
| 32aam Adhyayam 23aam Vaakyam | ||||
| Nee-Na | ||||
| She Taxi | ||||
| Nellikka | ||||
| 100 Days of Love | ||||
| White Boys | ||||
| 2014 | Mylanchi Monchulla Veedu | |||
| Lal Bahadhur Shasthri | ||||
| Varsham | ||||
| Njangalude Veettile Athidhikal | ||||
| Tamaar Padaar | ||||
| Homely Meals | ||||
| Vellimoonga | ||||
| Njan | ||||
| Munnariyippu | ||||
| Vikramadithyan | ||||
| Angry Babies in Love | ||||
| My Life Partner | ||||
| Utsaha Committee | ||||
| Law Point | ||||
| Praise The Lord | ||||
| Alice A True Story | ||||
| Pakida | ||||
| Balyakalasakhi | ||||
| 2013 | Vedivazhipadu | |||
| Punyalan Agarbattis | ||||
| Idukki Gold | ||||
| Daivathinte Swantham Cleetus | ||||
| Blackberry | ||||
| Artist | ||||
| 101 Chodyangal | ||||
| 5 Sundarikal | Segment - Gowri | |||
| Thank You | ||||
| Vallaatha Pahayan | ||||
| Red Wine | ||||
| Natholi Oru Cheriya Meenalla | ||||
| Romans | ||||
| Isaac Newton S/O Philipose | ||||
| 2012 | Kaliyachan | National Film Award for ''Best Background Score'' Kerala State Film Award for ''Best Background Score'' | ||
| Da Thadiya | ||||
| Bavuttiyude Namathil | ||||
| Jawan of Vellimala | ||||
| Trivandrum Lodge | ||||
| Husbands in Goa | ||||
| Ozhimuri | Kerala State Film Award for ''Best Background Score'' | |||
| Mr. Marumakan | ||||
| 22 Female Kottayam | ||||
| Mayamohini | ||||
| Padmasree Bharat Dr. Saroj Kumar | ||||
| Kunjaliyan | ||||
| 2011 | Venicile Vyaapari | |||
| Innanu Aa Kalyanam | ||||
| Sevens | ||||
| Violin | ||||
| Salt N' Pepper | Asiavison Movie Award for ''Best Music Director'' | |||
| Janapriyan | ||||
| Bhakthajanangalude Sradhakku | ||||
| Nadakame Ulakam | ||||
| Ithu Nammude Katha | ||||
| Arjunan Saakshi | ||||
| Kudumbasree Travels | ||||
| 2010 | Marykkundoru Kunjaadu | |||
| Best Actor | ||||
| Apoorvaragam | ||||
| 2009 | Paleri Manikyam | Only Title Song - Paalerum Naadaya | ||
| Kerala Cafe | Only Title Song - Kadhayamama | |||
| Swa.Le. | ||||
| Loudspeaker | ||||
| Daddy Cool | ||||
| Passenger | ||||
| 2008 | Minnaminnikoottam | |||
| 2007 | Nazrani | |||
| Rock & Roll | ||||
| Arabikatha | Mullassery Raju Music Award for ''Best Music Director'' |
Awards and nominations
| Award | Year | Project | Category |
|---|---|---|---|
| Kerala State Film Award | 2015 | Pathemari, Nee-Na | Best Background Music |
| Kerala State Film Award | 2014 | Njaan | Best Background Music |
| Kerala State Film Award | 2013 | Balyakalasakhi | Best Background Score |
| National Film Award | 2012 | Kaliyachan | Best Background Score |
| Kerala State Film Award | 2012 | Kaliyachan, Ozhimuri | Best Background Score |
| Asiavision Movie Award | 2011 | Salt N' Pepper | Best Music Director |
| Mullassery Raju Music Award | 2007 | Arabikkatha | Best Music Director |