

Introduction
Besnik Hasi (born 29 December 1971) is a Kosovo Albanian football manager and former player.
Club career
Born in Gjakova, SFR Yugoslavia (present day Kosovo), he began playing with his hometown team KF Vëllaznimi at an early age before joining KF Liria playing back then in the Yugoslav Second League where he begin playing as senior. He played one game with FC Prishtina in the 1991–92 Yugoslav First League. He then played with NK Zagreb and FK Dinamo Pančevo still in Yugoslavia. In 1992, he returned to NK Zagreb, now playing in a newly formed Croatian First League and he also played with NK Samobor before moving to Belgium.
Hasi moved to KRC Genk in mid-1994, then to TSV 1860 München where he played only seven times during the 1997–98 season. He returned to KRC Genk establishing himself in starting lineup, winning the Belgian Title in 1998–99 season.
Hasi moved to RSC Anderlecht in May 2000 and, despite only playing 16 matches in his first season due to injury problems, helped the club retain their league title. He played 30 games the following year, including five in the UEFA Champions League to add to his five of the previous season.
Groin and knee problems restricted Hasi to eleven league appearances and four UEFA Cup games in 2002–03, however, but he returned to fitness to help Anderlecht win back the Belgian crown the following season.
In the 2004–05 season, he suffered torn ligaments in his left knee and was out for three months, when he came back he was limited to just 14 starts as Anderlecht relinquished the title.
Hasi moved to Lokeren during the 2005–06 season. On 11 June 2007, he signed a two-year contract with Cercle Brugge.
International career
He has 50 caps for Albania, in which he scored twice. Hasi was the first Kosovar Albanian to play for Albania, and is considered by Albanian Sports media as the man who united Kosovo and Albania.
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 September 2003 | Qemal Stafa Stadium, Tirana | 1–0 | 3–1 | Euro 2004 qualifier | |
| 2. | 2 September 2006 | Dinamo Stadium, Minsk | 2–2 | 2–2 | Euro 2008 qualifier |
Managerial career
Anderlecht
Hasi retired at the end of the 2007–08 season and became the assistant manager of his former club RSC Anderlecht. He signed a two-year contract at the club in 2008. On 10 March 2014, Hasi replaced John van den Brom as head coach. Following two and a half seasons with the club, Hasi was sacked on 26 May 2016 after losing the league title to rivals Club Brugge.
Legia Warsaw
On 4 June 2016, Hasi was appointed as the new manager of Legia Warsaw. Due to poor results, Hasi was relieved of his duties on 18 September 2016 following a 2–3 league home defeat against Zagłębie Lubin.
Career statistics
Club
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Yugoslavia | League | Yugoslav Cup | League Cup | Europe | Total | |||||||
| 1988–89 | Liria | Second League | 27 | 3 | ||||||||
| 1989–90 | Second League | 19 | 4 | |||||||||
| 1990–91 | Zagreb | Second League | 5 | 0 | ||||||||
| 1991–92 | Dinamo Pančevo | Third League North | ? | ? | ||||||||
| Croatia | League | Croatian Cup | League Cup | Europe | Total | |||||||
| 1992–93 | Zagreb | Prva HNL | 0 | 0 | ||||||||
| 1993–94 | Samobor | Druga HNL | ? | ? | ||||||||
| Belgium | League | Belgian Cup | League Cup | Europe | Total | |||||||
| 1994–95 | Genk | Second Division | 33 | 14 | ||||||||
| 1995–96 | 28 | 2 | ||||||||||
| 1996–97 | First Division | 18 | 2 | |||||||||
| Germany | League | DFB-Pokal | DFB Ligapokal | Europe | Total | |||||||
| 1997–98 | 1860 München | Bundesliga | 7 | 0 | ||||||||
| Belgium | League | Belgian Cup | League Cup | Europe | Total | |||||||
| 1998–99 | Genk | First Division | 32 | 2 | ||||||||
| 1999–2000 | 29 | 1 | ||||||||||
| 2000–01 | Anderlecht | First Division | 16 | 0 | ||||||||
| 2001–02 | 30 | 1 | ||||||||||
| 2002–03 | 15 | 0 | ||||||||||
| 2003–04 | 28 | 0 | ||||||||||
| 2004–05 | 16 | 0 | ||||||||||
| 2005–06 | 3 | 0 | ||||||||||
| 2005–06 | Lokeren Oost-Vlaanderen | First Division | 15 | 1 | ||||||||
| 2006–07 | 20 | 0 | ||||||||||
| 2007–08 | Cercle Brugge | First Division | 31 | 0 | ||||||||
| Country | Yugoslavia | 51 | 7 | |||||||||
| Croatia | 0 | 0 | ||||||||||
| Belgium | 314 | 23 | ||||||||||
| Germany | 7 | 0 | ||||||||||
| Total | 372 | 30 | ||||||||||
International
| Albania national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 1 | 0 |
| 2001 | 5 | 0 |
| 2002 | 5 | 0 |
| 2003 | 11 | 1 |
| 2004 | 7 | 0 |
| 2005 | 7 | 0 |
| 2006 | 5 | 1 |
| 2007 | 1 | 0 |
| Total | 42 | 2 |
Managerial statistics
| Team | From | To | Record | |||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | Ref. | |||
| Anderlecht | 10 March 2014 | 26 May 2016 | 7002119000000000000♠119 | 7001640000000000000♠64 | 7001280000000000000♠28 | 7001270000000000000♠27 | 7001537800000000000♠53.78 | |
| Legia Warsaw | 4 June 2016 | 18 September 2016 | 7001180000000000000♠18 | 7000500000000000000♠5 | 7000600000000000000♠6 | 7000700000000000000♠7 | 7001277800000000000♠27.78 | |
| Total | 7002137000000000000♠137 | 7001690000000000000♠69 | 7001340000000000000♠34 | 7001340000000000000♠34 | 7001503600000000000♠50.36 | — | ||
Honours
Player
- Belgian Pro League (1): 1998–99
- Belgian Cup (1): 1999–2000
- Belgian Pro League (3): 2000–01, 2003–04, 2005–06
- Belgian Super Cup (1): 2000, 2001
Manager
- Belgian Pro League (1): 2013–14
- Belgian Super Cup (1): 2014