

Introduction
Ben Alloway (born 19 February 1981) is an Australian mixed martial artist. A professional MMA competitor since 2010, he was a competitor on The Ultimate Fighter: The Smashes. Ben formerly fought for the UFC in the welterweight division.
Mixed martial arts career
Early career
Alloway compiled a 12-3 professional record competing mostly in Australia before joining the The Ultimate Fighter.
Alloway was forced to work for most of his early career, but since signing with the UFC he has been able to devote 100% of his time to his MMA training.
The Ultimate Fighter
Alloway was chosen to compete on The Ultimate Fighter: The Smashes. In his first fight in the house, Alloway knocked out Valentino Petrescu early in the second round to advance to the quarterfinals.
In his quarterfinal fight, Alloway came up short, losing via split decision to Brad Scott.
Ultimate Fighting Championship
Alloway made his official UFC debut against castmate Manuel Rodriguez on 15 December 2012 at UFC on FX 6. He won the fight via KO in the first round.
Alloway faced promotional newcomer Ryan LaFlare on 6 April 2013 at UFC on Fuel TV 9. He lost the fight via unanimous decision.
Alloway next faced TUF 17 contestant Zak Cummings at UFC Fight Night 27. He lost the fight via submission in the first round, and was cut from the UFC.
Cage Warriors Fighting Championships
Following his release from The UFC, Alloway signed a five-fight deal with leading European promotion Cage Warriors
Alloway made his Cage Warriors debut against Jack Mason on 1 March 2014 at Cage Warriors 65. He won the fight via unanimous decision.
Absolute Championship Berkut
At ACB he lost the first fight to Sharaf Davlatmurodov at ACB 41 on 15 July 2016 via TKO in the second round.
Alloway faced Sergey Khandozhko at ACB 48 Revenge on 22 October 2016. He won the fight via submission (rear-naked choke) in the third round.
Championships and accomplishments
- BRACE
- BRACE Welterweight Championship - (One time, current)
- Ultimate Fighting Championship
- The Ultimate Fighter: The Smashes - Fight of the Season
- Knockout of the Night - (One Time)
Mixed martial arts record
| Professional record breakdown | ||
| 25 matches | 18 wins | 7 losses |
| By knockout | 8 | 1 |
| By submission | 6 | 4 |
| By decision | 4 | 2 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 18–7 | Sergey Khandozhko | Submission (rear-naked choke) | ACB 48: Revenge | 000000002016-10-22-000022 October 2016 | 3 | 3:09 | Moscow, Russia | |
| Loss | 17–7 | Sharaf Davlatmurodov | TKO (body kick) | ACB 41: The Path to Triumph | 000000002016-07-15-000015 July 2016 | 2 | 2:39 | Sochi, Russia | |
| Win | 17–6 | Theo Christakos | KO (punches) | BRACE 37: 2015 Championship Grand Final | 000000002015-11-21-000021 November 2015 | 3 | 1:28 | Canberra, Australia | For the BRACE Welterweight Championship. |
| Win | 16–6 | Rick Alchin | Submission (guillotine choke) | BRACE 36 | 000000002015-09-19-000019 September 2015 | 2 | 3:03 | Sydney, New South Wales, Australia | BRACE Welterweight Tournament Semi-Finals. |
| Win | 15–6 | Tristan Murphy | TKO (punches and elbows) | Eternal MMA 10 | 000000002015-05-30-000030 May 2015 | 2 | 1:20 | Gold Coast, Queensland, Australia | |
| Loss | 14–6 | Mohsen Bahari | Decision (split) | Cage Warriors Fighting Championship 69 | 000000002014-06-07-00007 June 2014 | 3 | 5:00 | London, England | |
| Win | 14–5 | Jack Mason | Decision (unanimous) | Cage Warriors Fighting Championship 65 | 000000002014-03-01-00001 March 2014 | 3 | 5:00 | Dublin, Leinster, Ireland | |
| Loss | 13–5 | Zak Cummings | Submission (d'arce choke) | UFC Fight Night: Condit vs. Kampmann 2 | 000000002013-08-28-000028 August 2013 | 1 | 4:19 | Indianapolis, Indiana, United States | |
| Loss | 13–4 | Ryan LaFlare | Decision (unanimous) | UFC on Fuel TV: Mousasi vs. Latifi | 000000002013-04-06-00006 April 2013 | 3 | 5:00 | Stockholm, Sweden | |
| Win | 13–3 | Manuel Rodriguez | KO (front kick and punches) | UFC on FX: Sotiropoulos vs. Pearson | 000000002012-12-15-000015 December 2012 | 1 | 4:57 | Gold Coast, Queensland, Australia | Knockout of the Night |
| Win | 12–3 | Rod Staader | TKO (punches) | BRACE 15 | 000000002012-04-28-000028 April 2012 | 2 | 3:39 | Coffs Harbour, New South Wales, Australia | |
| Win | 11–3 | Mauro Chimento Jr. | Decision (unanimous) | Cage Warriors Fight Night 3 | 000000002012-02-11-000011 February 2012 | 3 | 5:00 | Beirut, Lebanon | |
| Win | 10–3 | Rashid Abdullah | Submission (armbar) | FMMMA- Fight Me MMA | 000000002012-01-13-000013 January 2012 | 2 | 4:18 | St. Charles, Missouri, United States | |
| Win | 9–3 | Dan Hyatt | Submission (triangle choke) | BRACE 13 | 000000002011-11-19-000019 November 2011 | 1 | 3:49 | Townsville, Queensland, Australia | |
| Win | 8–3 | Corey Nelson | Decision (majority) | BRACE 11 | 000000002011-09-17-000017 September 2011 | 3 | 5:00 | Brisbane, Queensland, Australia | |
| Loss | 7–3 | Ben Mortimer | Submission (armbar) | Nitro MMA- Nitro 3 | 000000002011-06-09-00009 June 2011 | 3 | 1:49 | Logan City, Queensland, Australia | |
| Loss | 7–2 | Robert Whittaker | Submission (rear-naked choke) | Cage Fighting Championship 17 | 000000002011-06-03-00003 June 2011 | 2 | 4:07 | Gold Coast, Queensland, Australia | |
| Win | 7–1 | Jon Leven | Submission (rear-naked choke) | Fate MMA- Fate 2 | 000000002011-02-19-000019 February 2011 | 3 | 3:33 | Beenleigh, Queensland, Australia | |
| Win | 6–1 | Gokhan Turkyilmaz | TKO (punches) | CWA - Cage Wars Australia 5 | 000000002010-12-11-000011 December 2010 | 3 | 3:33 | Gold Coast, Queensland, Australia | |
| Win | 5–1 | Michael Osborn | TKO (punches) | C3 Fights - Slammin Jammin Weekend 6 | 000000002010-10-22-000022 October 2010 | 3 | 2:29 | Newkirk, Oklahoma, United States | |
| Loss | 4–1 | Luke Peters | Submission (guillotine choke) | BRACE 5 | 000000002010-08-14-000014 August 2010 | 1 | 4:50 | Brisbane, Queensland, Australia | |
| Win | 4–0 | Atal Kakar | Submission (rear-naked choke) | XMMA 2 - ANZ VS USA | 000000002010-07-31-000031 July 2010 | 1 | 1:41 | Sydney, New South Wales, Australia | |
| Win | 3–0 | Rick Evans | TKO (punches) | Fate MMA - Beyond Human Control | 000000002010-06-26-000026 June 2010 | 1 | N/A | Beenleigh, Queensland, Australia | |
| Win | 2–0 | Jordan Wainohu | TKO (punches) | FWC5 - Call To Arms | 000000002010-04-10-000010 April 2010 | 2 | 2:56 | Nerang, Queensland, Australia | |
| Win | 1–0 | Ben Pepper | Decision (unanimous) | UMMA 4 - Toowoomba | 000000002010-02-26-000026 February 2010 | 3 | 5:00 | Toowoomba, Queensland, Australia |
Mixed martial arts exhibition record
| Professional record breakdown | ||
| 2 matches | 1 win | 1 loss |
| By knockout | 1 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 1 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 1-1 | Brad Scott | Decision (split) | The Ultimate Fighter: The Smashes | 000000002012-01-01-00002012 | 3 | 5:00 | Australia | |
| Win | 1-0 | Valentino Petrescu | TKO (punches) | The Ultimate Fighter: The Smashes | 000000002012-01-01-00002012 | 2 | 0:42 | Australia |