

The basics
Quick facts
Intro
Badminton player
Gender:
Male
Places:
Work field:
Birth:
25 October 1985(Grande-Synthe)
Star sign:
The details
Biography
Introduction
Baptiste Carême (born 25 October 1985) is a male French badminton player. In 2013, he won bronze medal at the Mediterranean Games in men's doubles event.
Achievements
Mediterranean Games
Men's Doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Mersin, | 21-8, 21-14 |
BWF Grand Prix
The BWF Grand Prix has two level such as Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007.
Men's Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Dutch Open | 5–11, 11–10, 11–10, 11–7 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Men's Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Swiss International | 11-6, 9-11, 11-10, 6-11, 10-11 | |||
| 2013 | White Nights | 21-17, 21-16 | |||
| 2013 | French International | 18-21, 16-21 | |||
| 2012 | Kharkiv International | 25-23, 21-10 | |||
| 2012 | White Nights | 21–19, 21–19 | |||
| 2011 | Dutch International | 21-11, 19-21, 21-17 | |||
| 2005 | Estonian International | 6-15, 15-12, 17-15 |
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Peru International | 18-21, 21-13, 14-21 | |||
| 2012 | White Nights | 21-17, 21-10 | |||
| 2010 | Turkey International | 12-21, 18-21 | |||
| 2008 | Croatian International | 21-11, 21-15 | |||
| 2005 | Lithuanian International | 17-15, 15-10 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament