B. J. McLeod
Introduction
B. J. McLeod (born November 17, 1983) is an American professional stock car racing driver and team owner. He currently competes full-time in the NASCAR Xfinity Series, driving the No. 78 Ford Mustang for B. J. McLeod Motorsports, and part-time in the Camping World Truck Series, driving the No. 07 Chevrolet Silverado for SS-Green Light Racing.
Racing career
Early in his career, McLeod was a super late model driver in the Southeast. In 2000, McLeod competed in two Hooters Pro Cup races at Hickory Motor Speedway and USA International Speedway, with a best finish of 31st in the former. The following year, he ran an American Speed Association National Tour race at Fairgrounds Speedway for Herzog Motorsports, finishing 15th. In 2014, he ran an ARCA Racing Series event at Pocono Raceway for Venturini Motorsports, finishing 27th.
McLeod began racing in NASCAR's top three series in 2010, making his Camping World Truck Series debut at Martinsville Speedway in the No. 9 for Germain Racing; after qualifying 23rd, he finished 17th. In 2015, he joined Rick Ware Racing at Iowa Speedway for his Xfinity Series debut, retiring after 68 laps due to brake troubles, and was credited with a 36th-place finish. McLeod made his Sprint Cup Series debut in the 2015 Sylvania 300, driving the No. 33 Chevrolet SS for Circle Sport.
B. J. McLeod Motorsports
McLeod started a driver development program, known as B. J. McLeod Motorsports, running late model and K&N Pro Series East events, and fielded rides for drivers like Matt Tifft and Scott Heckert. In 2014, McLeod partnered with Tommy Regan to field a Truck Series team, the No. 45, for Regan at Iowa Speedway; despite initially having to qualify faster than two other trucks to qualify, Wauters Motorsports and the start and park ride of MB Motorsports withdrew, guaranteeing the No. 45 a spot in the race. Regan finished last after ignition problems on lap one. The team made its Xfinity Series debut at Daytona, fielding two full-time cars: the No. 78 and No. 99 Fords.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Sprint Cup Series
| NASCAR Sprint Cup Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NSCC | Pts | |||
| 2015 | Circle Sport | 33 | Chevy | DAY | ATL | LVS | PHO | CAL | MAR | TEX | BRI | RCH | TAL | KAN | CLT | DOV | POC | MCH | SON | DAY | KEN | NHA | IND | POC | GLN | MCH | BRI | DAR | RCH | CHI | NHA 34 | DOV | CLT | KAN | TAL | MAR | TEX | PHO | HOM | 69th | 01 | |||
Xfinity Series
| NASCAR Xfinity Series results | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | NXSC | Pts | |||
| 2015 | Rick Ware Racing | 15 | Chevy | DAY | ATL | LVS | PHO | CAL | TEX | BRI | RCH | TAL | IOW 36 | CLT 37 | DOV 27 | MCH | CHI | DAY | KEN 34 | CLT 35 | KAN 33 | TEX | 104th | 01 | |||||||||||||||||
| SS-Green Light Racing | 90 | Chevy | NHA 24 | ||||||||||||||||||||||||||||||||||||||
| MBM Motorsports | 13 | Dodge | IND 32 | IOW | GLN | MOH | BRI | ROA | |||||||||||||||||||||||||||||||||
| Chevy | DAR 31 | RCH | CHI | KEN | DOV | ||||||||||||||||||||||||||||||||||||
| King Autosport | 92 | Chevy | PHO 37 | HOM 38 | |||||||||||||||||||||||||||||||||||||
| 2016 | B. J. McLeod Motorsports | 78 | Ford | DAY 24 | ATL 26 | LVS 27 | PHO 29 | CAL 33 | TEX 29 | BRI 28 | RCH 28 | TAL 36 | DOV 19 | CLT 25 | POC 22 | MCH 34 | IOW 19 | DAY 40 | KEN 23 | NHA 20 | IND 26 | IOW 23 | GLN 26 | MOH 27 | BRI 19 | ROA 28 | DAR 37 | RCH 32 | CHI 24 | KEN 21 | DOV 33 | CLT 30 | KAN 22 | TEX 28 | PHO 25 | HOM 31 | 20th | 459 | |||
Camping World Truck Series
| NASCAR Camping World Truck Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NCWTC | Pts | ||||||||||||||
| 2010 | Germain Racing | 9 | Chevy | DAY | ATL | MAR | NSH | KAN | DOV | CLT | TEX | MCH | IOW | GTY | IRP | POC | NSH | DAR | BRI | CHI | KEN | NHA | LVS | MAR 17 | TAL | TEX | PHO | HOM | 95th | 112 | ||||||||||||||
| 2011 | SS-Green Light Racing | 07 | Chevy | DAY | PHO 35 | DAR | MAR | NSH | DOV | CLT | KAN | TEX | KEN | IOW | 37th | 112 | ||||||||||||||||||||||||||||
| B. J. McLeod Motorsports | 78 | Chevy | NSH 20 | IRP | POC | MCH | BRI | ATL 30 | CHI | NHA | ||||||||||||||||||||||||||||||||||
| RSS Racing | 93 | Chevy | KEN 26 | LVS 23 | TAL 27 | MAR | TEX 21 | HOM | ||||||||||||||||||||||||||||||||||||
| 2012 | 38 | DAY | MAR DNQ | CAR | KAN | 50th | 50 | |||||||||||||||||||||||||||||||||||||
| 93 | CLT DNQ | DOV | ||||||||||||||||||||||||||||||||||||||||||
| Chris Fontaine Enterprises | 84 | Chevy | TEX 23 | KEN | IOW | CHI | POC | MCH | ||||||||||||||||||||||||||||||||||||
| Hillman Racing | 27 | Chevy | BRI 15 | ATL | IOW | KEN | ||||||||||||||||||||||||||||||||||||||
| 25 | LVS 32 | TAL | MAR | TEX 33 | PHO | HOM | ||||||||||||||||||||||||||||||||||||||
| 2013 | B. J. McLeod Motorsports | 78 | Chevy | DAY | MAR | CAR | KAN | CLT | DOV | TEX | KEN | IOW | ELD | POC | MCH | BRI | MSP | IOW | CHI | LVS | TAL | MAR | TEX | PHO | HOM 19 | 62nd | 25 | |||||||||||||||||
| 2014 | SS-Green Light Racing | 07 | Chevy | DAY | MAR | KAN | CLT | DOV | TEX 25 | GTW | KEN | IOW | ELD | POC 30 | MCH | BRI 34 | NHA 26 | LVS 27 | TAL | MAR | TEX | PHO 32 | HOM | 39th | 107 | |||||||||||||||||||
| 08 | MSP 27 | CHI | ||||||||||||||||||||||||||||||||||||||||||
| 2015 | B. J. McLeod Motorsports | 45 | Chevy | DAY | ATL | MAR | KAN 28 | CLT 31 | DOV 27 | TEX 27 | GTW | IOW | KEN 29 | ELD | POC 29 | MCH 30 | BRI DNQ | MSP 28 | CHI 28 | NHA | LVS 28 | TAL | MAR | TEX | PHO | HOM | 32nd | 138 | ||||||||||||||||
| 2016 | SS-Green Light Racing | 07 | Chevy | DAY | ATL | MAR | KAN 15 | DOV | CLT | TEX | IOW | GTW | KEN | ELD | POC | BRI | MCH | MSP | CHI | NHA | LVS | TAL | MAR | TEX | PHO | HOM | 94th | 01 | ||||||||||||||||
ARCA Racing Series
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
| ARCA Racing Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ARSC | Pts | |||||||||||||||||||
| 2014 | Venturini Motorsports | 15 | Toyota | DAY | MOB | SLM | TAL | TOL | NJE | POC | MCH | ELK | WIN | CHI | IRP | POC 27 | BLN | ISF | MAD | DSF | SLM | KEN | KAN | 144th | 70 | |||||||||||||||||||
* Season still in progress
1 Ineligible for series points