

Introduction
Ayhan Akman ([ajhan akman], born 23 February 1977) is a retired Turkish footballer who last played for Galatasaray. He was suspended from football for six months after doping testing positive for a banned substance. He is currently the assistant manager of Galatasaray.
Club career
Akman played for İnegölspor, Gaziantepspor and Beşiktaş.
He was suspended from football for six months after doping testing positive for banned for using banned Anabolik Steroid-Metenolone. His transfer from Gaziantepspor to Besiktas in 1998 for $8.75 million, as requested by manager John Toshack made Ayhan the most expensive internal transfer in Turkish football history, until recently.
Galatasaray
In the 2008–2009 season, he was a player under head coach Michael Skibbe.
On 12 August Galatasaray coach Fatih Terim has announced that their new captain is Ayhan Akman.
On 15 February 2012, he announced that he will retire at the end of the 2011–2012 season.
Retirement
Akman retired from his professional football career as of 13 May 2012, at the age of 35, after winning his fourth and last Turkish League title. He, on a side note, was wearing the number 18, when Galatasaray SK won its 18th League title.
International career
He was called up to Turkey's Euro 2008 squad and played his first match of the tournament in the semi-final against Germany in Basel.
Statistics
Club
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gaziantepspor | 1994–95 | 19 | 3 | 2 | 1 | – | – | 21 | 4 | ||
| 1995–96 | 31 | 8 | 4 | 1 | – | – | 35 | 9 | |||
| 1996–97 | 25 | 5 | 5 | 1 | – | – | 30 | 6 | |||
| 1997–98 | 23 | 7 | 3 | 1 | – | – | 26 | 8 | |||
| Total | 98 | 23 | 14 | 4 | – | – | 112 | 27 | |||
| Beşiktaş | 1998–99 | 29 | 7 | 7 | 3 | 1 | 0 | – | 37 | 10 | |
| 1999–00 | 25 | 7 | 1 | 0 | – | – | 26 | 7 | |||
| 2000–01 | 17 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 21 | 2 | |
| Total | 71 | 16 | 8 | 3 | 2 | 0 | 3 | 0 | 84 | 19 | |
| Galatasaray | 2001–02 | 23 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 30 | 0 |
| 2002–03 | 21 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 26 | 2 | |
| 2003–04 | 23 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 30 | 1 | |
| 2004–05 | 21 | 1 | 5 | 2 | 0 | 0 | – | 26 | 3 | ||
| 2005–06 | 17 | 2 | 5 | 1 | 1 | 0 | – | 23 | 3 | ||
| 2006–07 | 31 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 41 | 1 | |
| 2007–08 | 17 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 26 | 2 | |
| 2008–09 | 31 | 1 | 4 | 1 | 0 | 0 | 10 | 1 | 45 | 3 | |
| 2009–10 | 19 | 0 | 6 | 0 | – | 11 | 0 | 36 | 0 | ||
| 2010–11 | 26 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 35 | 1 | |
| 2011–12 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | |
| Total | 237 | 10 | 37 | 5 | 2 | 0 | 52 | 2 | 327 | 17 | |
| Career total | 406 | 49 | 60 | 11 | 6 | 1 | 55 | 2 | 523 | 63 | |
International
| Turkey national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 2 | 0 |
| 1999 | 3 | 0 |
| 2000 | 1 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 1 | 0 |
| 2006 | 0 | 0 |
| 2007 | 2 | 0 |
| 2008 | 8 | 0 |
| 2009 | 5 | 0 |
| Total | 22 | 0 |
Honours
- Beşiktaş
- Türkiye Kupası (1): 1997–98
- Atatürk Kupası (1): 2000
- Galatasaray
- Süper Lig (4): 2001–02, 2005–06, 2007–08, 2011–12
- Türkiye Kupası (1): 2004–05
- Süper Kupa (1): 2007–08
- Turkey
- UEFA European Championship: Semi-finals (1): 2008