

Introduction
Aya Hirano (平野 綾, Hirano Aya, born October 8, 1987) is a Japanese voice actress and singer who has had roles in several anime, visual novels, and TV commercials in Japan. She was contracted to Space Craft Produce, a branch of the Space Craft Group, for her voice acting career, and for her singing career, she was signed under Lantis. She left both Space Craft and Lantis in 2011. Hirano moved to the voice acting agency Grick in August 2011, and into Universal Sigma in 2012.
Biography
Hirano spent a few of her very early years of life in America before returning to Japan. In 1998, she joined the Tokyo Child Theatrical Group division of the Space Craft Group company. Eventually, she began to appear in commercials and got her first role as a voice actress in Angel Tales. From 2002 to 2003, she was a member of the band SpringS. In 2002, when she was 15 years old, she voiced co-lead character Lumiere in Kiddy Grade.
After graduating from high school, she began seriously pursuing her voice acting and solo singing career. Her big break came in 2006, when she was cast as the voice of Haruhi Suzumiya, the title character of the anime series The Melancholy of Haruhi Suzumiya. The series' public success has greatly enhanced her popularity and career in Japan. Her CD single Bōken Desho Desho? containing the opening song of the show sold out in Japan the very day it was released. This success was followed by her voicing lead characters in anime based on popular manga; Reira Serizawa in Nana and Misa Amane in Death Note. Her popularity was confirmed at the first Seiyu Awards, where she won "Best Newcomer (female)", for her role as Haruhi Suzumiya; the same role also won her a nomination as "Best Main Character (female)". At the same awards, she was also nominated for "Best Supporting Character (female)", and earned two nominations for "Best Single" (One of which is a solo, Bōken Desho Desho?; the other was a group nomination for the single Hare Hare Yukai).
She performed at the "Animelo Summer Live" concerts between 2006 and 2008, as well as the Suzumiya Haruhi no Gekisō concert on March 18, 2007. Hirano was a guest at Anime Expo 2007, along with other cast members from The Melancholy of Haruhi Suzumiya, Minori Chihara and Yūko Gotō. In 2007, she continued to enjoy great success in her career, landing the role of Konata Izumi in the anime version of Lucky Star and launching three separate singles back-to-back monthly at year's end. In 2008, at the second Seiyu Awards, she won for Best Lead Actress, and also for Best Singing along with cast members of Lucky Star for "Motteke! Sailor Fuku".
In November 2010, Hirano posted a message on her Twitter account that she has had a pituitary gland tumor since junior high school. While not malignant, the tumor exerts pressure on certain motor functions, resulting in temporary memory loss, loss of vision and slurring of speech. She decided against elective surgery because the surgery would alter her nasal cavity and permanently modify her voice. To facilitate her care, she announced in April 2011 that she had been prohibited from taking on new voice acting roles in anime since some time the previous year. She still continued voicing characters for anime that received additional seasons or extended runs. In May 2011, Hirano announced via Twitter that she was no longer performing music for Lantis and has discontinued her music career until further notice. On August 2, 2011, Japanese magazine Bubka confirmed that Hirano was dismissed by Lantis due to a sex scandal involving her sleeping with several band members. Citing a need for a new agency that was more ideal with her career wishes, Hirano announced on August 12, 2011 that she left Space Craft Entertainment. On August 21, Hirano moved to the voice acting agency Grick. Days later, on August 27, Hirano posted a message on her Twitter account, confirming that she has resumed new voice acting roles in anime.
Hirano returned to music in 2012 and was signed to the record label Universal Sigma. Her first release on the label was the mini album Fragments on May 23, 2012.
In 2016, after a stint in the musical The Mystery of Edwin Drood in Tokyo, Hirano spent four months studying in New York.
Filmography
Anime
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002001-10-04-00002001–03 | Angel Tales series | Saru no Momo | Debut role | |
| 000000002002-10-09-00002002 | Kiddy Grade | Lumière | ||
| 000000002003-01-06-00002003 | Beyblade G Revolution | Ming-Ming | ||
| 000000002004-01-05-00002004 | Battle B-Daman | Charat | ||
| 000000002005-01-10-00002005 | Battle B-Daman: Fire Spirits | Pheles | ||
| 000000002005-04-06-00002005 | Eyeshield 21 | Mamori Anezaki | ||
| 000000002005-10-02-00002005 | Canvas 2: Niji Iro no Sketch | Sumire Misaki | ||
| 000000002005-12-07-00002005 | Itsudatte My Santa! | Mai | OVA | |
| 000000002006-04-02-00002006 | School Rumble series | Yoko Sasakura | starting in Second Semester | |
| 000000002006-04-04-00002006 | Renkin 3-kyū Magical? Pokān | Pachira | ||
| 000000002006-04-05-00002006 | The Melancholy of Haruhi Suzumiya | Haruhi Suzumiya | 2008 Society for the Promotion of Japanese Animation Award, Best Voice Actress (Japanese) Also specials and others, 2009 TV series, and 2015 Disappearance |
|
| 000000002006-04-05-00002006 | Nana | Reira Serizawa | ||
| 000000002006-04-08-00002006–07 | Himawari! series | Shikimi | ||
| 000000002006-10-01-00002006 | Galaxy Angel-Rune | Kahlua/Tequila Marjoram | ||
| 000000002006-10-03-00002006 | Death Note | Misa Amane | ||
| 000000002006-10-04-00002006 | Buso Renkin | Kazuki Muto | ||
| 000000002006-10-05-00002006 | Sumomomo Momomo | Sanae Nakajima | ||
| 000000002007-01-07-00002007 | Gakuen Utopia Manabi Straight! | Mei Etoh | ||
| 000000002007-04-08-00002007–08 | Lucky Star series | Konata Izumi, Haruhi Suzumiya | also OVAs, specials in 2013 | |
| 000000002007-10-02-00002007 | Hello Kitty: Apple Forest and the Parallel Town | Emily | ||
| 000000002007-10-02-00002007 | Mokke | Reiko Nagasawa | ||
| 000000002007-10-03-00002007 | Dragonaut: The Resonance | Garnet MacLaine | ||
| 000000002007-01-01-00002007–15 | Soreike! Anpanman | Tanpopochan, Kokinchan | guest roles | |
| 000000002008-01-14-00002008 | Moegaku★5 | Megami-sama | ||
| 000000002008-03-26-00002008 | Fist of the North Star: The Legend of Toki | Sara | OVA | |
| 000000002008-04-02-00002008 | Lupin III: Green Vs. Red | Yukiko | OVA | |
| 000000002008-04-03-00002008 | Macross Frontier | Mina Roshan, Nene Rora | ||
| 000000002008-04-06-00002008 | Zettai Karen Children series | Kaoru Akashi | ||
| 000000002008-04-12-00002008 | Nijū Mensō no Musume | Chizuko "Chiko" Mokamo | ||
| 000000002008-10-01-00002008 | Hyakko | Ayumi Nonomura | ||
| 000000002008-10-02-00002008 | Akaneiro ni Somaru Saka | Minato Nagase | ||
| 000000002008-10-03-00002008 | Linebarrels of Iron | Miu Kujō | ||
| 000000002008-10-04-00002008 | Kemeko Deluxe! | Nakamura-chan | ||
| 000000002009-01-03-00002009 | White Album series | Yuki Morikawa | ||
| 000000002009-01-04-00002009–11 | Maria Holic series | Shizu Shidō | ||
| 000000002009-04-02-00002009–10 | Queen's Blade series | Nanael | ||
| 000000002009-04-05-00002009–15 | Jewelpet series | Garnet, Komachi Saotome (Sunshine), Midori Akagi / Smart Green (Kira Deko) | ||
| 000000002009-04-05-00002009 | Dragon Ball Kai | Dende | ||
| 000000002009-06-20-00002009 | Kawa no Hikari | Tammy | TV special | |
| 000000002009-06-25-00002009 | Fight Ippatsu! Jūden-chan!! | Rona Elmo | ||
| 000000002009-10-02-00002009 | To | Arina | OVA | |
| 000000002009-10-06-00002009–11 | Kimi ni Todoke | Ume "Kurumi" Kurumizawa | ||
| 000000002009-10-12-00002009–present | Fairy Tail | Lucy Heartfilia | ||
| 000000002009-10-15-00002009 | Kiddy Girl-and | Lumiere | ||
| 000000002010-01-09-00002010–11 | The Qwaser of Stigmata series | Katja | ||
| 000000002010-02-12-00002010 | Lupin III: The Last Job | Asuka Kagurazaka | ||
| 000000002010-07-01-00002010 | Black Butler II | Hannah Annafellows | ||
| 000000002010-07-05-00002010–11 | Nura: Rise of the Yokai Clan series | Kana Ienaga | ||
| 000000002011-04-02-00002011 | Nichijou | Narrator | Ep. 9 | |
| 000000002011-10-02-00002011 | Hunter × Hunter | Menchi | ||
| 000000002012-01-05-00002012–13 | Recorder and Randsell series | Sayo Takahashi | ||
| 000000002012-10-08-00002012 | Girls und Panzer | Alisa | ||
| 000000002013-07-12-00002013–15 | Gatchaman Crowds series | Paiman | ||
| 000000002014-01-05-00002014 | Witch Craft Works | Weekend | ||
| 000000002014-04-06-00002014–15 | Dragon Ball Z Kai (Majin Buu saga) | Dende | ||
| 000000002014-10-08-00002014–15 | Parasyte | Migi | ||
| 000000002015-07-05-00002015-present | Dragon Ball Super | Dende | ||
| 000000002015-01-01-00002015 | Ultimate Otaku Teacher | Toune Yamato |
Drama CDs
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002002-12-27-00002002 | Kiddy Grade Sound Layer | Lumière | Drama CD, broadcast on Kansai | |
| 000000002006-05-26-00002006 | Buso Renkin | Kazuki Muto | ||
| 000000002006-10-04-00002006 | Hanbun no Tsuki ga Noboru Sora | Sayoko Natsume | ||
| 000000002007-01-24-00002007 | The Melancholy of Haruhi Suzumiya: Sound Around | Haruhi Suzumiya | ||
| 000000002007-06-27-00002007 | Tetsudou Musume ja:鉄道むすめ |
Minami Kurihashi 栗橋みなみ |
Also character album | |
| 000000002008-06-25-00002008 | Be With You | Mio Aio | ||
| 000000002008-07-01-00002008 | Maria Holic | Kanako Miyamae | ||
| 000000002008-08-27-00002008 | Lucky Star | Konata Izumi | ||
| 000000002009-11-26-00002009 | Psychic Detective Yakumo | Haruka Ozawa 小沢晴香 |
||
| 2008 | B. Ichi | Lin Kinpar | resume | |
| 2009 | Akane-iro ni Somaru Saka | Minato Nagase | ||
| 2009 | Kiss of Rose Princess | Anís Yamamoto | resume | |
| Macross Frontier | Miina Roshan, Nene Nora | |||
| White Album | Yuki Morikawa | |||
| Nura: Rise of the Yokai Clan | Kana Ienaga |
Film
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002008-12-13-00002008 | Bleach: Fade to Black | Sister | ||
| 000000002009-01-10-00002009 | Pyu to Fuku! Jaguar: Ima, Fuki ni Yukimasu | Hamyi | ||
| 000000002009-07-25-00002009 | The Asylum Session ja:アジール・セッション |
Hiyoko | ||
| 000000002009-09-19-00002009 | Duel Masters: Lunatic God Saga | Runa Kamizuki | ||
| 000000002009-11-21-00002009 | Macross Frontier: Itsuwari no Utahime | Mena Roshan | ||
| 000000002010-02-06-00002010 | The Disappearance of Haruhi Suzumiya | Haruhi Suzumiya | ||
| 000000002010-05-01-00002010 | Book Girl | Miu Asakura | ||
| 000000002011-02-26-00002011 | Macross Frontier: Sayonara no Tsubasa | Mena Roshan | ||
| 000000002012-07-07-00002012 | Go! Anpanman: Rhythm and Play – Anpanman and the Strange Parasol | Kokin-chan | ||
| 000000002012-08-11-00002012 | Jewelpet the Movie: Sweets Dance Princess | Garnet | ||
| 000000002012-08-18-00002012 | Fairy Tail the Movie: Phoenix Priestess | Lucy Heartfilia | ||
| 000000002013-01-12-00002013 | Hunter x Hunter: Phantom Rouge | Retz | ||
| 000000002013-03-30-00002013 | Dragon Ball Z: Battle of Gods | Dende | ||
| 000000002013-07-06-00002013 | Go! Anpanman: Mischievous Ghost and Cuddling Together | Kokin-chan | ||
| 000000002014-07-05-00002014 | Go! Anpanman: Kokin-Chan Became a Mom and Play with Fun | Kokin-chan | ||
| 000000002015-07-04-00002015 | Go! Anpanman Mija and the Magic Lamp | Kokin-chan | ||
| 000000002015-11-21-00002015 | Girls und Panzer der Film | Alisa | ||
| 000000002016-07-02-00002016 | Go! Anpanman: toy star of Nanda and Lunda | Kokin-chan | ||
| 000000002017-05-06-00002017 | Fairy Tail: Dragon Cry | Lucy Heartfilia |
Dubbing roles
Hirano has had dubbing roles in localized versions of a number of foreign television series and films.
| Title | Role | Notes | Source |
|---|---|---|---|
| Can You Hear My Heart | Bong Woo-ri | Hwang Jung-eum | |
| Cao Cao | Diaochan | Han Xue | |
| City Hunter | Kim Na-na | Park Min-young | |
| CSI: Crime Scene Investigation | Haley Jones | Taylor Swift, Season 9 | |
| Dragonball Evolution | Bulma | Emmy Rossum | |
| Giant | Lee Mi-joo | Hwang Jung-eum | |
| Renaissance | Ilona Tasuiev | Romola Garai | |
| The Thieves | Yenicall | Jun Ji-hyun | |
| Zathura | Lisa | Kristen Stewart |
Video games
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 000000002006-01-26-00002006 | Canvas 2: Niji Iro no Sketch | Sumire Misaki | PS2 | |
| 000000002006-01-26-00002006 | Finalist | Honoka Serizawa | ||
| 000000002006-02-02-00002006 | Eyeshield 21 Max Devil Power! | Mamori Anezaki | DS | |
| 000000002006-06-22-00002006 | Galaxy Angel games | Kahlua/Tequila Marjoram | PC | |
| 000000002006-07-06-00002006–07 | Nana games | Reira Serizawa | PSP | |
| 000000002007-02-08-00002007 | Luminous Arc | Lucia | ||
| 000000002007-03-29-00002007 | Gakuen Utopia Manabi Straight! Kira Kira Happy Festa! | Mei Etoh | PS1/PS2 | |
| 000000002007-06-14-00002007–08 | Eternal Sonata games | Polka | Xbox 360, Also Reprise, Chopin's Dream | |
| 000000002007-06-21-00002007 | Sumomomo Momomo: The Strongest Bride on Earth | Sanae Nakajima | PS1/PS2 | |
| 000000002007-06-28-00002007 | Buso Renkin Welcome Papillon to Park | Kazuki Muto | PS1/PS2 | |
| 000000002007-12-13-00002007 | Final Fantasy Fables: Chocobo's Dungeon | Shirma Magnolie | Wii | |
| 000000002007-12-27-00002007–11 | Haruhi Suzumiya games | Haruhi Suzumiya | Also pachinko game in 2014 | |
| 000000002008-01-24-00002008–10 | Lucky Star games | Konata Izumi | PS1/PS2 | |
| 000000002008-02-28-00002008 | Final Approach 2: 1st Priority | Kanon Keiju | PSP, also Portable in 2009 | |
| 000000002008-05-01-00002008–09 | Katekyo Hitman Reborn! games | Rizona | DS | |
| 000000002008-08-14-00002008–09 | Akaneiro ni Somaru Saka games | Minato Nagase | PS1/PS2 | |
| 000000002008-08-21-00002008 | Sigma Harmonics | Neon Tsukiyomi | DS | |
| 000000002008-08-21-00002008 | Memories Off 6: T-wave | Chisa Hakosaki | Also Next Relation | |
| 000000002008-09-04-00002008 | Zettai Karen Children DS: Dai-4 no Children | Kaoru Akashi | DS | |
| 000000002008-10-30-00002008 | Final Fantasy Fables: Chocobo Tales | Shiroma | DS | |
| 000000002009-06-04-00002009 | Arc Rise Fantasia | Ruche | Wii | |
| 000000002009-08-06-00002009 | Magna Carta 2 | Rzephilda "Zephie" Berlinette | Xbox 360 | |
| 000000002009-12-03-00002009 | Assassin's Creed 2 | Cristina Vespucci | ||
| 000000002009-12-17-00002009–11 | Queen's Blade: Spiral Chaos | Nanael, Katja | PSP | |
| 000000002010-03-18-00002010 | Yakuza 4 | Hana | PS3 | |
| 000000002010-06-24-00002010 | White Album | Yuki Morikawa | PS3 | |
| 000000002010-12-09-00002010 | Assassin's Creed Brotherhood | Cristina Vespucci | PS3, Xbox 360 | |
| 000000002011-02-10-00002011 | Tales of the World: Radiant Mythology 3 | Kanonno Grassvalley | PSP | |
| 000000002011-03-03-00002011 | Dissidia 012 Final Fantasy | Prishe | PSP | |
| 000000002011-06-09-00002011 | Yakuza: Dead Souls | Hana | PS3 | |
| 000000002012-02-23-00002012 | Nendoroid Generation | Haruhi Suzumiya | PSP | |
| 000000002012-08-30-00002012 | Aquapazza | Yuki Morikawa | PS3 | |
| 000000002014-02-22-00002014 | Ryū ga Gotoku Ishin! | Ikumatsu 幾松 |
PS3 | |
| 000000002014-06-26-00002014 | Girls und Panzer: Senshadō, Kiwamemasu | Alisa | ||
| 000000002014-09-25-00002014 | Danganronpa Another Episode: Ultra Despair Girls | Monaca Towa |
Discography
Studio albums
| Title | Album information | Oricon peak position |
|---|---|---|
| Riot Girl |
|
6 |
| Speed Star |
|
4 |
| Aya Museum |
|
5 |
| Fragments |
|
12 |
| Vivid |
|
31 |
Singles
| Year | Title | Oricon peak position |
Album |
|---|---|---|---|
| 000000002006-03-08-00002006 | "Breakthrough" | 79 | Riot Girl |
| 000000002006-04-26-00002006 | "Bōken Desho Desho?" | 10 | |
| 000000002006-09-06-00002006 | "Ashita no Prism" | 13 | |
| 000000002007-10-10-00002007 | "Love Gun" | 6 | |
| 000000002007-11-07-00002007 | "Neophilia" | 17 | |
| 000000002007-12-05-00002007 | "MonStAR" | 11 | |
| 000000002008-04-23-00002008 | "Unnamed World" | 20 | Speed Star |
| 000000002009-04-29-00002009 | "Set me free / Sing a song!" | 13 | |
| 000000002010-06-23-00002010 | "Hysteric Barbie" | 9 | |
| 000000002013-02-20-00002013 | "TOxxxIC" | 24 | Vivid |
| 000000002013-10-09-00002013 | "Promise" | 36 |
Character albums and singles
| Year | Title | Oricon peak position |
Album |
|---|---|---|---|
| 000000002005-10-21-00002005 | Itsudatte My Santa! Character Song Vol. 1 Mai (Aya Hirano) |
– | |
| 000000002006-07-05-00002006 | The Melancholy of Haruhi Suzumiya Character Song Vol.1 Haruhi Suzumiya Haruhi Suzumiya (Aya Hirano) |
11 | |
| 000000002006-11-22-00002006 | Galaxy Angel Character Single Vol.4 Kahlua (Tequila) Marjoram Kahlua (Tequila) Marjoram (Aya Hirano) |
108 | |
| 000000002007-06-27-00002007 | Tetsudo Musume Character Song Vol.1 Minami Kurihara Minami Kurihara (Aya Hirano) |
85 | |
| 000000002007-09-05-00002007 | Lucky ☆ Star Character Song Vol.001 featuring Konata Izumi Konata (Aya Hirano) |
8 | |
| 000000002008-07-23-00002008 | Zettai Karen Children Character CD 1st Session Kaoru Akashi starring Aya Hirano |
68 | |
| 000000002008-09-24-00002008 | Memories Off 6 Personal Collection 2 Chisa Hakosaki (Aya Hirano) |
160 | |
| 000000002008-10-08-00002008 | "Namida Namida Namida" (涙 NAMIDA ナミダ) | 17 | |
| 000000002008-12-25-00002008 | "Mezame nai Wish" Minato Nagase (Aya Hirano) Akane Iro ni Somaru Saka ending theme |
79 | |
| 000000002009-09-30-00002009 | The Melancholy of Haruhi Suzumiya New Character Song Vol.1 Haruhi Suzumiya Haruhi Suzumiya (Aya Hirano) |
16 | |
| 000000002009-04-01-00002009 | White Album Character Song 1 Morikawa Yuki Yuki Morikawa (Aya Hirano) |
23 | |
| 000000002009-07-22-00002009 | "Super Driver" | 3 | Speed Star |
| 000000002009-08-25-00002009 | Queen's Blade Character Song + Short Drama: Nanael Nanael (Aya Hirano) |
167 | |
| 000000002009-10-28-00002009 | "EleC☆TriCk" Rona (Aya Hirano) |
122 | |
| 000000002010-01-01-00002010 | "Koiiro Sora" Yuki Morikawa (Aya Hirano) |
38 | |
| 000000002012-08-15-00002012 | "Zutto Kitto" Lucy (Aya Hirano) |
146 | |
| 000000002015-07-22-00002015 | Nagato Yuki-chan no Shoushitsu Character Song Case 5 Haruhi Suzumiya (Aya Hirano) |
97 |
Video albums
| Title | Video information | Oricon peak position |
|---|---|---|
| Animelo Summer Live 2007: Generation-A |
|
|
| Aya Hirano 1st Live 2008 Riot Tour Live |
|
|
| Aya Hirano Music Clip Collection Vol. 1 |
|
|
| Aya Hirano 2nd Live Tour 2009 "Speed Star Tours" Live DVD |
|
|
| Aya Hirano Fragments Live Tour 2012 Live DVD |
|