

Introduction
Austin Seibert (born November 15, 1996) is an American football placekicker for the Cleveland Browns of the National Football League (NFL). He played college football at Oklahoma.
Early years
Seibert attended and played high school football at Belleville High School-West.
College career
Seibert attended and played college football at Oklahoma. He contributed to the football team as a placekicker and a punter.
Collegiate statistics
| Austin Seibert | Kicking | Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Punts | Yds | Avg |
| 2015 | Oklahoma | Big 12 | FR | K | 13 | 70 | 72 | 97.2 | 18 | 23 | 78.3 | 124 | 57 | 2,395 | 42.0 |
| 2016 | Oklahoma | Big 12 | SO | PK | 13 | 72 | 74 | 97.3 | 11 | 16 | 68.8 | 105 | 48 | 1,975 | 41.1 |
| 2017 | Oklahoma | Big 12 | JR | K | 14 | 81 | 81 | 100.0 | 17 | 21 | 81.0 | 132 | 43 | 1,820 | 42.3 |
| 2018 | Oklahoma | Big 12 | SR | PK | 14 | 87 | 88 | 98.9 | 17 | 19 | 89.5 | 138 | 31 | 1,267 | 40.9 |
| Career | Oklahoma | 54 | 310 | 315 | 98.4 | 63 | 79 | 79.7 | 499 | 179 | 7,457 | 41.7 | |||
Professional career
Seibert was selected by the Cleveland Browns in the fifth round (170th overall) of the 2019 NFL Draft. Seibert signed his rookie contract with the Browns on May 3, 2019.
Siebert made the Browns' 53-man roster out of training camp. He made his NFL debut in the Browns' 2019 regular season opener against the Tennessee Titans. He converted one of two extra point attempts in the 43–13 loss. He scored his first career field goal during the Browns' Week 2 game against the New York Jets, where he kicked three field goals in a Browns' 23-3 win.